Honolulu Volcanos Team Statistics
Honolulu Volcanos Team Statistics
Tuesday, October 3, 2023

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Pujols, Albert       .298  162  682   91  203  30   0  43   82   36   29  120  .337  .531  19   0  16  .339  .282   0 1.000
 1B Neel, Jake           .277  162  638   77  177  29   2  42   85   53   78  111  .337  .527   4   0  30  .218  .301   0 1.000
  C Ferriss, Sam         .252  162  602   61  152  22   0  34   65   32   73   80  .291  .458   3   0  20  .301  .232   2  .997
 SS Bare, Henry          .268  136  570   81  153  20   0  40   75   26   48   87  .300  .514   4   0  21  .277  .264   0 1.000
 CF Bailey, Elmer        .223  146  520   66  116  27   1  20   44   24  127   52  .266  .394  16   0   9  .209  .227   5  .986
 SS Muffett, Jim         .232  128  492   56  114  20   0  27   52   41  107   62  .294  .437  11   0  11  .164  .242   1  .997
 RF Renfroe, Marshall    .223  108  381   31   85  18   0  18   47   17   69   40  .256  .412   3   0   5  .174  .246   0 1.000
  C Aldred, Johnny       .283  105  357   46  101  27   1  19   43   28   71   62  .345  .524   7   0   5  .281  .283   1  .997
 LF Hood, Al             .217   92  337   28   73   9   1  10   21   22   73   30  .267  .338   2   0  12  .230  .212   0  .000
 2B Moeller, Fritz       .235   80  328   37   77  13   0  13   25   11   63   33  .264  .393   8   1   6  .327  .190   0 1.000
 3B Bottomley, Fred      .236   88  322   28   76  13   0   9   26   12   57   30  .266  .360   6   0  11  .173  .257   9  .954
 RF Stover, Tony         .184   61  158   13   29   7   0   1    8    9   36    8  .237  .247   7   0   7  .195  .143   0 1.000
 SS Stewart, Ernest      .265   41  147   17   39   7   0   9   23   10   33   22  .329  .497   0   0   3  .278  .258   0  .000
 3B Capra, Carlos        .197   21   76    6   15   0   0   2    5    6   24    5  .265  .276   0   0   2  .180  .267   1  .979
 CF Buhner, Hal          .000    8    2    2    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0  .000
 2B Cruz, Dwight                 8    0    1    0   0   0   0    0    0    0    0  .000  .000   2   0   0               0      

    Volcanos             .251  162 5612  641 1410 242   5 287  601  327  890  737  .297  .450  92   1 158  .249  .252  54  .991
    Opponents            .266  162 5714  811 1522 305   6 281  756  393  880  841  .318  .469 124   3 141  .279  .257  46  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Simons, Gail          15  10  .600  2.76  228.2  172  29   52  233  .203  .347  33  33  23   5   0   0   0   0  .236  .179
  L Hogan, Eddie          13  10  .565  5.33  196.0  206  48   35  132  .264  .499  32  32  14   4   0   0   0   0  .280  .259
  L Hitchcock, Rafael      6  12  .333  4.69  186.1  217  30   24   97  .289  .472  39  18   6   2   8   0   3   0  .340  .270
  R Dalton, George        11   7  .611  3.71  174.2  172  20   39   89  .253  .391  26  26  15   1   0   0   0   0  .231  .266
  L Jones, Tommy           5  10  .333  4.53  105.1  112  18   31   36  .269  .460  18  17   8   3   0   0   0   0  .245  .277
  R Morgan, Mike           8   3  .727  4.67   98.1  104  24   31   75  .268  .500  54   0   0   0  19   8   3   5  .285  .257
  R Robinson, Jerry        3   8  .273  5.50   95.0   97  24   32   19  .262  .497  21  14   5   0   3   2   1   1  .253  .269
  R Grace, Rick            2   9  .182  7.32   82.1  110  21   26   23  .317  .565  17  17   4   0   0   0   0   0  .367  .284
  R Holiday, Thomas        2   2  .500  6.20   74.0   82  15   26   57  .277  .486  19   0   0   0   5   3   0   0  .271  .281
  R Dykhoff, Radhames      3   9  .250  5.76   59.1   78  12   15   23  .315  .544  38   5   3   0  24   5  13   3  .284  .338
  L Connor, Danny          0   1  .000  7.57   52.1   69  14   34   42  .321  .591  33   0   0   0   8   3   0   1  .250  .346
  L Maas, Shawn            1   1  .500  7.56   41.2   47  15   24   20  .287  .640  27   0   0   0  11   1   1   6  .319  .274
  R Smith, Cody            2   5  .286  5.00   36.0   39   6   12   22  .273  .462  27   0   0   0  17   8   5   9  .341  .242
  L Jensen, Nathan         0   2  .000  5.91   10.2   10   2    8    8  .250  .450  14   0   0   0   7   1   7   1  .333  .214
  R Baker, Dick            0   2  .000  7.04    7.2    7   3    4    4  .269  .654  10   0   0   0  10   0   4   1  .333  .214

    Volcanos              71  91  .438  4.88 1448.1 1522 281  393  880  .266  .469 162 162  78  15 112  31  37  24  .276  .261
    Opponents             91  71  .562  3.82 1456.1 1410 287  327  890  .251  .450 162 162  84  11 112  25  32  29  .256  .249


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Neel, Jake            .282  2589 10392  1480  2931  492   6  572  1386   602  1551  1655  .325  .496  215  .271  .286    2 1.000
 CF Vandagrift, Darryl    .227  1253  4861   571  1102  233  15  154   440   262  1133   486  .270  .376  270  .252  .214   54  .983
 3B Bottomley, Fred       .248  1274  4722   491  1172  217   3  153   455   235   787   526  .288  .393  147  .260  .243   52  .972
 LF Pujols, Albert        .306   796  3319   489  1015  173   2  211   428   176   203   621  .344  .550  116  .308  .305    0 1.000
 SS Bare, Henry           .266   701  2804   376   745  120   0  160   346   154   262   408  .305  .480   17  .254  .270    2  .999
  C Ferriss, Sam          .247   594  2174   216   537   75   2  102   233   134   292   268  .292  .424   12  .254  .242    7  .998
  C Aldred, Johnny        .254   573  2086   259   530  117   2  112   248   156   425   301  .312  .473   46  .278  .251   16  .995
 2B Moeller, Fritz        .239   496  1838   184   439   95   1   49   156    81   327   185  .274  .372   60  .271  .216    0 1.000
 2B Robinson, Brian       .205   425  1516    93   311   75   1   26    89    71   387   112  .244  .307    6  .183  .214   50  .975
 SS Muffett, Jim          .229   374  1417   145   324   60   0   63   128    91   331   157  .279  .404   36  .215  .233    1  .999
 CF Bailey, Elmer         .222   382  1327   164   294   60   1   47   123    77   351   131  .269  .375   37  .169  .236   15  .983
 RF Renfroe, Marshall     .223   338  1174   107   262   45   0   54   130    66   232   124  .270  .399    8  .216  .226    0 1.000
 2B Cruz, Dwight          .192   341  1017    84   195   47   0   19    65    55   296    69  .234  .294   43  .212  .188    2  .999
 CF Buhner, Hal           .244   262   927   106   226   35   0   34    93    44   208   100  .284  .392   26  .228  .245   11  .978
 SS Stewart, Ernest       .221   125   453    38   100   16   0   21    59    29    91    47  .281  .395    0  .247  .208    5  .988
 LF Hood, Al              .206   111   389    29    80    9   1   11    24    23    90    31  .252  .319    2  .210  .204    1  .933
 CF Stack, Pat            .204    52   167    24    34    7   0    6    16    11    46    14  .257  .353    5  .182  .207    8  .943
 RF Stover, Tony          .184    61   158    13    29    7   0    1     8     9    36     8  .237  .247    7  .195  .143    0 1.000
 3B Capra, Carlos         .197    21    76     6    15    0   0    2     5     6    24     5  .265  .276    0  .180  .267    1  .979



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Simons, Gail          183  147  .555  3.13  3070.1  2602  422   773  3021  .225  .378  479  434  295  49  12   8  .230  .222
  L Hitchcock, Rafael      79  122  .393  3.84  1793.0  1816  250   319   967  .259  .424  392  229  116  30  11  30  .267  .256
  R Dalton, George         58   56  .509  4.06  1089.2  1122  159   289   541  .264  .428  287  128   68  11  12  16  .275  .257
  L Hogan, Eddie           29   48  .377  5.23   595.1   665  145   106   385  .279  .513   95   95   39  10   0   0  .262  .284
  L Jones, Tommy           25   46  .352  6.01   591.2   693  139   221   226  .290  .526  237   49   18   4  25  21  .277  .294
  R Robinson, Jerry        17   46  .270  6.88   589.2   759  166   229   136  .311  .573  162   59   11   5   8   5  .316  .308
  R Dykhoff, Radhames      29   43  .403  4.72   587.2   708  111   107   222  .296  .503  123   90   46  10  13   3  .312  .287
  R Morgan, Mike           23   23  .500  4.79   473.2   503   94   171   323  .270  .474  282    0    0   0  23  41  .291  .257
  R Baker, Dick            10   26  .278  6.87   274.0   305   72   183   211  .280  .534  211    0    0   0  29  38  .300  .269
  L Jensen, Nathan          8   17  .320  5.83   264.0   288   57   137   135  .279  .496  184    0    0   0  40  18  .266  .284
  R Grace, Rick             2    9  .182  7.32    82.1   110   21    26    23  .317  .565   17   17    4   0   0   0  .367  .284
  R Holiday, Thomas         2    2  .500  6.20    74.0    82   15    26    57  .277  .486   19    0    0   0   0   0  .271  .281
  L Connor, Danny           0    1  .000  7.57    52.1    69   14    34    42  .321  .591   33    0    0   0   0   1  .250  .346
  L Maas, Shawn             1    1  .500  7.56    41.2    47   15    24    20  .287  .640   27    0    0   0   1   6  .319  .274
  R Smith, Cody             2    5  .286  5.00    36.0    39    6    12    22  .273  .462   27    0    0   0   5   9  .341  .242