Weaver League International Standings
Weaver League International Standings
Tuesday, October 4, 2022

INFERNO League (IL)
Polanski                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Amity White Sharks    107  55   .660   ---    24-17  12-6    6-4   L -1    55-26  52-29    83-41  24-14    60-30  47-25     
Chernobyl Mutants      94  68   .580  13.0    18-18   6-9    7-3   W  1    52-29  42-39    62-50  32-18    59-31  35-37     
Honolulu Volcanos      67  95   .414  40.0    22-28   5-6    4-6   W  1    28-53  39-42    51-78  16-17    35-55  32-40     
Bombay Elephants       66  96   .407  41.0    18-25  11-8    5-5   L -1    36-45  30-51    50-72  16-24    37-53  29-43     
Argentina Archers      63  99   .389  44.0    27-24  10-12   2-8   L -1    30-51  33-48    46-69  17-30    40-50  23-49     
Sydney Rebels          62 100   .383  45.0    24-25   8-11   6-4   W  1    34-47  28-53    38-81  24-19    39-51  23-49     

Lockwood                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
New York Nukes        105  57   .648   ---    33-25  12-6    9-1   W  4    51-30  54-27    78-42  27-15    57-33  48-24     
Tehran Knights        101  61   .623   4.0    26-15  10-4    2-8   L -2    51-30  50-31    73-50  28-11    50-40  51-21     
Berlin Brewmasters     87  75   .537  18.0    29-35   7-15   9-1   W  6    43-38  44-37    66-56  21-19    50-40  37-35     
Cozumel Mayans         86  76   .531  19.0    27-24  10-11   4-6   W  2    44-37  42-39    59-49  27-27    48-42  38-34     
Acapulco Tequilas      78  84   .481  27.0    32-26   9-9    5-5   L -3    40-41  38-43    52-59  26-25    40-50  38-34     
Los Angeles Riots      56 106   .346  49.0    12-30   9-12   1-9   L -5    28-53  28-53    45-72  11-34    25-65  31-41     


BLIZZARD League (BL)
Barnes                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Cairo Scorpions        93  69   .574   ---    24-26   9-10   6-4   L -2    48-33  45-36    69-53  24-16    51-39  42-30     
Bora Bora Surfriders   87  75   .537   6.0    28-32   8-18   8-2   W  1    46-35  41-40    68-52  19-23    50-40  37-35     
Sicily Godfathers      81  81   .500  12.0    28-21  12-1    5-5   L -1    41-40  40-41    58-56  23-25    48-42  33-39     
Tokyo Tsunamis         77  85   .475  16.0    24-25   8-9    5-5   W  1    40-41  37-44    47-57  30-28    46-44  31-41     
Hong Kong Dragons      69  93   .426  24.0    26-26   8-11   5-5   W  2    36-45  33-48    54-61  15-32    40-50  29-43     
Stockholm Swedes       67  95   .414  26.0    30-39  10-9    1-9   L -1    37-44  30-51    47-65  20-30    35-55  32-40     

Roehm                   W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Long Beach Lobsters    99  63   .611   ---    26-16   6-8    5-5   L -2    47-34  52-29    75-38  24-25    55-35  44-28     
Rio de Janerio Capybaras 93  69   .574   6.0    25-28  10-7    7-3   W  1    48-33  45-36    59-48  34-21    53-37  40-32     
Vancouver Mounties     84  78   .519  15.0    22-21  13-7    3-7   L -4    43-38  41-40    56-49  28-29    39-51  45-27     
Havana Cigars          78  84   .481  21.0    23-23  10-13   6-4   L -1    38-43  40-41    48-67  30-17    44-46  34-38     
Edmonton Orcas         73  89   .451  26.0    29-28  11-8    6-4   W  3    36-45  37-44    54-66  19-23    38-52  35-37     
Jamaica Rastafarians   71  91   .438  28.0    25-25  10-14   3-7   W  2    44-37  27-54    53-60  18-31    41-49  30-42