Weaver League International Statistics
Weaver League International Statistics
Tuesday, October 5, 2021

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .265  5623  769  1492  284   9  284  717  325   593  808  .310  .471  224   8  147  .284  .258   33  .995
Argentina Archers      .240  5472  576  1313  221  10  230  519  257   862  614  .279  .410   46   3  194  .238  .241   28  .995
Berlin Brewmasters     .254  5621  665  1429  280  16  218  606  329   789  707  .298  .426  227   6  125  .245  .259   49  .992
Bombay Elephants       .240  5633  577  1350  226   5  212  517  323   989  624  .285  .394  142   2  159  .248  .236   39  .994
Chernobyl Mutants      .272  5741  745  1559  321   7  241  665  327   736  813  .315  .456  171   5  163  .256  .279   23  .996
Cozumel Mayans         .283  5743  761  1625  319   6  219  660  311   800  835  .323  .455  186   9  188  .284  .282   41  .993
Honolulu Volcanos      .263  5742  736  1511  253   2  299  676  373   802  821  .313  .464  133   3  181  .255  .267   57  .991
Los Angeles Riots      .264  5715  717  1509  259  11  252  650  339   926  777  .308  .445  216  12  153  .263  .264   72  .988
Moscow Red Army        .252  5583  542  1406  276   5  163  481  307  1038  634  .294  .391  158   5  158  .245  .254   32  .995
New York Nukes         .273  5901  806  1609  346   7  263  729  360   756  867  .317  .467  321  20  116  .267  .275   13  .998
Sydney Rebels          .241  5583  565  1344  220   3  226  517  300   730  628  .283  .403   81   1  175  .242  .240   31  .995
Tehran Knights         .284  5795  831  1644  297   7  344  770  340   682  965  .326  .515  177   6  180  .298  .278   28  .995


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Bora Bora Surfriders   .230  5493  578  1262  290  18  164  512  303   969  561  .273  .379  197   5  121  .226  .231   26  .996
Cairo Scorpions        .280  5798  799  1623  328  12  262  727  301   573  870  .319  .476  137   9  153  .270  .283   30  .995
Edmonton Orcas         .239  5685  597  1359  257   1  198  546  257   928  601  .276  .389  122   6  150  .246  .237   37  .994
Havana Cigars          .268  5760  688  1543  330  18  242  637  315   729  805  .309  .457  180   6  136  .253  .273   55  .991
Hong Kong Dragons      .245  5669  593  1387  296   3  195  545  314   835  646  .288  .401  143   6  124  .254  .240   65  .989
Jamaica Rastafarians   .255  5623  652  1435  277   7  244  594  270   738  711  .292  .437  107   3  139  .266  .250   22  .996
Long Beach Lobsters    .258  5746  664  1484  301   6  213  608  310   523  721  .299  .424  264   8  141  .262  .257   23  .996
Rio de Janerio Capyba  .260  5717  706  1485  311  12  196  629  313   996  718  .301  .421  278  12  114  .273  .254   20  .997
Sicily Godfathers      .239  5560  543  1329  270   4  185  484  291   700  598  .280  .389  113   3  181  .252  .234   63  .990
Stockholm Swedes       .250  5728  571  1433  317  13  160  512  281   765  643  .288  .394  160   6  151  .226  .260   37  .994
Tokyo Tsunamis         .255  5613  603  1434  272   8  197  534  234   963  659  .287  .412  152   2  134  .233  .264   58  .990
Vancouver Mounties     .250  5702  567  1424  294  10  178  508  259   912  641  .287  .398  134   1  142  .246  .251   62  .990


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks      110  52  .679  3.22  1468.1  1346  217  284   745  .243  .407  111  13  20   97   17  53  33  .256  .236
Argentina Archers        61 101  .377  4.60  1436.1  1470  232  412   752  .262  .441   80  20   9   99   29  29  25  .261  .263
Berlin Brewmasters       91  71  .562  3.55  1458.2  1349  207  294   924  .243  .407  108  21  16  109   27  39  35  .258  .234
Bombay Elephants         64  98  .395  4.43  1466.0  1559  268  402   728  .270  .466   84  13   4  124   34  29  13  .279  .266
Chernobyl Mutants        81  81  .500  4.39  1459.2  1561  257  300   764  .272  .458   76  11   9  111   36  40  29  .270  .273
Cozumel Mayans           91  71  .562  3.77  1460.0  1530  228  288   778  .269  .448   89  25  10   96   26  34  24  .282  .260
Honolulu Volcanos        71  91  .438  4.77  1466.2  1602  313  355   839  .276  .495   85  10   8  119   46  37  20  .279  .274
Los Angeles Riots        82  80  .506  4.21  1467.1  1587  234  227   982  .272  .441   78  19   9   82   25  38  32  .278  .268
Moscow Red Army          56 106  .346  4.81  1433.0  1628  257  399   701  .285  .470   75  11   8  138   39  31  21  .299  .277
New York Nukes          117  45  .722  2.89  1521.1  1314  218  267   804  .232  .386  110  12  19  104   22  53  33  .233  .232
Sydney Rebels            62 100  .383  4.02  1457.0  1485  237  344   718  .262  .437   77  16  11   89   22  26  19  .288  .249
Tehran Knights           86  76  .531  4.01  1455.0  1360  283  319   968  .245  .446   87  21  19   76   21  31  17  .257  .239


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Bora Bora Surfriders     84  78  .519  3.16  1464.1  1343  151  228   804  .241  .381  103  28  12  118   30  51  37  .263  .223
Cairo Scorpions         105  57  .648  2.92  1477.1  1274  170  254   988  .230  .378  108  20  28   86   22  34  24  .232  .229
Edmonton Orcas           72  90  .444  3.77  1490.1  1502  232  277   682  .260  .438   89  26  11   94   30  37  29  .267  .255
Havana Cigars            92  70  .568  3.46  1473.1  1318  211  278   773  .237  .412  102  13  11  110   32  46  33  .235  .237
Hong Kong Dragons        64  98  .395  4.59  1465.0  1617  252  283   835  .276  .455   78  20   9  105   39  29  22  .289  .266
Jamaica Rastafarians     95  67  .586  3.41  1460.2  1386  192  229   897  .247  .405  102  28  19   72   21  42  22  .258  .237
Long Beach Lobsters      96  66  .593  2.79  1493.0  1271  174  254   875  .227  .373  122  21  22   89   20  42  30  .241  .216
Rio de Janerio Capybara  93  69  .574  3.44  1475.0  1438  213  189   798  .253  .416   98  28  21  103   31  42  25  .263  .245
Sicily Godfathers        71  91  .438  3.57  1462.2  1414  206  324   725  .252  .413   95  25  11  112   23  35  29  .263  .243
Stockholm Swedes         88  74  .543  3.15  1490.0  1393  147  326   719  .245  .385  108  22  16   99   21  42  30  .247  .242
Tokyo Tsunamis           55 107  .340  5.22  1426.1  1623  268  457   818  .282  .475   70   9   4  144   49  28  22  .292  .273
Vancouver Mounties       57 105  .352  4.70  1458.0  1619  218  349   717  .279  .446   81  20   8  101   40  29  26  .284  .275