Vancouver Mounties Team Roster
Vancouver Mounties Team Roster
Tuesday, October 6, 2020

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Belle, Tom           69  66  75   49  50  57  48  50  48     32   5   R  Act     66  86     
  C Moser, Miller        50  87  57   50  46  52  53  51  45     33   9   R  Act     59  90     
  C Wahl, Dave           80  71  61   50  53  57  56  47  51     26   1   R  Act     79  79  3B-14   
 1B Erickson, Greg       74  75  51   50  48  50  46  49  50     29   3   L  Act     80  57     
 1B Reuschel, Robb       71  86  51   53  49  44  53  49  52     34  10   L  Act     68  48     
 2B Cerone, Craig        80  78  54   48  51  62  53  53  48     27   1   R  Act     62  63     
 2B Corcoran, Al         52  61  78   41  45  44  50  48  51     32   2   L  Act     66  62     
 3B Hernandez, Alfredo   76  85  52   56  48  52  55  51  51     38  15   R  Act     98  75     
 SS Halla, Andy          76  56  62   48  52  56  54  55  48     27   3   R  Act     65  59     
 LF Magner, Jeff         59  76  68   48  46  53  56  50  49     29   3   R  Act     70  68     
 LF Rothschild, Barney   83  67  78   46  53  55  52  45  45     27   1   R  Act     84  84     
 LF Tracy, Orlando       57  73  59   56  45  43  51  54  46     33   7   L  Act     66  46  3B-29   
 CF Priest, Cameron      90  63  78   52  50  42  51  46  47     28   5   L  Act     96  79     

  C Cockman, Jim         71  59  33   51  54  57  44  56  56     25   2   R  AAA     40  54     
  C Lambeth, Norm        64  61  51   55  50  53  49  52  52     25   0   R  AAA     52  80     
 2B Berberet, Hal        67  60  60   49  51  55  50  47  54     26   0   R  AAA     52  77     
 SS Abbott, John         60  46  41   49  51  53  50  48  46     24   0   R  AAA     69  54     
 LF Bell, Mick           56  32  56   49  57  43  55  50  51     24   0   S  AAA     54  40     
 LF Donohue, John        62  68  71   46  46  57  51  50  49     32   5   R  AAA     65  50  3B-29   
 LF Sprague, Walter      59  50  60   47  47  63  49  49  41     26   0   R  AAA     94  56     
 LF Whitfield, Tod       59  29  42   42  52  47  50  48  49     24   0   L  AAA     44  42     
 RF Doyle, Mike          64  61  50   55  56  60  52  48  47     25   0   R  AAA     61  72     
 RF Heredia, Mike        58  57  50   51  45  43  48  51  51     27   0   L  AAA     57  39     
 RF Host, John           65  42  61   43  53  63  47  50  55     25   4   R  AAA     53  66     
 RF Kappel, Tino         65  59  51   47  51  49  48  49  51     28   2   S  AAA     53  52  C-0   


 2B Pezold, Jim          59  38  46   50  53  55  43  50  51     24   0   R  LOW     59  63     
 SS Hoffman, Tim         64  63  52   44  52  59  55  49  50     27   0   R  LOW     69  66     
 LF Musser, John         53  28  53   55  47  47  45  47  51     23   0   L  LOW     51  63     
 LF Warmoth, Billy       40  31  54   58  49  50  53  48  57     20   0   L  LOW     59  63     
 CF Bailey, Elmer        56  75  67   48  57  43  46  53  48     25   0   L  LOW     53  42     
 RF Thurman, Doug        56  53  67   51  45  60  45  51  48     24   0   R  LOW     53  60     

Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 L  Bauers, Jim          74  63  60  29   50  57  48  46  48    63   0  74  66   0   0   0    35  13   O  Act    L   0   0   0  25  
 R  Coon, Earl           76  77  62  22   41  50  55  48  48    69   0  67  52   0   0   0    28   3   O  Act    R   0   0   0  11  
 L  Faszholz, Chris      75  71  58  45   46  56  51  50  51    69  54  70   0   0   0   0    27   1   O  Act    L   0   0   0  48  
 L  Goltz, Bill          81  65  64  47   47  51  50  49  49    60  68   0   0  81   0   0    32  11   O  Act    S   0   0   0  45  
 L  Hunter, Neil         73  70  71   2   47  55  50  54  50    60   0   0   0  59  81   0    32   4   O  Act    L   0   0   0  18  
 R  McLain, Denny        90  97  90  78    0  48  53  54  56    96  87   0  93   0   0   0    34  15   O  Act    R   0   0   0  90  
 L  Mesa, Pepper         90  84  60  44   46  50  54  54  51    78  70   0  63   0   0   0    31   6   O  Act    L   0   0   0  48  
 L  Pabor, Ben           63  83  64  43   48  53  54  51  52     0  47  52   0  68   0   0    24   2   O  Act    L   0   0   0  41  
 L  Phillippe, Doug      99  85  58  59   48  56  55  49  48    76   0   0  76  66   0   0    26   1   S  Act    L   0   0   0  46  
 R  Schypinski, Dave     72  79  89  46   51  47  48  50  51    71   0  57  66   0   0   0    26   1   O  Act    R   0   0   0  52  
 R  Taveras, Mel         72  80  85   3   52  43  52  56  54    73  68  76   0   0   0   0    33   7   O  Act    S   0   0   0   4  
 L  Yeager, Mike         77  70  62  27   48  57  48  54  50    51  44   0  49  60   0   0    36   4   O  Act    L   0   0   0  11  

 R  Clark, Roy           67  68  66  32   50  40  50  49  48     0  66  60  52   0   0   0    24   0   O  AAA    R   0   0   0  24  

 R  Erickson, Jay        65  46  55   6   54  48  50  51  52    55   0  55   0  52   0   0    33   4   O   DL    R   0   0   0   7  
 R  Foutz, Donald        85  84  79   9   48  45  47  46  44    78   0  71  65   0   0   0    27   3   O   DL    R   0   0   0   0  

 R  Easley, Pat          88  88  62  45   49  45  42  50  50     0  56  82   0  68   0   0    26   0   O  LOW    L   0   0   7  46  
 R  Michaels, Ed         88  72  50  33   56  43  44  45  53    69   0  66  58   0   0   0    25   0   O  LOW    R   0   0   0  16