Weaver League International Statistics
Weaver League International Statistics
Tuesday, October 6, 2020

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .264  5550  722  1465  247   8  284  676  294   659  776  .304  .465  169   7  156  .285  .254   14  .998
Argentina Archers      .237  5530  534  1309  248  11  196  485  283   996  593  .278  .392   52   0  159  .243  .234   45  .993
Berlin Brewmasters     .260  5733  718  1493  283  16  223  658  337   858  746  .306  .432  247   7  139  .249  .266   30  .995
Bombay Elephants       .249  5554  635  1382  257   6  233  576  314   913  679  .293  .423  160   2  171  .261  .244   37  .994
Chernobyl Mutants      .293  5811  843  1700  330   8  264  776  349   718  944  .334  .488  206   4  161  .293  .292   26  .996
Cozumel Mayans         .281  5732  721  1611  260   7  242  656  299   739  826  .321  .456  211   6  170  .293  .276   38  .994
Honolulu Volcanos      .260  5677  726  1476  264   3  297  691  323   811  790  .302  .465  106   3  167  .269  .256   90  .985
Johannesburg Steelmen  .255  5702  640  1455  299   8  198  576  294  1118  689  .296  .415  127   7  122  .266  .249   31  .995
Los Angeles Riots      .276  5737  764  1583  314   8  243  681  307   707  826  .316  .461  228  15  132  .292  .269   32  .995
Moscow Cosmonauts      .290  5826  737  1691  306   3  236  665  322   793  887  .330  .465  106   3  168  .287  .292   58  .990
New York Nukes         .265  5657  750  1498  288  11  239  687  356   823  778  .312  .446  270   6  146  .281  .257   20  .997
Tehran Knights         .262  5578  711  1461  248   6  298  665  324   740  790  .306  .469  170  12  185  .260  .263   27  .996


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Bora Bora Surfriders   .238  5550  516  1321  283   8  160  460  306  1079  583  .282  .378  147   8  153  .234  .239   61  .990
Cairo Scorpions        .266  5705  715  1518  317   1  239  655  289   631  769  .306  .448  109   2  142  .262  .267   50  .992
Edmonton Orcas         .239  5580  533  1333  241   4  173  479  285   901  579  .280  .377  126   1  163  .226  .243   39  .994
Havana Cigars          .258  5755  614  1485  315   6  187  553  290   713  696  .296  .412  132   4  151  .259  .258   47  .992
Hong Kong Dragons      .245  5586  602  1370  272   8  182  547  286   831  621  .284  .395  134  10  149  .237  .248   80  .987
Jamaica Rastafarians   .254  5624  632  1426  275   4  245  583  287   855  708  .294  .435  156  10  155  .258  .252   44  .993
Long Beach Lobsters    .284  5789  853  1644  338  12  270  787  350   453  914  .326  .486  314  12  105  .268  .289   41  .993
Rio de Janerio Capyba  .262  5716  676  1500  298  12  180  604  329  1046  714  .306  .413  295  14  120  .249  .267   26  .996
Sicily Godfathers      .225  5583  499  1258  264   3  158  451  305  1074  531  .268  .359  119   6  140  .207  .231   73  .988
Stockholm Swedes       .263  5591  677  1473  328  12  172  598  328   611  712  .307  .419  240   4  146  .257  .265   34  .994
Tokyo Tsunamis         .240  5540  534  1329  275  10  163  472  332   949  597  .287  .381   92   3  155  .223  .245   98  .984
Vancouver Mounties     .268  5695  677  1527  332   7  218  619  284   789  765  .306  .444  124   2  161  .271  .268   52  .991


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks       99  63  .611  3.38  1443.0  1344  221  248   810  .245  .413  101  20  23   62   12  45  18  .245  .245
Argentina Archers        61 101  .377  4.76  1445.1  1559  271  426   722  .274  .471   76  13   8  110   31  37  28  .288  .266
Berlin Brewmasters       89  73  .549  3.04  1486.0  1295  190  300   865  .233  .385  108  16  23   91   18  41  25  .239  .229
Bombay Elephants         74  88  .457  3.99  1442.0  1471  225  320   714  .263  .442   89  13   9   90   30  28  24  .276  .255
Chernobyl Mutants       104  58  .642  3.77  1467.2  1482  243  307   969  .260  .437  103  13   9  125   32  50  38  .263  .259
Cozumel Mayans           83  79  .512  3.79  1445.0  1497  216  232   801  .266  .436   93  25  14  106   32  40  23  .263  .267
Honolulu Volcanos        62 100  .383  5.45  1449.0  1758  288  394   797  .296  .497   68  10   8  131   41  28  20  .303  .292
Johannesburg Steelmen    58 104  .358  5.95  1442.1  1790  318  458   733  .304  .517   47  24   7  101   29  28  19  .314  .298
Los Angeles Riots        95  67  .586  3.75  1459.1  1462  213  271  1043  .258  .416   94  17  19   93   27  39  27  .268  .253
Moscow Cosmonauts        64  98  .395  4.89  1432.1  1701  251  307   813  .294  .484   74  22   5  124   42  22  17  .307  .286
New York Nukes          106  56  .654  3.33  1475.0  1344  209  231   732  .241  .398  105  21  14   93   26  46  25  .237  .244
Tehran Knights           77  85  .475  4.36  1444.1  1421  308  308   876  .255  .475   78  17   6   84   22  30  18  .261  .251


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Bora Bora Surfriders     51 111  .315  4.79  1444.2  1643  273  318   759  .283  .471   75  14   7  118   29  27  23  .282  .283
Cairo Scorpions          89  73  .549  3.31  1455.2  1342  168  285   958  .242  .390   97  22  17  122   31  37  28  .255  .233
Edmonton Orcas           61 101  .377  3.88  1462.2  1497  216  261   708  .263  .431   94  25   9   90   33  30  22  .275  .255
Havana Cigars            90  72  .556  3.27  1488.0  1320  202  275   838  .235  .399  102  20  17  106   29  45  35  .236  .234
Hong Kong Dragons        66  96  .407  4.30  1449.2  1586  215  327   845  .275  .443   71  18  12  118   35  40  26  .281  .268
Jamaica Rastafarians     86  76  .531  3.51  1465.1  1415  212  269   843  .251  .417   98  14  23   92   18  35  24  .260  .243
Long Beach Lobsters     134  28  .827  2.30  1486.1  1155  143  221  1075  .212  .342  133  16  30  111   14  47  29  .217  .207
Rio de Janerio Capybara  87  75  .537  3.61  1460.1  1451  213  277   813  .256  .414  101  23  15   93   30  32  17  .263  .251
Sicily Godfathers        54 108  .333  4.35  1466.1  1537  221  410   697  .267  .440   75  15  13  130   37  29  21  .275  .260
Stockholm Swedes        107  55  .660  2.61  1460.1  1197  128  275   748  .222  .352  114  19  22   83   22  42  31  .223  .221
Tokyo Tsunamis           71  91  .438  3.68  1447.2  1517  139  334   912  .266  .407   99  20   9  115   38  37  17  .270  .262
Vancouver Mounties       76  86  .469  4.37  1446.1  1524  217  419   736  .269  .435   79  14   7  129   41  36  32  .269  .269