Weaver League International Standings
Weaver League International Standings
Tuesday, October 2, 2018

INFERNO League (IL)
Polanski                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Bombay Elephants      103  59   .636   ---    32-16  14-10   7-3   L -2    50-31  53-28    86-43  17-16    64-26  39-33     
Amity White Sharks     97  65   .599   6.0    27-20  10-7    6-4   W  3    49-32  48-33    68-50  29-15    56-34  41-31     
Moscow Cosmonauts      75  87   .463  28.0    16-25   5-9    2-8   L -6    39-42  36-45    56-63  19-24    42-48  33-39     
Honolulu Volcanos      73  89   .451  30.0    23-25   5-5    7-3   W  5    38-43  35-46    54-63  19-26    43-47  30-42     
Chernobyl Mutants      68  94   .420  35.0    22-26   5-6    6-4   W  2    33-48  35-46    51-63  17-31    35-55  33-39     
Argentina Archers      55 107   .340  48.0    18-23   5-10   2-8   L -3    32-49  23-58    39-77  16-30    30-60  25-47     

Lockwood                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
New York Nukes        109  53   .673   ---    26-30   7-7    6-4   W  1    54-27  55-26    88-40  21-13    57-33  52-20     
Los Angeles Riots     108  54   .667   1.0    20-16   3-3    6-4   W  2    57-24  51-30    86-46  22-8     57-33  51-21     
Berlin Brewmasters    106  56   .654   3.0    30-24  10-6    8-2   L -1    56-25  50-31    75-42  31-14    59-31  47-25     
Tehran Knights         83  79   .512  26.0    21-22  10-7    5-5   W  1    42-39  41-40    65-59  18-20    42-48  41-31     
Cozumel Mayans         65  97   .401  44.0    24-17   7-7    2-8   L -2    42-39  23-58    55-71  10-26    36-54  29-43     
Johannesburg Steelmen  30 132   .185  79.0    11-26   4-8    3-7   L -1    16-65  14-67    22-91   8-41    19-71  11-61     


BLIZZARD League (BL)
Barnes                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Tokyo Tsunamis        109  53   .673   ---    27-26  12-6    9-1   W  5    51-30  58-23    77-41  32-12    65-25  44-28     
Hong Kong Dragons      89  73   .549  20.0    20-28  13-8    7-3   L -2    43-38  46-35    69-50  20-23    50-40  39-33     
Stockholm Swedes       88  74   .543  21.0    29-26  13-8    4-6   W  2    47-34  41-40    69-48  19-26    47-43  41-31     
Cairo Scorpions        75  87   .463  34.0    28-25  14-11   6-4   W  2    40-41  35-46    57-67  18-20    44-46  31-41     
Bora Bora Surfriders   74  88   .457  35.0    31-30  12-6    2-8   L -3    39-42  35-46    53-58  21-30    40-50  34-38     
Sicily Godfathers      58 104   .358  51.0    27-20   8-10   2-8   L -2    31-50  27-54    43-67  15-37    24-66  34-38     

Roehm                   W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Long Beach Lobsters   106  56   .654   ---    24-18  10-12   7-3   W  2    50-31  56-25    79-40  27-16    59-31  47-25     
Havana Cigars          97  65   .599   9.0    33-24  12-12   9-1   W  7    46-35  51-30    74-53  23-12    55-35  42-30     
Jamaica Rastafarians   92  70   .568  14.0    23-27   7-12   6-4   W  2    46-35  46-35    65-50  27-20    50-40  42-30     
Edmonton Orcas         85  77   .525  21.0    24-30   6-10   5-5   L -2    42-39  43-38    61-52  24-25    51-39  34-38     
Rio de Janerio Capybaras 59 103   .364  47.0    20-27   5-13   1-9   L -8    31-50  28-53    47-71  12-32    31-59  28-44     
Vancouver Mounties     40 122   .247  66.0    17-22   6-10   2-8   L -2    23-58  17-64    27-88  13-34    24-66  16-56