Argentina Archers Team Roster
Argentina Archers Team Roster
Tuesday, October 2, 2018

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Clary, John          67  50  53   52  54  51  55  48  53     29   4   R  Act     78  84     
  C Hood, Andy           59  56  55   53  49  57  50  50  54     26   0   R  Act     76  71     
  C Valentin, Jose       74  56  42   47  55  50  54  51  47     39  18   S  Act     87  61     
 1B Deering, Les         88  90  51   51  52  40  52  50  48     26   2   L  Act     74  67     
 1B Li, Jet              64  70  51   50  45  54  46  51  50     31   6   R  Act     69  68     
 1B Pacella, Mike        65  47  36   52  51  42  53  50  45     35  15   L  Act     57  67     
 2B Wells, Omar          58  49  49   51  42  56  50  49  52     33   6   R  Act     76  78  SS-37   
 3B Anderson, Al         73  48  88   52  50  52  47  48  46     27   2   R  Act     85  95     
 SS Hurdle, Bill         66  88  56   47  57  54  51  47  46     27   2   R  Act     68  55  2B-27   
 LF Braggins, Ed         64  49  54   50  49  49  51  49  55     26   0   R  Act     74  63     
 LF Gibson, Derrick      39  83  87   48  55  54  55  53  50     40  18   R  Act     56  51     
 LF Jester, Ed           63  66  61   46  50  51  46  49  55     32   6   R  Act     56  66     
 CF Francona, Andres     60  43  60   51  43  60  52  52  46     24   0   R  Act     56  62     
 RF Butler, Pete         62  67  46   52  55  46  47  47  47     27   2   L  Act     59  53     
 RF Raziano, Tom         58  57  62   54  54  46  51  45  51     28   3   L  Act     78  83     

  C Sullivan, Wedo       73  52  58   50  50  53  51  56  52     32   7   S  AAA     51  61     
 2B Benton, Davey        59  39  48   50  53  44  54  49  53     29   0   L  AAA     53  79     
 2B Cooper, Mickey       62  43  44   53  52  55  50  54  42     26   0   R  AAA     41  65     
 2B Goodwin, Julio       38  35  38   41  51  56  49  49  43     24   0   R  AAA     58  59     
 3B Atkinson, Bob        62  55  60   50  51  56  50  50  47     30   5   R  AAA     53  75     
 LF Smith, Bob           55  49  45   48  49  45  55  47  46     25   0   L  AAA     42  46     
 RF Zamora, Harry        60  48  39   48  51  49  51  54  46     30   0   R  AAA     34  58     

 SS Guillen, Carlos      83  81  69   56  60  52  51  50  50     37  15   R   DL     99  66     

  C Meadows, Rufus       29  39  55   50  48  54  51  47  51     21   0   R  LOW     45  77     
 2B Russell, Bobby       37  27  59   49  50  54  51  48  49     22   0   S  LOW     58  73     
 SS Brinkman, Harry      60  50  52   49  54  52  48  52  45     24   0   S  LOW     56  61     
 LF Rodriguez, Charlie   62  55  54   54  48  43  49  46  46     24   0   L  LOW     67  73     
 CF Chitren, Jerry       48  36  58   50  53  53  51  51  52     24   0   R  LOW     69  49     
 RF Brock, Jose          46  42  45   52  41  57  55  55  49     22   0   R  LOW     67  78     
 RF Chance, Ed           38  40  40   50  47  55  50  51  49     23   0   R  LOW     59  62     

Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Botting, Adonis      99  66  91  65   58  48  53  55  49    66   0  63   0  61   0   0    27   2   O  Act    R   0   0   0  35  
 R  Bowling, Santiago    81  63  73  34   48  45  49  50  46    70   0  78  63   0   0   0    27   1   O  Act    R   0   0   0  46  
 R  Campbell, Chris      74  89  70  58   58  47  53  48  48    82   0  67  66   0   0   0    26   2   S  Act    S   0   0   0  34  
 R  Dowell, Eddie        62  51  61  56   48  44  49  54  50    77   0   0  94   0   0   0    30   4   O  Act    R   0   0   0  46  
 L  Krause, Harry        68  78  96  61   50  52  51  63  54    63  85   0   0  97   0   0    25   3   O  Act    S   0   0   0  50  
 R  Lowry, Melvin        74  70  65  61   59  42  50  50  54    67   0  66   0  67   0   0    36  11   O  Act    R   0   0   0  53  
 R  Mazurkiewicz, Bill   79  81  99  97   56  44  47  49  51    58   0  46   0  61   0   0    37  14   O  Act    R   0   0   0  91  
 R  Pett, Jose           89  72  72  71   56  52  49  52  47    57  76   0   0  80   0   0    39  16   O  Act    R   0   0   0  72  
 R  Rollins, Rufe        84  69  81  55   52  46  52  53  52    79   0   0   0  56   0  76    37  13   O  Act    R   0   0   0  50  
 L  Thompson, Justin     70  68  83  46   53  52  53  53  49    61  60   0  65  60   0   0    42  18   O  Act    L   0   0   0  61  

 L  Holmes, Alex         77  66  50  62   60  54  49  50  49    70  70   0  66   0   0   0    33   8   O  AAA    L   0   0   0  44  
 R  Kile, Art            71  82  60  23   54  39  49  48  45    73  70  63   0   0   0   0    26   0   O  AAA    R   0   0   0  43  
 R  Perez, Ryan          69  68  65  56   58  40  52  51  53    70  73   0   0  42   0   0    39  11   O  AAA    R   0   0   0  46  

 R  Schwarz, Billy       77  83  74  30   51  50  55  49  56    96  56   0  62   0   0   0    29   5   O   DL    R   0   0   0  38  

 L  Porterfield, Arthur  74  68  51  38   51  53  50  54  50    48  75   0  68   0   0   0    27   0   O  LOW    L   0   0   0  46  
 R  Trammell, Frank      85  69  57  16   48  51  48  54  51    82   0  58  70   0   0   0    24   0   O  LOW    R   0   0   0  16