Tehran Knights Team Roster
Tehran Knights Team Roster
Tuesday, October 3, 2017

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Davis, Ben           36  37  65   46  51  51  52  51  47     37  19   S  Act     65  84     
 1B Hutchinson, Pat      93  61  20   45  52  54  48  50  50     23   0   R  Act     50  55     
 1B Perkins, Bill        70  64  55   58  50  48  52  51  49     34   9   S  Act     79  69     
 2B Diaz, Edwin          57  50  93   48  49  52  52  51  47     39  19   R  Act     52  86  3B-75   
 2B Hernandez, Carlos A  78  90  61   49  59  52  50  52  48     35  11   R  Act     97  66     
 3B Brumbaugh, Cliff     57  34  45   56  50  52  52  51  47     39   9   R  Act     92  90  CF-50, 1B-59, LF-30, SS-14   
 SS Brooks, Fred         66  60  30   56  49  51  50  54  43     31   4   R  Act     59  65     
 SS Fitzpatrick, Terry   91  74  83   51  47  57  58  48  46     26   0   R  Act     81  75     
 SS Renteria, Edgar      52  44  74   49  53  53  52  50  49     39  19   R  Act     72  72     
 LF Bench, Juarmier      69  49  66   46  53  48  46  52  51     27   1   R  Act     54  45     
 LF Dauss, Matty         90  66  83   45  46  54  56  48  51     31   5   R  Act     67  58     
 CF Gannon, Marty        50  64  76   48  50  59  53  46  53     27   0   R  Act     49  46  C-0   
 RF Bennett, Bob         77  73  58   50  53  40  51  45  50     27   0   L  Act     77  70     
 RF Guillen, Jose        81  75  44   44  49  54  52  51  47     38  18   R  Act     86  75     
 RF Hanyzewski, Dave     56  62  69   47  54  53  56  50  45     35  10   R  Act     74  69     

  C Donovan, Charlie     59  55  36   53  52  40  53  50  51     26   0   L  AAA     35  60     
  C House, Tom           52  64  53   50  48  56  48  52  47     29   1   R  AAA     58  52     
  C Hutton, Ole          82  41  43   48  49  60  56  50  49     23   0   R  AAA     47  63     
  C Kahle, Patsy         59  72  33   53  44  55  53  47  50     28   0   R  AAA     50  43     
 1B Bottenfield, Billy   66  38  32   54  52  53  54  44  50     31   0   R  AAA     41  38     
 2B Blades, Howie        51  32  49   53  47  46  46  43  51     25   0   L  AAA     45  53     
 2B Lovullo, Bob         50  40  29   50  52  47  48  52  46     25   0   L  AAA     32  44     
 3B Milacki, Steve       34  28  44   52  50  57  47  47  42     22   0   R  AAA     41  43     
 SS Mellor, Gene         43  27  35   41  53  56  44  47  49     22   0   R  AAA     32  41     
 SS Sigman, Clise        46  26  38   50  53  53  48  56  53     25   0   R  AAA     36  32     
 LF Grace, Gene          35  37  57   49  45  46  56  54  50     23   0   L  AAA     35  39     
 RF Hernandez, Stan      15  37  42   56  46  54  49  49  47     21   0   R  AAA     37  31     


  C Geren, Dewey         40  44  46   50  49  53  48  49  49     24   0   R  LOW     52  60     
  C Rayburn, Califford   26  38   0   47  51  57  48  50  46     21   0   R  LOW     44  39     
 1B Jackson, Ike         41  49  23   53  47  45  49  51  48     24   0   L  LOW     44  47     
 2B Salazar, Bob         39  16  28   46  55  53  59  47  52     22   0   R  LOW     31  40     
 3B Kemmer, Roberto      29  29  29   42  44  58  54  52  49     23   0   R  LOW     37  32     
 SS Goodwin, Webbo       45  47  67   40  47  54  51  49  52     24   0   R  LOW     58  64     
 SS Henke, Bill          34  27  31   48  46  56  48  46  53     23   0   R  LOW     41  38     
 SS Shepard, Bobby       43  30  25   43  49  51  41  50  50     22   0   R  LOW     53  39     
 SS Wilhelm, Gary        57  44  34   47  50  52  46  52  54     26   1   R  LOW     41  51     

Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 L  Autry, Bob           67  47  56  23   54  48  49  43  42    70  70   0   0  69   0   0    27   0   O  Act    L   0   0   0  34  
 L  Berger, Chito        60  50  44  61   55  52  43  50  52     0  67   0  93   0   0   0    40   9   S  Act    L   0   0   0  41  
 R  Butler, Bill         53  89  66  58   43  52  47  48  45    81  91   0   0   0   0   0    28   4   O  Act    R   0   0   0  59  
 R  D'Amico, Jeffrey     83  74  94  24   56  53  51  50  49    90   0   0  90  65   0   0    38  18   O  Act    R   0   0   0   7  
 R  Hernandez, Livan     85  60  74  19   28  49  52  50  51    51  90   0  46  89   0   0    39  19   O  Act    R   0   0   0   3  
 R  Leonard, Rosy        68  47  68  33   50  43  51  53  50    70   0  53   0  74   0   0    26   0   O  Act    S   0   0   0  22  
 L  Nolan, Steve         91  69  76  14   55  54  51  46  52    69  91   0   0  60   0   0    27   1   O  Act    L   0   0   0  14  
 R  Percibal, Billy      92  85  70  71   52  50  52  49  52    66   0   0  85  62   0   0    40  17   O  Act    R   0   0   0  84  
 R  Rico, Stanley        81  60  79  13   45  46  56  49  44    71  84   0  72   0   0   0    22   0   O  Act    R   0   0   0  12  
 L  Shields, Horace      76  76  69  30   49  54  50  46  49    56   0  84  79   0   0   0    28   2   O  Act    L   0   0   0  22  

 R  Fosse, Ed            63  34  51  28   51  47  50  50  51    61   0   0  41  61   0   0    24   0   O  AAA    R   0   0   0  28  
 R  Juden, Mike          75  50  72  27   49  45  50  52  52     0  68   0   0  56   0   0    25   0   O  AAA    S   0   0   0  23  

 R  Schwert, Bob         98  72  78  33   53  42  54  50  50    94  82   0   0  61   0   0    28   2   O   DL    R   0   0   0  22  

 L  Martin, Dennis       66  47  31  24   49  56  52  50  47    58  61   0   0  53   0   0    23   0   O  LOW    L   0   0   0  18