Cairo Scorpions Team Statistics
Cairo Scorpions Team Statistics
Tuesday, October 3, 2017

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Funk, Bobby          .194  162  674   66  131  32   0  12   38   33  160   46  .238  .295  25   1   9  .205  .191  19  .962
 1B Bell, Joe            .270  162  664   75  179  37   1  32   62   26   47   93  .305  .473   4   1  19  .213  .287   0  .000
 1B Sanchez, Mike        .240  162  637   58  153  26   0  29   65   42  122   76  .291  .418   3   0  20  .252  .237   8  .995
 RF Barnett, Donovan     .286  162  623   66  178  32   2  24   67   45   67   95  .335  .459  25   2  15  .327  .272   0 1.000
 LF Watwood, Harry       .227  162  600   52  136  27   0  14   40   45  113   57  .287  .342   5   1  23  .238  .223   4  .984
 SS Williams, Bill       .210  162  558   48  117  16   0  20   45   27  124   47  .252  .346   0   0  20  .192  .216  17  .977
 CF Adams, Roger         .214  129  476   32  102  16   0   8   31   25  115   35  .260  .298   1   0   5  .130  .241   4  .986
  C Lister, Mark         .201  135  468   30   94  18   0  11   40   25  105   35  .247  .310   2   1  12  .296  .172  14  .986
 CF Barrett, Wayne       .200  132  455   35   91  15   0  14   30   17   99   33  .233  .325  16   0   6  .229  .191   0 1.000
  C Thomas, Carl         .168   28   95    4   16   1   0   2    4    4   34    4  .202  .242   0   0   3  .125  .200   6  .967
 SS Young, Warren        .429   16    7    7    3   2   0   0    0    0    1    2  .429  .714   5   0   0  .667  .250   0 1.000
  C Cockman, Jim         .143    2    7    0    1   0   0   0    0    0    3    0  .143  .143   0   0   0  .000  .000   0 1.000
 RF Kappel, Tino         .000    1    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000
 LF Daly, Alan           .000    5    2    1    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000
 1B Kinlock, Red         .000    2    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Scorpions            .228  162 5476  488 1247 233   4 169  437  300 1046  534  .273  .364  86   6 136  .228  .228 119  .980
    Opponents            .287  162 5710  840 1636 316   8 190  753  403  792  846  .336  .444 501  45 119  .275  .297  49  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Nealy, Patrick         8  18  .308  3.58  216.1  225  23   55  126  .265  .393  32  32  20   4   0   0   0   0  .260  .267
  L Swanson, Jamie         5  20  .200  4.58  216.0  232  27   50  121  .271  .425  33  33  13   4   0   0   0   0  .273  .270
  L Lewis, John            8  15  .348  4.35  188.1  216  28   47  104  .285  .458  33  33  16   1   0   0   0   0  .288  .284
  R Mielke, Jim            4  16  .200  5.26  169.1  206  28   40   89  .301  .476  37  25   9   5  11   1   0   0  .277  .316
  R Treadaway, Ruben       2  14  .125  4.61  132.2  156  16   21   83  .293  .454  20  20   7   4   0   0   0   0  .345  .261
  R Clinton, Heinie        3   1  .750  3.94  112.0  121  17   29   61  .271  .428  32   0   0   0  24   5   3   1  .314  .245
  R Schaeffer, Bob         1   1  .500  5.15  106.2  122  12   43   61  .288  .440  68   0   0   0  21   7   0   4  .275  .298
  R Hernandez, Pop         1  16  .059  5.74  106.2  133  17   35   52  .301  .468  19  19   7   2   0   0   0   0  .291  .307
  L Kuczek, Scott          4  10  .286  5.74   53.1   63   6   21   15  .293  .437  43   0   0   0  25   8   3  10  .328  .277
  R Perme, Bobby           2   0 1.000  5.40   43.1   55   4   22   25  .307  .430  29   0   0   0  12   5   2   2  .317  .302
  R Fisher, George         3   5  .375  6.75   24.0   34   0   14   16  .330  .437  30   0   0   0  22   7   9   2  .324  .333

    Scorpions             42 120  .259  4.76 1421.1 1636 190  403  792  .287  .444 162 162  72  20 121  34  18  16  .294  .283
    Opponents            120  42  .741  2.82 1459.2 1247 169  300 1046  .228  .364 162 162 105   6 134  24  53  36  .251  .202


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Barnett, Donovan      .283  1543  5901   783  1668  357   9  257   713   364   499   912  .327  .477  232  .281  .284    0 1.000
 1B Bell, Joe             .267  1133  4494   436  1198  197   3  170   418   210   399   572  .304  .425   12  .275  .263   34  .987
 LF Watwood, Harry        .228   657  2545   233   580  131   0   88   188   136   486   260  .276  .383   13  .248  .220   12  .980
 1B Sanchez, Mike         .236   648  2480   226   585  113   1  112   235   144   415   287  .283  .418    6  .240  .234   10  .997
 3B Funk, Bobby           .182   438  1751   151   319   75   1   25   101    85   405   103  .226  .269   76  .194  .178   50  .960
  C Lister, Mark          .203   461  1685   117   342   68   0   42   134    87   336   129  .248  .318   11  .245  .187   67  .980
 SS Williams, Bill        .186   361  1277    86   237   24   0   36    87    57   301    81  .224  .289    1  .203  .179   41  .974
 CF Barrett, Wayne        .192   234   776    62   149   25   1   22    50    38   167    55  .235  .312   23  .214  .184    1  .997
 CF Adams, Roger          .229   167   607    46   139   23   1   12    41    35   135    54  .277  .329    2  .194  .241    8  .978
 LF Daly, Alan            .200   167   566    40   113   27   0   10    20    43   136    43  .259  .300    5  .209  .196    0  .000
  C Thomas, Carl          .168    28    95     4    16    1   0    2     4     4    34     4  .202  .242    0  .125  .200    6  .967
 SS Young, Warren         .429    16     7     7     3    2   0    0     0     0     1     2  .429  .714    5  .667  .250    0 1.000
  C Cockman, Jim          .143     2     7     0     1    0   0    0     0     0     3     0  .143  .143    0  .000  .000    0 1.000
 RF Kappel, Tino          .000     1     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000
 1B Kinlock, Red          .000     2     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  C Golden, Neil                   9     0     0     0    0   0    0     0     0     0     0  .000  .000    1                0      



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Kuczek, Scott          33   92  .264  5.04  1155.2  1280  160   375   431  .280  .444  281  135   52  14  16  14  .288  .276
  L Swanson, Jamie         22   74  .229  3.95   839.0   849  101   202   562  .258  .405  130  129   72  12   0   0  .266  .255
  R Hernandez, Pop         15   85  .150  5.02   729.1   835  100   247   371  .284  .444  121  120   49  16   0   0  .281  .287
  R Schaeffer, Bob          4   10  .286  6.08   343.1   402   66   159   200  .292  .497  198    0    0   0   0  13  .314  .275
  L Nealy, Patrick         10   18  .357  3.75   252.0   267   27    65   156  .269  .398   45   32   20   4   1   0  .253  .275
  L Lewis, John             8   15  .348  4.21   235.0   251   34    64   131  .269  .441   47   33   16   1   1   0  .276  .267
  R Fisher, George          7   28  .200  4.69   220.2   248   23    84   126  .277  .421   62   32   15   4   9   2  .299  .262
  R Mielke, Jim             6   23  .207  5.42   212.2   258   33    61   113  .299  .470   79   25    9   5  14   2  .301  .298
  R Treadaway, Ruben        3   18  .143  4.36   175.1   203   22    31   116  .288  .448   26   26   10   4   0   0  .337  .254
  R Clinton, Heinie         4    3  .571  4.95   167.1   214   31    40    91  .305  .489   47    0    0   0   3   1  .342  .282
  R Perme, Bobby            2    0 1.000  5.40    43.1    55    4    22    25  .307  .430   29    0    0   0   2   2  .317  .302