Bora Bora Surfriders Team Statistics
Bora Bora Surfriders Team Statistics
Tuesday, October 6, 2015

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Speaker, Tris        .283  162  700  109  198  50   4  22   60   29   44  100  .314  .460  72   3   8  .282  .283   0 1.000
 2B Mercedes, Mark       .270  162  667   98  180  31   1  31   86   34   91   93  .308  .459  47   2  10  .263  .273   0 1.000
 RF DiBassi, Edward      .273  162  638   70  174  27   1  23   86   32   51   83  .309  .426  20   1  17  .228  .289   1  .996
 RF Nobeoka, Ryu         .281  162  631   98  177  34   0  37   95   40   29  104  .328  .510  30   1  13  .281  .280   0  .000
 1B Krishnan, Sridhar    .264  161  613   71  162  41   0  23   67   34   53   82  .311  .444   7   0  14  .283  .258   0 1.000
 SS Monk, Joey           .257  141  538   66  138  27   3  26   75   40   47   76  .311  .463  24   1   8  .299  .240   0 1.000
 SS Raffo, Rip           .240  128  467   49  112  22   0  11   25   16   78   44  .267  .358  35   1  13  .227  .245   8  .986
 CF Tettleton, Bobby     .169  100  350   39   59   9   1   9   24   21   49   20  .218  .277  22   2  12  .153  .177   0 1.000
  C Thomas, Ed           .192   95  339   35   65   9   0  16   38   18   65   28  .236  .360   9   0  11  .264  .167   5  .991
 SS Williams, Glenn      .241   73  274   34   66  11   1  11   38   12   66   30  .272  .409   8   0   4  .156  .258   0  .000
  C East, Bill           .191   67  241   13   46  12   0   2   12   13   62   14  .231  .266   0   0  11  .192  .190   2  .994
 3B Margel, Leif         .241   32  108   13   26   7   0   3   11    8   20   12  .288  .389  11   0   1  .179  .263   2  .970
 1B Jones, Ryan          .154   19   65    5   10   3   0   0    4    1   15    2  .167  .200   0   0   2  .143  .159   0 1.000
 3B Baker, Gary          .064   18   47    1    3   0   0   0    1    3   12    0  .137  .064   1   0   1  .071  .061   0 1.000
 LF Ballard, Jim         .152   35   46    2    7   2   0   0    1    2   12    1  .184  .196   3   0   1  .192  .100   0 1.000
 LF Monroe, Jim         1.000    1    1    1    1   1   0   0    0    0    0    2 1.000 2.000   0   0   0 1.000  .000   0 1.000

    Surfriders           .248  162 5647  689 1401 272  11 213  624  302  690  668  .289  .413 286  11 129  .246  .249  28  .995
    Opponents            .230  162 5542  571 1274 213  10 222  515  333  652  594  .278  .392  80   3 162  .228  .231  66  .989


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Almanzar, Amando      17   7  .708  2.08  216.2  159  21   19  111  .201  .316  32  32  23   1   0   0   0   0  .224  .183
  L Murray, Heath         13  10  .565  2.79  203.1  177  26   26   78  .232  .369  30  26  18   4   0   0   0   0  .242  .229
  R Porter, Ken            9   6  .600  3.33  181.0  166  38   22   31  .240  .440  38  26  17   2   2   0   0   0  .207  .261
  R Bullett, Roy           9   6  .600  4.02  154.1  149  25   34   85  .250  .416  32  15  11   1  10   3   3   0  .235  .263
  R Crosby, Todd          10   5  .667  2.28  134.0  101  11   19   85  .207  .328  24  17  14   1   3   1   2   0  .234  .186
  R Flynn, Albert          2  13  .133  4.35  122.0  107  15   51   43  .232  .372  20  20  10   0   0   0   0   0  .252  .214
  L Kenberling, Rob        6   7  .462  3.52  115.0   88  18   37   57  .212  .366  19  17   9   1   3   1   0   0  .232  .206
  R Hubbell, Johnny        9   1  .900  2.43  107.1   90   9   13   90  .224  .342  32  10   8   0  11   1   2   9  .222  .226
  L Baker, Charlie         4   4  .500  4.57   88.2   74  16   47   18  .223  .440  43   5   2   1  15   2   4   3  .207  .228
  R Moran, Alan            3   5  .375  4.30   58.2   59  10   25   25  .258  .428  57   0   0   0  23   2  29   4  .297  .232
  R Swindells, Earl        2   6  .250  6.67   56.2   65  17   20   17  .286  .546  17   8   2   0   3   0   1   2  .289  .283
  R Bishop, Brad           4   1  .800  2.02   35.2   28   5    8   20  .212  .386  25   0   0   0  10   2   1  12  .213  .212
  R Rodriguez, Brian       2   2  .500  4.37   35.0   39   6    7    7  .283  .493  14   0   0   0  10   2   2   1  .290  .276
  L Struve, Joe            4   3  .571  6.40   32.1   31   9   30   12  .258  .533  28   0   0   0  16   5   2  10  .229  .271
  L Jones, Kid             1   0 1.000  4.26   19.0   15   5    4    6  .217  .464  15   0   0   0   3   2   0   0  .368  .160

    Surfriders            95  67  .586  3.36 1479.1 1274 222  333  652  .230  .392 162 162 108  11 111  21  46  33  .237  .225
    Opponents             67  95  .414  3.88 1465.0 1401 213  302  690  .248  .413 162 162  93  26  77  13  30  21  .261  .238


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Nobeoka, Ryu          .310  2588 10727  1859  3322  653  36  601  1599   617   821  2031  .350  .545  558  .301  .313    0 1.000
 RF DiBassi, Edward       .286  1685  6639   909  1899  337   8  321   906   349   619  1034  .324  .484  228  .284  .287    2  .999
 SS Monk, Joey            .275  1240  4881   686  1343  262   9  244   588   293   476   744  .319  .482  249  .274  .276   21  .994
 1B Krishnan, Sridhar     .272  1214  4691   537  1276  238   0  209   546   284   500   671  .318  .456   41  .262  .277   19  .998
 SS Williams, Glenn       .247  1059  3817   429   944  175   4  130   355   253   901   446  .298  .397  132  .244  .248   88  .973
 1B Jones, Ryan           .234   933  3216   385   753  155   0  126   377   190   753   356  .282  .400   91  .242  .230    2  .999
 SS Raffo, Rip            .205   867  2969   325   610  134   5   69   214   134   652   230  .245  .324  165  .209  .204   47  .988
 2B Mercedes, Mark        .243   709  2758   336   669  128   4   94   274   140   549   303  .281  .394  155  .245  .242   30  .992
 CF Speaker, Tris         .294   588  2530   395   745  159  11   86   248    90   168   377  .322  .468  225  .315  .284    0 1.000
 CF Tettleton, Bobby      .205   561  2154   226   442   91   3   44   146   102   370   161  .243  .312   71  .218  .198   10  .971
  C East, Bill            .179   391  1410    83   252   47   1   26    85    63   401    81  .219  .269   10  .173  .182   20  .991
 3B Baker, Gary           .168   167   578    39    97   17   0    9    34    29   140    29  .210  .244    5  .192  .147    7  .982
 CF Richards, Mike        .164   134   450    23    74   10   1    7    19    23   157    21  .213  .238   14  .168  .163    1  .998
 LF Ballard, Jim          .165   148   387    31    64   14   2    5    22    18   140    19  .211  .251   13  .209  .152    2  .975
  C Thomas, Ed            .192    95   339    35    65    9   0   16    38    18    65    28  .236  .360    9  .264  .167    5  .991
 3B Margel, Leif          .241    32   108    13    26    7   0    3    11     8    20    12  .288  .389   11  .179  .263    2  .970
  C Lowenstein, Jerry     .000     9     6     0     0    0   0    0     1     0     3     0  .000  .000    0  .000  .000    0 1.000
 LF Monroe, Jim          1.000     1     1     1     1    1   0    0     0     0     0     2 1.000 2.000    0 1.000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Almanzar, Amando      102   55  .650  2.91  1555.2  1409  215   163   770  .240  .396  513  168  106  13  44  32  .241  .239
  L Murray, Heath          95   68  .583  3.58  1504.2  1495  207   236   558  .257  .414  402  140   87  18  36   6  .254  .258
  R Rodriguez, Brian       38   31  .551  4.19   675.0   717  108   192   223  .272  .455  352   33   16   1  36  47  .290  .255
  R Porter, Ken            29   19  .604  3.67   566.2   563  114   100   108  .256  .455  169   61   36   2   9   5  .254  .259
  R Bullett, Roy           31   34  .477  4.09   541.1   519   93   132   362  .248  .430   95   78   37   6   3   0  .252  .244
  L Baker, Charlie         21   13  .618  5.13   337.0   359   57   163    85  .272  .458  120   21   10   1   9   5  .285  .266
  L Struve, Joe             8   17  .320  6.68   187.1   202   44   128    78  .278  .512   74   18    6   2   6  12  .293  .271
  R Swindells, Earl         5   10  .333  4.42   158.2   157   32    57    52  .260  .461   76    8    2   0   5  12  .250  .270
  R Crosby, Todd           10    5  .667  2.28   134.0   101   11    19    85  .207  .328   24   17   14   1   2   0  .234  .186
  R Flynn, Albert           2   13  .133  4.35   122.0   107   15    51    43  .232  .372   20   20   10   0   0   0  .252  .214
  L Kenberling, Rob         6    7  .462  3.52   115.0    88   18    37    57  .212  .366   19   17    9   1   0   0  .232  .206
  R Hubbell, Johnny         9    1  .900  2.43   107.1    90    9    13    90  .224  .342   32   10    8   0   2   9  .222  .226
  L Jones, Kid              4    0 1.000  4.68    67.1    61   14    26    20  .241  .447   35    0    0   0   3   0  .339  .213
  R Bishop, Brad            5    7  .417  3.62    64.2    61   12    23    37  .245  .466   60    0    0   0   9  22  .277  .219
  R Moran, Alan             3    5  .375  4.30    58.2    59   10    25    25  .258  .428   57    0    0   0  29   4  .297  .232