Weaver League International Standings
Weaver League International Standings
Tuesday, October 7, 2014

INFERNO League (IL)
Polanski                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Argentina Archers     104  58   .642   ---    25-22   8-7    8-2   L -1    50-31  54-27    72-40  32-18    63-27  41-31     
Bombay Elephants      101  61   .623   3.0    23-23  13-9    6-4   W  1    52-29  49-32    70-53  31-8     61-29  40-32     
Honolulu Volcanos      86  76   .531  18.0    26-28  10-8    3-7   L -1    49-32  37-44    55-55  31-21    53-37  33-39     
Moscow Cosmonauts      76  86   .469  28.0    20-25   3-6    7-3   W  3    41-40  35-46    53-64  23-22    48-42  28-44     
Chernobyl Mutants      41 121   .253  63.0    14-17   4-4    5-5   W  1    21-60  20-61    28-89  13-32    23-67  18-54     
Amity White Sharks     41 121   .253  63.0    18-26   7-12   1-9   L -6    21-60  20-61    25-86  16-35    22-68  19-53     

Lockwood                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Johannesburg Steelmen 127  35   .784   ---    18-9   10-4    9-1   W  4    64-17  63-18    94-27  33-8     68-22  59-13     
New York Nukes        115  47   .710  12.0    21-15   3-3    6-4   W  2    61-20  54-27    72-31  43-16    64-26  51-21     
Tehran Knights         90  72   .556  37.0    23-22   6-6    5-5   W  1    48-33  42-39    64-54  26-18    45-45  45-27     
Los Angeles Riots      73  89   .451  54.0    20-20   3-10   4-6   L -3    36-45  37-44    47-61  26-28    35-55  38-34     
Cozumel Mayans         68  94   .420  59.0    16-20   8-7    4-6   L -1    39-42  29-52    42-65  26-29    32-58  36-36     
Berlin Brewmasters     50 112   .309  77.0    23-20   7-6    2-8   L -2    28-53  22-59    37-78  13-34    26-64  24-48     


BLIZZARD League (BL)
Barnes                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Sicily Godfathers     112  50   .691   ---    29-21  12-5    6-4   W  3    56-25  56-25    74-37  38-13    69-21  43-29     
Hong Kong Dragons     106  56   .654   6.0    24-14   8-5    7-3   L -1    50-31  56-25    68-33  38-23    63-27  43-29     
Bora Bora Surfriders   85  77   .525  27.0    18-25   5-10   5-5   W  1    38-43  47-34    55-44  30-33    49-41  36-36     
Tokyo Tsunamis         71  91   .438  41.0    29-29   7-10   5-5   W  1    36-45  35-46    44-63  27-28    46-44  25-47     
Stockholm Swedes       49 113   .302  63.0    23-31   4-11   3-7   L -1    26-55  23-58    30-80  19-33    29-61  20-52     
Cairo Scorpions        25 137   .154  87.0     9-31   2-11   4-6   L -3    11-70  14-67    16-98   9-39    14-76  11-61     

Roehm                   W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Rio de Janerio Capybaras126  36   .778   ---    36-14   9-4    9-1   W  8    60-21  66-15    88-20  38-16    72-18  54-18     
Havana Cigars         106  56   .654  20.0    27-17  11-5    6-4   W  4    52-29  54-27    82-33  24-23    55-35  51-21     
Vancouver Mounties     96  66   .593  30.0    26-18   4-6    6-4   W  3    49-32  47-34    64-37  32-29    51-39  45-27     
Long Beach Lobsters    94  68   .580  32.0    27-31   7-6    4-6   L -3    45-36  49-32    58-42  36-26    46-44  48-24     
Jamaica Rastafarians   52 110   .321  74.0    22-34  12-11   5-5   L -4    28-53  24-57    29-72  23-38    24-66  28-44     
Edmonton Orcas         50 112   .309  76.0    20-25   7-4    0-10  L -10    28-53  22-59    32-69  18-43    22-68  28-44