Weaver League International Standings
Weaver League International Standings
Tuesday, October 2, 2012

INFERNO League (IL)
Polanski                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Amity White Sharks    116  46   .716   ---    26-13  13-6   10-0   W 10    55-26  61-20    92-35  24-11    69-21  47-25     
Bombay Elephants       84  78   .519  32.0    24-26   9-9    4-6   L -3    43-38  41-40    62-56  22-22    51-39  33-39     
Honolulu Volcanos      80  82   .494  36.0    23-21   6-9    4-6   L -1    39-42  41-40    65-65  15-17    52-38  28-44     
Argentina Archers      80  82   .494  36.0    19-31  10-13   6-4   W  1    39-42  41-40    64-69  16-13    44-46  36-36     
Port Louis Dodos       54 108   .333  62.0    14-17   9-9    5-5   W  1    25-56  29-52    39-82  15-26    30-60  24-48     
Chernobyl Mutants      43 119   .265  73.0    21-16   6-7    1-9   L -1    18-63  25-56    34-106  9-13    24-66  19-53     

Lockwood                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Cozumel Mayans        116  46   .716   ---    27-15   6-4    5-5   W  2    54-27  62-19    87-40  29-6     64-26  52-20     
New York Nukes        113  49   .698   3.0    24-15  12-3    9-1   L -1    57-24  56-25    86-36  27-13    64-26  49-23     
Los Angeles Riots      92  70   .568  24.0    12-21   2-5    1-9   L -3    52-29  40-41    69-62  23-8     42-48  50-22     
Johannesburg Steelmen  90  72   .556  26.0    19-13   6-7    8-2   W  5    45-36  45-36    67-58  23-14    44-46  46-26     
Tehran Knights         81  81   .500  35.0    19-24   7-6    3-7   L -2    39-42  42-39    70-68  11-13    42-48  39-33     
Berlin Brewmasters     23 139   .142  93.0    12-28   4-12   4-6   W  1    12-69  11-70    18-118  5-21    14-76   9-63     


BLIZZARD League (BL)
Barnes                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Bora Bora Surfriders  113  49   .698   ---    21-20   5-4    6-4   W  2    57-24  56-25    70-32  43-17    69-21  44-28     
Sicily Godfathers     103  59   .636  10.0    21-23   9-11   9-1   W  2    55-26  48-33    71-43  32-16    59-31  44-28     
Hong Kong Dragons     101  61   .623  12.0    16-20   8-3    7-3   W  3    47-34  54-27    71-39  30-22    54-36  47-25     
Cairo Scorpions        80  82   .494  33.0    26-19   8-4    5-5   L -2    40-41  40-41    53-58  27-24    47-43  33-39     
Stockholm Swedes       67  95   .414  46.0    25-23  10-9    3-7   L -2    37-44  30-51    43-70  24-25    35-55  32-40     
Tokyo Tsunamis         21 141   .130  92.0    10-23   2-8    0-10  L -30     7-74  14-67    14-95   7-46     6-84  15-57     

Roehm                   W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Havana Cigars         115  47   .710   ---    28-20  10-5    8-2   W  7    58-23  57-24    84-37  31-10    68-22  47-25     
Long Beach Lobsters   108  54   .667   7.0    25-25   8-7    8-2   W  3    52-29  56-25    73-35  35-19    62-28  46-26     
Rio de Janerio Capybaras 98  64   .605  17.0    27-19   7-13   8-2   W  1    51-30  47-34    74-42  24-22    53-37  45-27     
Edmonton Orcas         75  87   .463  40.0    21-22   6-7    5-5   L -1    36-45  39-42    44-57  31-30    40-50  35-37     
Vancouver Mounties     64  98   .395  51.0    16-22   8-9    0-10  L -11    30-51  34-47    47-68  17-30    35-55  29-43     
Jamaica Rastafarians   27 135   .167  88.0    14-14   3-4    1-9   L -3    16-65  11-70    19-85   8-50    12-78  15-57