Cairo Scorpions Team Statistics
Cairo Scorpions Team Statistics
Tuesday, October 4, 2011

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Musial, Stan         .355  162  704  127  250  44   1  54  106   32   37  175  .384  .651  33   1  13  .371  .348   0 1.000
 1B Mitchell, Alan       .260  162  680   77  177  34   0  26   72   25   55   82  .292  .425   7   0  19  .278  .253   0 1.000
 RF Patrick Jr, Ron      .295  162  655  104  193  28   1  41   93   45   52  117  .342  .528  31   2  23  .262  .310   0 1.000
 1B Krishnan, Sridhar    .286  162  651   77  186  32   0  35   84   34   59  103  .327  .496   9   1  21  .304  .277   0 1.000
 1B Fukui, Morioka       .234  162  636   56  149  21   0  17   55   44   79   62  .285  .347   0   0  34  .213  .245   0  .000
 2B Bates, Jason         .285  162  621   88  177  33   0  35   85   36   63  102  .327  .507  19   1  15  .306  .275  12  .986
 CF White, Rondell       .265  162  586   65  155  33   0  15   49   28   73   69  .301  .398  27   0  20  .239  .276   3  .992
  C Johnson, Charles     .219  137  470   45  103  26   0   9   38   37   68   43  .277  .332  10   1   9  .248  .206   4  .996
 2B Fox, Andy            .228  116  364   36   83  17   0  11   36   16   55   34  .263  .365   6   1   9  .151  .241   0  .000
 2B Milliard, Ralph      .238   65  160   23   38  10   0   3   10   10   20   16  .293  .356  12   0   6  .220  .275   0  .000
  C Masuda, Shobara      .221   27   95    7   21   1   0   3   16    5   27    8  .267  .326   0   0   1  .280  .200   3  .982
 SS Dennis, Bill         .085   19   47    2    4   0   0   1    3    0   10    0  .085  .149   0   0   2  .000  .093   2  .963
 CF Herrera, Jose        .348   24   23    8    8   2   0   1    4    2    1    5  .385  .565   4   1   0  .571  .250   0 1.000
 LF Owens, Eric          .000    4    3    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000

    Scorpions            .271  162 5695  715 1544 281   2 251  651  314  599  798  .312  .453 158   8 172  .272  .271  63  .990
    Opponents            .258  162 5652  620 1460 275   5 194  559  313  856  691  .301  .412  68   2 160  .269  .252  52  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Coppinger, Rocky      15  14  .517  2.88  243.2  226  25   23  173  .242  .367  35  35  24   6   0   0   0   0  .243  .241
  L Jennings, Carroll     13  12  .520  4.58  220.0  219  36   72  110  .255  .425  34  34  19   4   0   0   0   0  .264  .252
  L Naruto, Wajima        15  10  .600  3.49  203.2  216  28   38  104  .270  .427  35  31  20   1   1   0   0   1  .286  .263
  R Keener, Jim           15   9  .625  3.44  178.0  191  23   18  107  .273  .423  26  26  16   3   0   0   0   0  .274  .272
  R Van Poppel, Todd       3   6  .333  3.85  142.2  155  16   47   60  .277  .427  81   0   0   0  24   6  11  14  .309  .247
  R Ruszkowski, Rowdy      6   5  .545  2.59  118.1   95  11   14   97  .215  .330  18  18  12   2   0   0   0   0  .248  .182
  R Haid, Kevin            7   4  .636  3.16   97.0   79  16   17   60  .221  .391  62   0   0   0  24   6   6  12  .229  .213
  L Barnes, Chris          5   3  .625  5.68   76.0   99  18   17   24  .315  .570  23   7   3   1  15   5   3   0  .324  .311
  R McGriff, Frank         2   2  .500  3.30   73.2   75   5   25   56  .264  .384  31   0   0   0  12   3   0   1  .263  .265
  L Mura, Cesar            3   3  .500  4.14   41.1   38   6   25   13  .244  .391   8   8   3   0   0   0   0   0  .250  .241
  R Martin, Bruce          2   2  .500  6.55   33.0   39   8   12   31  .289  .511  23   3   1   0  12   2   0   5  .258  .315

    Scorpions             89  73  .549  3.65 1456.2 1460 194  313  856  .258  .412 162 162  98  17 107  27  36  29  .267  .252
    Opponents             73  89  .451  4.25 1449.1 1544 251  314  599  .271  .453 162 162  88  21 108  27  36  25  .282  .258


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Musial, Stan          .339  2356  9475  1616  3216  604  19  611  1509   650   558  2172  .384  .601  407  .344  .338    4  .998
 CF White, Rondell        .269  1912  7503   967  2019  325  14  239   728   416  1101   949  .311  .412  314  .267  .270    7  .996
 2B Bates, Jason          .261  1990  7420   856  1935  370   8  313   804   449   967   987  .306  .439   99  .254  .263   89  .991
 1B Fukui, Morioka        .274  1917  7054   745  1930  180   2  282   847   469   893   943  .322  .420    1  .272  .274  103  .992
 RF Patrick Jr, Ron       .286  1851  7027   922  2007  308   8  372   926   466   724  1137  .334  .491  182  .272  .290    1  .999
  C Johnson, Charles      .240  1791  6618   613  1588  266   5  172   573   419  1152   678  .288  .360  104  .234  .242   58  .996
 CF Herrera, Jose         .259  1673  6601   799  1711  355  16  250   623   327   857   837  .298  .431  179  .291  .251   14  .996
 CF McRae, Brian          .274  1519  5723   757  1568  310  18  175   570   310   778   759  .314  .426  210  .262  .277    5  .998
 2B Milliard, Ralph       .229  1439  5518   624  1266  258   8  172   428   215   992   531  .263  .373  176  .223  .231   66  .990
 2B Fox, Andy             .239  1486  5444   554  1303  238   7  165   431   262   908   562  .279  .377   83  .242  .238    0 1.000
 LF Owens, Eric           .274  1298  5191   705  1422  272  11  146   509   218   773   653  .306  .415  235  .283  .271    0 1.000
 1B Mitchell, Alan        .251  1302  4938   486  1240  220   0  191   478   276   606   591  .294  .412   15  .232  .258    1 1.000
  C Masuda, Shobara       .246   760  2549   228   627   79   0   85   282   172   523   282  .298  .377    8  .231  .254   35  .988
 1B Krishnan, Sridhar     .282   636  2502   316   706  111   0  124   300   141   262   381  .324  .475   20  .271  .287   19  .996
 SS Dennis, Bill          .211   521  1979   166   417   91   2   50   152   103   377   165  .257  .335   11  .200  .213   43  .981
  P Van Poppel, Todd      .150   526   133     8    20    4   0    2    11     5    42     5  .193  .226    0  .167  .146   11  .986
  C Taylor, Art           .333     5     6     2     2    1   0    0     0     0     1     1  .333  .500    0  .000  .500    0 1.000
  P Ruszkowski, Rowdy     .000   544     6     1     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    8  .980
  P Coppinger, Rocky      .000   344     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    7  .981



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Van Poppel, Todd      162  164  .497  3.44  2872.0  2741  349   726  1409  .250  .397  526  384  239  50  14  15  .257  .244
  R Keener, Jim           132  161  .451  3.92  2376.1  2667  346   284  1175  .280  .442  386  354  180  56   1   1  .288  .274
  R Coppinger, Rocky       98   88  .527  3.31  1798.2  1752  230   163  1217  .251  .399  344  209  138  36   4  10  .259  .244
  R Ruszkowski, Rowdy      81   59  .579  3.31  1562.1  1427  195   307  1312  .240  .393  544  134   81  12  11  54  .251  .230
  L Naruto, Wajima         65   62  .512  4.18  1254.2  1414  208   205   651  .283  .460  282  142   71  19   2   5  .289  .280
  L Jennings, Carroll      71   66  .518  3.69  1173.1  1034  174   416   627  .234  .395  327  146   84   9  10  26  .237  .233
  L Barnes, Chris          21   33  .389  6.32   608.0   821  161   129   126  .323  .571  225   39   12   3  30  13  .321  .324
  R Martin, Bruce          29   22  .569  4.08   448.0   419   93   141   451  .244  .453  192   28   14   0   8  22  .249  .239
  R McGriff, Frank         13    8  .619  3.65   237.0   229   28    72   206  .252  .400   69   21   14   0   3   3  .258  .246
  L Wilkerson, Jorge        9   10  .474  6.49   198.1   229   45    84   111  .283  .504   85   23    5   1   6  13  .326  .262
  L Mura, Cesar            10    7  .588  6.00   180.0   207   39    96    51  .288  .489   55    9    3   0   3   4  .297  .284
  L Barker, Jim             7    7  .500  4.71   126.0   136   20    56    51  .279  .456   61    4    4   0   7   6  .257  .288
  R Miller, Loyd            4    6  .400  4.99   108.1   110   19    51    48  .261  .454   70    0    0   0   6   5  .289  .241
  R Haid, Kevin             9    4  .692  2.85   107.1    88   16    19    69  .222  .378   72    0    0   0   6  16  .228  .216
  L Berger, Chito           7    9  .438  5.14    91.0   103   22    49    72  .284  .515   85    0    0   0  19  27  .371  .252
  R Adams, Mark             0    2  .000  4.23    76.2    66   12    34    40  .232  .430   35    0    0   0   2   1  .260  .209
  R Reams, Harry            2    2  .500  5.35    33.2    39    4    13     9  .291  .448   20    0    0   0   1   1  .273  .309
  R Pearce, Bob             1    0 1.000  3.27    11.0     7    3     4     2  .184  .447    6    0    0   0   0   0  .182  .185