Chernobyl Mutants Team Statistics
Chernobyl Mutants Team Statistics
Tuesday, October 7, 2008

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Veras, Quilvio       .265  162  686   91  182  36   2  16   47   34  109   81  .303  .394  42   2  10  .258  .268   0  .000
 2B Sakata, Len          .278  162  684   79  190  41   0  20   66   30   74   89  .313  .425  32   3  23  .292  .271   1  .999
 RF Wilson, Preston      .255  162  663   88  169  40   2  21   60   29  169   78  .288  .416  30   0   9  .263  .251   0 1.000
 RF Nihongi, Koji        .305  162  630   70  192  12   0  38  115   42   40  110  .348  .505   0   0  24  .302  .306   0 1.000
 3B Palmer, Dean         .273  162  620   52  169  17   0  26   74   33   76   81  .312  .426   0   0  24  .288  .266  12  .962
 LF Anderson, Garret     .254  162  594   53  151  21   1  18   43   23   66   64  .284  .384   2   0  13  .237  .262   0 1.000
 RF Cameron, Mike        .188  157  542   43  102  19   0   7   30   33  170   33  .234  .262  18   1  13  .153  .203   0  .000
 1B Bonilla, Wingo       .201  142  488   34   98  18   0  15   43   31  114   40  .257  .330   1   0  10  .207  .198  21  .985
  C Fabregas, Jorge      .244  111  409   40  100  15   0   9   23   20   77   39  .285  .347   1   0  21  .333  .239   5  .993
  C Brouthers, Cloyd     .170   54  194   13   33   5   0   8   12   10   47   13  .222  .320   0   0   7  .179  .125   2  .994
 1B Honshu, Naoetsu      .239   20   71    5   17   4   0   0    3    3   14    5  .280  .296   1   0   1  .208  .255   0 1.000
 CF Fuji, Maruko         .222    6    9    1    2   1   0   0    1    1    4    0  .300  .333   4   0   0  .000  .250   0 1.000
 3B Ledesma, Aaron       .000    5    9    0    0   0   0   0    0    0    2    0  .000  .000   0   0   1  .000  .000   0 1.000
 LF Uwajima, Hakui       .167    2    6    0    1   0   0   0    0    0    0    0  .167  .167   0   0   0  .000  .000   0  .000
 SS Zeiger, Kurt         .500    9    2    2    1   0   0   0    0    0    0    0  .500  .500   4   1   0  .000  .000   0  .000

    Mutants              .251  162 5607  571 1407 229   5 178  517  289  962  627  .291  .389 135   7 156  .246  .253  64  .989
    Opponents            .304  162 5897  853 1793 253   7 283  778  316  761  987  .342  .493  57   1 154  .314  .301  40  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Drews, Matt            9  21  .300  3.80  237.0  277  34   31  163  .289  .440  39  39  20   7   0   0   0   0  .292  .287
  R Busby, Mike           14  20  .412  4.49  234.1  286  50   31  131  .297  .493  40  40  21   6   0   0   0   0  .313  .285
  L Krivda, Rick           8  23  .258  5.28  225.0  283  41   65   66  .306  .497  40  40  16   7   0   0   0   0  .303  .307
  R Holt, Chris            7  23  .233  5.40  218.1  268  50   38  105  .299  .509  41  41  15   4   0   0   0   0  .309  .290
  R Ruffin, Johnny         3   3  .500  5.16  136.0  154  20   50   77  .283  .432  32   0   0   0  21   9   1   0  .289  .279
  R Williams, Shad         2   1  .667  7.40  110.2  150  43   37   99  .314  .623  53   0   0   0  26   5   1   1  .324  .307
  L Nichinan, Kure         2   4  .333  6.46   85.0  125  18   12   46  .343  .549  28   0   0   0  10   2   2   0  .342  .344
  R Gingras, Gaston        3   1  .750  5.96   80.0  131  14   17   30  .368  .525  39   0   0   0  21   5   2   5  .364  .372
  R Hernandez, Orlando     2   5  .286  3.78   47.2   60   4   17   21  .305  .421  29   0   0   0  12   6   5   6  .306  .304
  R Yount, Burt            2   6  .250  6.84   25.0   29   6    6    6  .284  .510  19   0   0   0  11   6   7   1  .255  .314
  L Smith, Wimpy           0   1  .000  2.87   15.2   15   1   10   11  .259  .362  18   0   0   0  14   3   5   6  .364  .234
  R Grace, Mike            0   1  .000  3.97   11.1   11   1    2    6  .250  .364   2   2   1   0   0   0   0   0  .320  .158
  R Johnson, Mike          0   1  .000  4.50    4.0    4   1    0    0  .250  .438   4   0   0   0   0   0   2   0  .600  .091

    Mutants               52 110  .321  5.12 1430.0 1793 283  316  761  .304  .493 162 162  73  24 115  36  25  17  .311  .299
    Opponents            110  52  .679  3.34 1457.2 1407 178  289  962  .251  .389 162 162 101  17 118  25  43  28  .242  .256


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Nihongi, Koji         .307  1942  7738   974  2373  256   1  387  1070   512   752  1326  .352  .490   18  .309  .306   17  .992
 3B Palmer, Dean          .283  1768  6621   767  1873  256   2  320   885   395   773   999  .327  .467   10  .283  .283  127  .967
 2B Veras, Quilvio        .270  1524  6333   909  1707  314  27  150   511   329  1043   771  .310  .399  424  .254  .274  108  .980
 LF Anderson, Garret      .278  1514  5744   677  1595  249   3  193   559   309   747   764  .319  .423   30  .257  .284    4  .998
 2B Sakata, Len           .260  1274  5095   597  1324  233   3  128   385   271   691   578  .300  .382  112  .265  .257   83  .987
 SS Zeiger, Kurt          .249  1157  4371   537  1089  228   9  176   443   278  1035   547  .298  .426  117  .238  .252  123  .977
  C Brouthers, Cloyd      .230  1132  4069   382   937  146   1  129   388   231  1058   399  .276  .362   15  .231  .230   52  .994
  C Fabregas, Jorge       .238  1006  3619   347   862  141   1   70   248   204   638   338  .282  .336   15  .223  .241   47  .992
 RF Wilson, Preston       .246   647  2456   312   604  104   2   91   265   157   632   286  .292  .401  111  .253  .243    0 1.000
 RF Cameron, Mike         .212   464  1661   166   352   67   1   23    99    93   478   124  .254  .295   54  .194  .219    0  .000
 1B Bonilla, Wingo        .220   351  1225    96   269   47   1   25   105    80   272   105  .274  .321    6  .255  .208   44  .987
 3B Ledesma, Aaron        .204   161   587    45   120   14   0   14    45    26   128    41  .240  .300    0  .192  .209    4  .988
 CF Fuji, Maruko          .240    93   325    43    78   11   1    8    28    18    75    32  .282  .354   17  .258  .233    0 1.000
 LF Uwajima, Hakui        .218    71   266    26    58   14   0    6    20    12    54    22  .260  .338    0  .180  .237    2  .980
 1B Honshu, Naoetsu       .222    70   239    20    53    9   0    2    17    10    65    17  .262  .285    1  .234  .214    0 1.000
  P Grace, Mike           .150   400   127    14    19    6   0    1    14    12    47     6  .229  .220    0  .125  .155    6  .989
  P Osborno, Donovan      .138   280    65     4     9    2   0    0     3     7    24     2  .233  .169    0  .286  .098   12  .974
  P Karros, Ray           .069   240    58     2     4    1   0    0     0     3    20     0  .156  .086    0  .063  .071    6  .977
  P Busby, Mike           .091   451    22     1     2    1   0    0     0     1    11     0  .130  .136    0  .500  .050    9  .985
  P Schmitt, Todd         .000   134    10     2     0    0   0    0     1     2     3     0  .167  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Grace, Mike           121  139  .465  3.91  2163.2  2398  295   319  1328  .277  .431  400  322  181  37   1  12  .288  .268
  R Busby, Mike           122  123  .498  4.31  1905.0  2147  346   312  1055  .282  .463  451  245  116  20  12   7  .292  .273
  L Osborno, Donovan       65  119  .353  4.51  1364.1  1596  188   233   772  .288  .440  280  199   92  26  12  14  .295  .286
  R Holt, Chris            62  106  .369  5.28  1306.1  1567  304   259   481  .296  .519  240  207   83  23   3   2  .299  .293
  R Drews, Matt            63   73  .463  4.50  1289.0  1537  225   183   549  .294  .479  354  121   57  13  10  24  .306  .284
  L Krivda, Rick           46   92  .333  5.27   984.2  1175  199   275   283  .294  .500  196  173   68  20   2   0  .303  .290
  R Milau, Alban           46   74  .383  3.93   978.0  1022  144   257   456  .264  .416  152  152   78  18   0   0  .282  .249
  R Karros, Ray            32   61  .344  5.55   859.2  1105  156   267   403  .309  .496  240  100   39  10   4  17  .302  .315
  R Williams, Shad         32   50  .390  6.16   854.2  1076  234   244   419  .303  .550  230   82   30   8  10   4  .296  .310
  R Jarvis, Kevin          62   33  .653  2.76   821.1   657   96   157   767  .215  .350  304   66   40   5  15  30  .228  .203
  R Ruffin, Johnny         29   41  .414  3.93   705.1   716   93   236   361  .263  .407  459    3    1   0 140  77  .270  .257
  R Hernandez, Orlando     13   39  .250  4.65   399.0   459   77    85   129  .285  .479  184   19   11   5  27  18  .282  .288
  L Nichinan, Kure          8    9  .471  6.11   330.0   483   66    50   132  .340  .540   98    5    2   0   5   1  .330  .344
  L Smith, Wimpy            7    7  .500  4.69   205.1   234   30    90   132  .286  .453  150    0    0   0  11  32  .279  .290
  R Schmitt, Todd           8    9  .471  4.29   176.1   181   23    73    85  .264  .420  134    0    0   0   5  25  .294  .240
  R Gingras, Gaston         5    3  .625  5.59   167.1   240   35    24    45  .336  .536   71    0    0   0   3   7  .343  .330
  R Hiroshima, Niigata     15   18  .455  4.18   135.2   153   14    36    78  .283  .409  135    0    0   0  42  32  .279  .287
  R Yount, Burt             6   15  .286  5.78   134.0   183   31    44    47  .320  .541  100    0    0   0  28  11  .315  .326
  R Johnson, Mike           3    6  .333  5.27    42.2    61    8    12    26  .335  .527   48    0    0   0  16  10  .419  .260