Weaver League International Statistics
Weaver League International Statistics
Tuesday, October 7, 2008

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .275  5748  752  1578  284  10  255  690  349   554  836  .318  .461  180   4  151  .277  .274   29  .995
Argentina Archers      .261  5711  754  1491  230   6  304  690  296   950  786  .301  .463  107   5  137  .261  .261   42  .993
Berlin Brewmasters     .222  5416  422  1202  217   4  145  374  281  1178  484  .263  .344   77   5  128  .238  .217   75  .988
Bombay Elephants       .247  5527  575  1364  260   4  192  509  305   845  631  .290  .399  102   3  155  .229  .255   30  .995
Cape Town Convicts     .226  5654  465  1278  257  11  145  411  281   963  523  .266  .352  123   2  124  .248  .218   58  .991
Chernobyl Mutants      .251  5607  571  1407  229   5  178  517  289   962  627  .291  .389  135   7  156  .246  .253   64  .989
Cozumel Mayans         .299  5803  848  1734  309  12  243  772  354   545  948  .340  .482  219   4  141  .315  .291   51  .991
Honolulu Volcanos      .252  5560  649  1403  259   9  202  577  293   873  662  .292  .411  125   3  134  .248  .254   28  .995
Johannesburg Steelmen  .254  5640  576  1432  251   4  177  515  283  1044  643  .293  .394  150   3  161  .259  .252   44  .993
Los Angeles Riots      .295  5777  859  1702  277   9  234  777  336   698  899  .336  .467  235   7  148  .303  .291   35  .994
New York Nukes         .295  5801  926  1714  256  12  293  849  363   516  968  .339  .495  194   3  211  .305  .292   51  .992
Sydney Roos            .228  5503  472  1254  216   1  170  439  333  1081  538  .276  .360   92   3  157  .229  .227   58  .991


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Belfast Bombers        .323  5999 1146  1937  351  24  404 1071  341   647 1274  .362  .591  251  12  167  .326  .322   37  .994
Edmonton Orcas         .196  5356  321  1049  205   3  115  270  198  1526  360  .230  .300   43   1  132  .199  .195   56  .991
Havana Cigars          .282  5672  798  1598  284  13  243  721  313   539  841  .321  .465  239   6  187  .282  .282   32  .995
Hong Kong Dragons      .294  5796  859  1702  325   7  251  781  333   582  927  .334  .482  200   6  153  .274  .303   50  .992
Jamaica Rastafarians   .247  5588  613  1378  233   9  190  548  296   760  625  .287  .394  120   4  158  .247  .246   67  .989
Long Beach Lobsters    .279  5692  790  1588  297   5  271  726  325   516  860  .321  .476  109   9  164  .276  .280   30  .995
Motown Miracles        .225  5494  509  1235  224   7  172  450  300   854  526  .269  .362  125   5  160  .217  .228   58  .991
Rio de Janerio Capyba  .305  5912  943  1806  310  19  285  851  375   616 1043  .349  .509  228   6  152  .302  .307   23  .996
Sicily Godfathers      .263  5687  743  1495  281  16  305  693  322   895  823  .305  .479  102   2  182  .265  .262   34  .995
St. Petersberg Psycho  .272  5676  708  1542  320   7  227  641  335   799  798  .316  .450  123   7  181  .289  .266   46  .993
Taipei Typhoon         .227  5484  497  1243  231   6  184  455  291   920  541  .271  .372   96   4  157  .210  .233   63  .990
Tokyo Samaurais        .219  5436  499  1191  260  21  149  429  279  1044  499  .260  .357  105   7  129  .221  .218   55  .991


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks      113  49  .698  2.48  1480.1  1193  155  188  1098  .217  .348  127  25  30   91   21  46  24  .230  .210
Argentina Archers        86  76  .531  3.89  1464.2  1455  275  303   944  .256  .449   94  15  17  114   20  33  33  .257  .255
Berlin Brewmasters       52 110  .321  4.94  1424.0  1601  235  526   559  .282  .454   66   9   8  126   30  35  22  .295  .274
Bombay Elephants         77  85  .475  3.84  1440.1  1348  231  369   698  .244  .417   88  19  20  107   32  35  19  .246  .243
Cape Town Convicts       45 117  .278  4.85  1470.1  1652  266  347   604  .281  .467   65  23   5  107   34  27  14  .288  .277
Chernobyl Mutants        52 110  .321  5.12  1430.0  1793  283  316   761  .304  .493   73  24   7  115   36  25  17  .311  .299
Cozumel Mayans          131  31  .809  2.29  1465.1  1227  120  172  1353  .223  .322  119  11  30   78   16  50  38  .243  .209
Honolulu Volcanos        83  79  .512  3.87  1438.0  1396  207  346   619  .253  .414   81  17  18  101   24  40  24  .263  .246
Johannesburg Steelmen    59 103  .364  5.26  1438.1  1743  227  391   690  .298  .474   71  20  12   91   39  28  20  .312  .289
Los Angeles Riots       107  55  .660  2.95  1448.0  1367  160  210  1024  .247  .382  115  15  19  112   29  37  29  .267  .235
New York Nukes          115  47  .710  2.55  1473.0  1262  130  228  1167  .228  .338  117  22  28  101   23  33  23  .246  .214
Sydney Roos              52 110  .321  4.54  1442.0  1522  249  367   692  .268  .457   76  20  10  116   30  32  23  .264  .271


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Belfast Bombers         124  38  .765  3.23  1468.0  1302  232  185   942  .235  .411  108  14  22   70   23  32  18  .243  .231
Edmonton Orcas           18 144  .111  6.87  1412.2  1743  316  686   386  .305  .537   45   8   3  137   54  14  14  .303  .306
Havana Cigars           109  53  .673  2.80  1464.0  1186  178  266   704  .220  .367  114  13  27   97   27  37  32  .226  .216
Hong Kong Dragons       103  59  .636  3.17  1454.1  1346  174  236  1025  .244  .387  102  15  24   95   21  34  24  .258  .235
Jamaica Rastafarians     62 100  .383  4.62  1448.2  1663  251  252   688  .285  .471   84  19   9   98   24  26  22  .286  .284
Long Beach Lobsters     103  59  .636  3.15  1455.0  1343  172  280   781  .243  .384  103  17  27  117   41  34  30  .249  .240
Motown Miracles          57 105  .352  4.84  1446.1  1687  266  233   626  .289  .473   72  21   8   89   38  30  24  .304  .278
Rio de Janerio Capybara 128  34  .790  2.48  1478.1  1216  135  186  1092  .221  .339  126  21  29   85   21  43  32  .218  .223
Sicily Godfathers        82  80  .506  4.06  1460.1  1454  306  216  1034  .256  .459   99  27  14   75   25  30  19  .280  .236
St. Petersberg Psychos   78  84  .481  4.76  1442.1  1617  236  404   828  .281  .460   83  13  17  122   36  40  19  .268  .288
Taipei Typhoon           58 104  .358  4.88  1449.0  1557  276  358   968  .271  .474   74  13  11  105   31  32  26  .272  .270
Tokyo Samaurais          50 112  .309  5.06  1434.2  1650  254  406   624  .287  .488   57  19   7  118   23  16  17  .298  .278