Argentina Archers Team Statistics
Argentina Archers Team Statistics
Tuesday, October 7, 2008
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS Wilson, Enrique .250 158 671 93 168 34 0 31 58 30 117 83 .286 .440 13 2 11 .241 .254 6 .989
C Bradley, Vito .314 162 649 98 204 23 0 46 101 40 47 129 .358 .562 1 0 18 .353 .298 2 .998
LF Kieschnick, Brooks .283 162 633 95 179 32 3 43 97 42 77 113 .330 .547 21 0 13 .285 .282 0 1.000
LF Gibson, Derrick .268 162 627 83 168 29 1 38 91 39 159 97 .315 .499 14 3 13 .288 .260 0 .000
3B Giambi, Jason .207 162 604 45 125 21 0 17 55 34 116 49 .252 .326 2 0 18 .184 .215 7 .982
RF Hanyzewski, Dave .222 162 586 72 130 27 1 21 54 40 157 60 .275 .379 11 0 13 .225 .221 0 1.000
2B Fifield, Larry .186 113 376 29 70 10 0 11 31 15 96 24 .222 .301 8 0 11 .156 .196 8 .983
CF Trippy, Joe .235 78 332 39 78 11 0 13 27 12 59 33 .264 .386 13 0 9 .207 .246 1 .994
1B Pacella, Mike .248 88 326 27 81 7 0 14 32 11 43 35 .279 .399 0 0 14 .250 .248 14 .985
SS Guillen, Carlos .374 68 281 69 105 9 0 36 77 12 16 88 .395 .790 9 0 4 .412 .357 0 1.000
1B Bevacqua, Larry .300 74 257 41 77 10 0 19 32 8 38 46 .328 .560 2 0 9 .257 .317 0 1.000
C Delis, Tony .000 1 1 0 0 0 0 0 1 0 0 0 .000 .000 0 0 0 .000 .000 0 1.000
3B Gray, Brian .000 1 1 0 0 0 0 0 0 0 1 0 .000 .000 0 0 0 .000 .000 0 1.000
Archers .261 162 5711 754 1491 230 6 304 690 296 950 786 .301 .463 107 5 137 .261 .261 42 .993
Opponents .256 162 5681 660 1455 254 8 275 616 303 944 749 .297 .449 109 6 150 .207 .256 47 .992
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Johnson, Walter 21 8 .724 1.86 246.1 194 28 7 248 .213 .350 33 33 25 6 0 0 0 0 .216 .211
R Pett, Jose 13 12 .520 3.31 201.1 189 33 46 107 .247 .414 32 32 19 2 0 0 0 0 .231 .261
R Percibal, Billy 11 12 .478 4.33 197.1 193 37 52 98 .256 .452 32 32 15 4 0 0 0 0 .287 .231
R Rollins, Rufe 12 11 .522 4.34 188.2 202 40 34 185 .266 .473 32 32 16 0 0 0 0 0 .270 .263
R Van Poppel, Todd 12 15 .444 4.28 187.1 199 37 40 86 .269 .470 33 33 19 3 0 0 0 0 .273 .266
R Heiserman, Rick 3 3 .500 5.99 115.2 141 35 23 64 .297 .582 36 0 0 0 20 8 0 0 .251 .342
R Colon, Bart 1 1 .500 4.72 95.1 96 21 19 46 .262 .481 60 0 0 0 26 5 7 7 .303 .232
R Lowry, Melvin 3 2 .600 3.33 78.1 68 14 34 47 .229 .404 51 0 0 0 23 1 7 7 .232 .226
R Mazurkiewicz, Bill 1 2 .333 5.92 59.1 64 19 11 16 .276 .556 15 0 0 0 4 0 1 1 .330 .233
R Riccelli, Gene 4 6 .400 4.53 43.2 58 5 22 21 .319 .473 45 0 0 0 20 2 6 22 .309 .327
R Ohl, Sibby 4 4 .500 2.59 41.2 43 5 13 23 .257 .395 40 0 0 0 16 4 12 6 .155 .333
R Hawkins, LaTroy 3 1 .750 6.11 35.1 38 8 11 15 .275 .493 14 4 0 0 6 1 2 0 .224 .313
L Tillman, Miguel 0 0 .000 3.52 7.2 6 1 2 3 .207 .414 9 0 0 0 3 0 0 1 .222 .200
Archers 86 76 .531 3.89 1464.2 1455 275 303 944 .256 .449 162 162 94 15 114 20 33 33 .257 .255
Opponents 76 86 .469 4.49 1457.1 1491 304 296 950 .261 .463 162 162 73 18 73 24 34 19 .266 .252
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
3B Giambi, Jason .251 1396 5230 556 1311 241 1 179 555 289 936 606 .296 .400 32 .252 .250 92 .971
SS Wilson, Enrique .236 1226 4589 514 1084 227 7 156 392 248 1016 493 .280 .391 122 .235 .237 57 .988
LF Kieschnick, Brooks .290 1135 4448 632 1290 250 5 283 674 244 530 784 .329 .539 67 .294 .289 8 .995
LF Gibson, Derrick .240 1093 4134 517 992 180 5 192 501 296 1045 511 .294 .425 175 .270 .229 1 .875
SS Guillen, Carlos .305 851 3631 597 1109 173 10 220 511 179 371 663 .340 .540 108 .325 .299 15 .996
C Bradley, Vito .283 881 3441 469 975 130 1 205 496 200 439 555 .325 .500 7 .273 .287 38 .993
CF Trippy, Joe .246 633 2248 237 553 91 4 68 178 95 526 236 .282 .381 88 .222 .252 1 .998
1B Bevacqua, Larry .261 486 1710 206 447 70 0 96 222 87 293 239 .303 .471 7 .263 .261 0 1.000
RF Hanyzewski, Dave .215 324 1153 128 248 57 1 35 98 69 309 106 .263 .357 20 .219 .214 0 1.000
2B Fifield, Larry .179 234 742 58 133 23 0 19 45 32 199 45 .216 .287 16 .166 .183 12 .984
1B Pacella, Mike .248 90 331 27 82 7 0 14 32 11 46 35 .278 .396 0 .247 .248 14 .985
P Johnson, Walter .283 398 166 17 47 6 0 1 19 10 24 18 .322 .337 1 .271 .288 3 .996
P Van Poppel, Todd .150 379 133 8 20 4 0 2 11 5 42 5 .193 .226 0 .167 .146 10 .985
P Percibal, Billy .500 242 2 0 1 0 0 0 0 0 0 0 .500 .500 0 .000 1.000 2 .994
CF Glasscock, Charlie .000 1 2 0 0 0 0 0 0 0 0 0 .000 .000 0 .000 .000 0 .000
C Delis, Tony .000 2 2 0 0 0 0 0 1 0 0 0 .000 .000 0 .000 .000 0 1.000
SS Mahoney, Manny .000 1 2 0 0 0 0 0 0 0 1 0 .000 .000 0 .000 .000 0 .000
3B Gray, Brian .000 1 1 0 0 0 0 0 0 0 1 0 .000 .000 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Johnson, Walter 220 116 .655 2.78 2906.2 2570 402 128 2633 .232 .381 398 396 268 83 0 0 .236 .228
R Van Poppel, Todd 144 145 .498 3.40 2423.0 2276 296 616 1194 .246 .392 379 357 222 48 1 1 .251 .242
R Percibal, Billy 63 99 .389 4.91 1341.1 1481 272 293 612 .277 .485 242 214 87 15 1 3 .284 .271
R Hawkins, LaTroy 65 63 .508 4.21 1310.2 1289 250 367 762 .255 .444 328 153 80 11 12 12 .263 .247
R Heiserman, Rick 58 89 .395 5.33 1294.1 1548 300 187 540 .293 .521 261 163 71 20 1 5 .288 .299
R Pett, Jose 71 83 .461 4.80 1231.0 1347 226 331 551 .277 .469 233 200 91 10 8 3 .273 .280
R Rollins, Rufe 43 48 .473 4.80 793.1 821 199 127 661 .263 .507 125 125 55 9 0 0 .271 .255
R Colon, Bart 18 26 .409 5.66 515.0 612 141 151 177 .294 .549 363 0 0 0 82 30 .284 .302
R Mazurkiewicz, Bill 20 24 .455 6.42 496.2 644 157 84 106 .314 .602 165 41 8 0 4 10 .315 .313
R Riccelli, Gene 31 35 .470 4.96 477.2 541 109 128 176 .283 .505 141 70 26 4 7 26 .286 .279
R Franco, Braggo 15 10 .600 5.17 466.2 468 105 179 287 .257 .476 252 0 0 0 8 32 .269 .246
L Tillman, Miguel 10 17 .370 5.71 394.0 428 84 218 140 .277 .501 229 0 0 0 49 33 .306 .262
R Ohl, Sibby 17 20 .459 5.25 255.1 305 74 61 105 .293 .571 184 0 0 0 30 39 .293 .293
R Todd, Jeff 6 7 .462 6.82 163.2 227 42 53 35 .329 .562 75 1 0 0 4 2 .288 .366
R Lowry, Melvin 7 6 .538 3.96 109.0 115 23 47 60 .269 .466 82 0 0 0 10 24 .269 .269
R Hutchinson, Willie 11 9 .550 4.57 102.1 98 23 43 58 .249 .463 84 0 0 0 9 26 .233 .268
L Easterly, Dave 4 1 .800 6.94 59.2 86 15 25 19 .337 .541 32 0 0 0 1 2 .310 .351
R Larsen, Bill 1 0 1.000 6.33 54.0 79 14 18 9 .341 .578 26 0 0 0 2 1 .361 .319
R Williams, Ken 0 0 .000 10.13 2.2 2 1 3 2 .200 .500 1 0 0 0 0 0 .400 .000