Cozumel Mayans Team Statistics
Cozumel Mayans Team Statistics
Tuesday, October 2, 2007

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Erstad, Darrin       .301  162  674   88  203  32   0  29   88   33   49  107  .337  .478  25   0  28  .280  .308   0  .000
 RF Clemente, Roberto    .297  162  644   93  191  37   7  32   92   40   29  114  .339  .525  15   0  14  .234  .314   0 1.000
  C Lopez, Javy          .297  162  629   63  187  20   0  29   89   32   98   97  .333  .467   1   0  27  .294  .298   7  .995
 RF Everett, Carl        .289  160  605   93  175  22   0  34   78   37   54   98  .334  .494  19   1  17  .250  .301   0  .000
 3B Thome, Jim           .329  143  578   94  190  31   1  34   91   30   27  117  .364  .562   9   1  20  .258  .343  11  .957
 RF Tucker, Michael      .274  154  576   72  158  42   0  15   49   28   87   75  .311  .425  32   0   7  .306  .264   0  .000
 CF Cummings, Midre      .273  138  516   80  141  26   1  14   52   28   81   65  .318  .409  18   0   8  .176  .294   2  .991
 LF Williams, Ted        .322  127  488   57  157  24   0  18   77   31   23   85  .362  .482   1   0  14  .303  .328   0  .000
 SS Polcovich, Kevin     .218  132  482   56  105  23   0   8   33   30  114   40  .264  .315  24   1  15  .255  .203   0 1.000
 RF Buford, Damon        .276  111  330   57   91  13   3  13   29   16   51   46  .309  .452  24   0   6  .349  .241   0  .000
 1B Fukui, Morioka       .235   57  200   16   47   5   0   7   28   11   28   20  .278  .365   0   0  13  .281  .192   7  .988
 SS Jeter, Derek         .173   36  110   10   19   4   0   0    6    5   35    4  .233  .209   3   0   4  .231  .165   3  .979
 1B Colbrunn, Greg       .241   25   58    4   14   1   0   1    4    5   11    5  .302  .310   0   0   1  .200  .250   0 1.000
 LF Gonzalez, Luis       .157   15   51    3    8   1   0   1    3    4   11    2  .218  .235   0   0   2  .000  .160   0  .000
 2B Biggio, Craig        .136    6   22    1    3   0   0   0    0    4    4    0  .269  .136   1   0   2  .200  .000   0 1.000
 CF Hawkes, Silver       .600   19   15    8    9   1   0   0    3    0    1    6  .600  .667   3   0   0  .600  .600   0  .000
 2B Yokohama, Boso       .143    2    7    1    1   0   0   0    0    0    1    0  .143  .143   0   0   1  .200  .000   0 1.000

    Mayans               .286  162 5758  778 1648 275  12 228  695  321  664  852  .327  .457 175   3 168  .272  .291  42  .993
    Opponents            .222  162 5521  464 1228 191   5 156  414  205 1304  474  .253  .344  55   1 125  .234  .221  54  .991


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Wood, Smokey Joe      29   6  .829  1.34  321.1  212  20    9  346  .184  .267  41  41  35   9   0   0   0   0  .177  .191
  R Parra, Jose           18   6  .750  2.81  304.2  233  39   36  291  .206  .338  41  41  31   2   0   0   0   0  .206  .205
  R Reyes, Bob            25   5  .833  2.33  259.0  235  18   22  207  .239  .328  37  35  27   4   0   0   0   0  .251  .226
  R Burwell, Vic          16  11  .593  3.10  255.2  217  29   33  312  .225  .353  40  33  23   3   3   3   0   0  .228  .221
  R Trachsel, Steve       23   7  .767  2.55  240.0  188  23   64  208  .214  .333  36  36  23   5   0   0   0   0  .204  .223
  R Henry, Ralph          14   8  .636  2.75  209.2  204  20   19  204  .253  .363  33  26  17   6   2   1   1   0  .274  .232
  L Avery, Steve           6   4  .600  3.46  104.0   94  13   21   90  .234  .369  56   7   3   2  12   3   4   4  .232  .236
  R Roach, Bill            4   0 1.000  1.88   95.2   69  10   12   92  .199  .329  55   0   0   0  17   4   0   4  .153  .244
  R Irabu, Hideki          5   3  .625  1.88   67.0   51  10    5   45  .206  .355  42   3   1   1  11   0   3  13  .200  .211
  R Erickson, Scott        5   0 1.000  2.49   54.1   49   8    9   34  .238  .403  42   0   0   0  24   6  20   3  .260  .218
  R Alvarez, Tavo          2   4  .333 10.56   36.2   68  10   16   12  .380  .648  23   0   0   0   6   3   6   4  .364  .396
  R Lira, Felipe           1   1  .500  4.71   21.0   24   2    2   12  .282  .412   8   5   1   0   3   0   0   1  .250  .306
  R Habyan, John           1   2  .333  6.32   15.2   18   4    6   14  .269  .463  15   0   0   0   5   0   3   3  .194  .333
  R Bluma, Jamie           0   4  .000  5.40   15.0   20   3    1   11  .317  .540  11   0   0   0   0   0   4   0  .320  .316
  R Acevedo, Juan          0   2  .000  9.72    8.1   15   2    3    1  .405  .649   2   2   0   0   0   0   0   0  .389  .421

    Mayans               117  45  .722  2.70 1472.2 1228 156  205 1304  .222  .344 162 162 119  22  75  20  40  33  .220  .225
    Opponents             45 117  .278  4.62 1439.2 1648 228  321  664  .286  .457 162 162  70  17 112  39  18  16  .300  .268


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Thome, Jim            .307  1726  6824   954  2097  422   6  315   953   429   493  1210  .350  .509   39  .298  .311  140  .964
 RF Clemente, Roberto     .291  1606  6456   868  1878  300  39  338   815   421   407  1093  .336  .507  200  .285  .293    6  .997
 LF Williams, Ted         .321  1640  6441   978  2065  294   4  460  1185   503   387  1385  .372  .582   25  .308  .325   30  .984
 RF Everett, Carl         .297  1666  6382   945  1896  359  12  352   986   461   796  1148  .348  .523  134  .277  .303   12  .993
  C Lopez, Javy           .266  1494  5775   663  1538  195   1  290   820   388   884   814  .317  .451    1  .261  .268   74  .993
 2B Biggio, Craig         .260  1406  5441   654  1412  232   6  185   486   353   812   673  .306  .406  191  .262  .258   32  .996
 RF Buford, Damon         .263  1375  5340   740  1402  234  44  192   506   315   820   698  .307  .431  297  .261  .263    2  .997
 1B Fukui, Morioka        .278  1441  5281   576  1468  126   1  210   652   357   690   720  .327  .422    0  .276  .279   89  .992
 1B Colbrunn, Greg        .277  1114  4377   568  1214  193   5  203   545   288   662   652  .325  .463   27  .288  .273    2 1.000
 RF Erstad, Darrin        .283  1080  4183   509  1182  195   3  196   528   241   407   633  .324  .471   93  .280  .283    0 1.000
 RF Tucker, Michael       .281  1060  4135   599  1161  267  14  196   501   254   720   658  .327  .494  199  .288  .279    0 1.000
  C Zarilla, Lenny        .216   891  3245   251   701  154   3   64   211   127   670   258  .250  .324   81  .199  .220   16  .998
 CF Cummings, Midre       .267   674  2667   322   713  133   3   82   224   105   369   324  .300  .412   59  .263  .269    9  .994
 LF Gonzalez, Luis        .261   613  2173   222   567  105   1   51   198   135   385   251  .308  .381   12  .236  .264    2  .996
 SS Jeter, Derek          .238   583  2123   222   505   89   0   59   193    95   383   208  .275  .363   41  .226  .244   13  .989
 SS Polcovich, Kevin      .201   406  1375   139   276   56   2   24    78    78   342    99  .247  .297   56  .225  .192    0 1.000
 CF Hawkes, Silver        .198   405  1100   117   218   38   3   16    41    60   341    74  .245  .282   70  .192  .201   23  .967
 2B Yokohama, Boso        .255   222   931   111   237   48   1   23    81    54   198   105  .299  .382   24  .238  .258    0 1.000
 LF Goodwin, Tom          .234   188   655    93   153   24   2   12    44    32   131    58  .274  .331   58  .222  .234    0 1.000
  C Diaz, Einar           .178   153   494    24    88   16   1    9    29    24   173    28  .223  .269   11  .162  .232    5  .995
  P Trachsel, Steve       .096   355   114    10    11    2   0    0     2     8    44     2  .163  .114    0  .059  .113   12  .981
  P Alvarez, Tavo         .129   309    31     1     4    1   0    0     0     1    15     0  .156  .161    0  .000  .148    6  .977



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Wood, Smokey Joe      225   61  .787  1.27  2887.2  1894  140   114  3439  .182  .253  365  365  316  83   0   0  .183  .182
  R Trachsel, Steve       150  109  .579  2.87  2274.1  1970  228   649  1778  .230  .347  355  351  228  20   0   0  .242  .220
  L Avery, Steve          163   76  .682  2.79  2225.2  1852  240   451  1624  .224  .356  396  312  208  34   6   6  .235  .219
  R Erickson, Scott       116   93  .555  3.50  1776.1  1713  297   304  1316  .249  .416  379  240  135  22  45   5  .253  .246
  R Henry, Ralph           89  115  .436  3.91  1766.1  1961  233   228  1441  .278  .428  316  243  134  39   3   2  .285  .271
  R Parra, Jose           109   53  .673  2.83  1729.1  1414  220   269  1576  .219  .357  342  212  152  18  20   7  .228  .212
  R Burwell, Vic           82   82  .500  4.11  1557.2  1668  259   246  1532  .270  .443  366  176  106  20  30  10  .274  .266
  R Lira, Felipe           78   77  .503  3.36  1347.0  1399  151   225   926  .264  .404  215  208  129  21   0   2  .271  .258
  R Acevedo, Juan          45   64  .413  4.46   972.2  1076  187   208   498  .278  .469  221  126   51   9  19   7  .291  .264
  R Alvarez, Tavo          37   45  .451  3.63   960.2   926  118   283   454  .251  .397  309   81   41   7  26  20  .246  .256
  R Reyes, Bob             55   34  .618  2.95   729.2   714   77    48   558  .252  .371  103  101   70  20   0   0  .255  .250
  R Irabu, Hideki          27   46  .370  3.88   654.1   654  107    67   349  .255  .435  153   73   33  14   5  14  .274  .238
  R Roach, Bill            24   28  .462  3.71   608.2   606   95   124   535  .256  .426  352    0    0   0  60  50  .262  .251
  R Habyan, John           25   28  .472  3.32   417.2   395   44   165   270  .248  .369  356    0    0   0  88  80  .257  .240
  R Bluma, Jamie           19   25  .432  3.22   307.1   297   47    47   196  .248  .416  177   26   12   0  47  26  .261  .237
  R Burba, Dave             9   16  .360  4.96   216.0   205   30   127    87  .253  .422  159    0    0   0  31  14  .261  .246
  R Williams, Brian         2    6  .250  4.44   101.1   126    9    52    56  .310  .425   77    0    0   0  17  14  .333  .291
  R Florie, Bryce           5    4  .556  4.22    49.0    49    9    30    17  .259  .471   44    0    0   0   6  13  .299  .225