Taipei Typhoon Team Statistics
Taipei Typhoon Team Statistics
Tuesday, October 5, 2004

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Veras, Quilvio       .285  162  712  104  203  40   1  21   58   29   93   96  .317  .433  46   1   8  .185  .312  10  .987
 1B Gehrig, Lou          .345  162  658  119  227  40   1  42  125   39   32  150  .382  .600  25   3  13  .323  .350   0 1.000
 RF Ramirez, Manny       .265  162  642   76  170  24   0  26   80   43   63   84  .313  .424   3   0  19  .229  .274   2  .991
 CF Anderson, Brady      .288  159  628   92  181  44   1  29   82   32   91  101  .327  .500  14   0  14  .279  .291   0 1.000
 CF McRae, Brian         .253  150  613   94  155  31   1  20   65   29   82   71  .288  .405  28   3   5  .289  .247   0 1.000
  C Alomar Jr., Sandy    .255  159  556   54  142  15   0  24   59   37   69   69  .300  .412   0   0  19  .244  .259   4  .996
 LF Bonilla, Bobby       .285  125  456   55  130  14   0  33   72   35   28   81  .343  .533   0   0  11  .253  .293   2  .938
 2B Fox, Andy            .261  125  452   46  118  23   0  12   40   22   70   52  .299  .392  11   0   8  .263  .261   0  .000
 3B Cirillo, Jeff        .221  104  399   45   88  18   0   6   27   10   66   29  .243  .311   6   0  11  .200  .222   3  .985
 3B Kent, Jeff           .204   86  323   29   66  14   0  12   36   19   57   28  .256  .359   1   0   8  .222  .197   6  .973
 CF Tavarez, Jesus       .276   67  225   38   62  13   1   8   20    8   31   30  .315  .449  20   3   3  .289  .267   0 1.000
  C Wilson, Dan          .243   63  218   21   53  11   0   5   18   13   30   22  .284  .362   0   0   8  .220  .249   1  .998
 1B Johnson, Mark        .200   27   90    5   18   4   0   1    2    8   19    6  .273  .278   0   0   2  .333  .190   0 1.000
 SS Velandia, Jorge      .250   12   20    1    5   0   0   1    5    0    5    2  .238  .400   0   0   1  .333  .125   0 1.000
  C Fasano, Sal          .125    2    8    1    1   0   0   0    0    0    2    0  .125  .125   0   0   0  .143  .000   0 1.000
 CF Young, Ernie         .429    3    7    0    3   1   0   0    2    1    1    2  .500  .571   2   0   0  .500  .000   0  .000
 LF Mouton, James        .400    8    5    1    2   0   0   1    1    1    2    2  .500 1.000   0   0   0  .000  .500   0 1.000
  C Figga, Mike          .000    3    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Typhoon              .266  162 5703  724 1518 278   6 212  640  309  706  742  .307  .429 159  10 120  .255  .269  51  .992
    Opponents            .256  162 5636  624 1441 260   7 230  571  298  965  704  .299  .427  72   4 156  .263  .250  45  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Brown, Three Finger   21   7  .750  2.46  249.1  202  31   13  348  .215  .359  33  33  27   5   0   0   0   0  .226  .204
  R Young, Cy              7  15  .318  4.36  198.0  208  42   24  130  .265  .481  60  16   6   4  18   5   7   2  .246  .280
  L Wagner, Brett         14   6  .700  3.30  188.0  172  36   19   72  .242  .442  27  27  17   3   0   0   0   0  .255  .239
  L Naruto, Wajima        12   9  .571  3.48  165.2  178  28   29   57  .275  .454  27  27  14   1   0   0   0   0  .361  .250
  L Alvarez, Wilson        9   5  .643  3.22  123.0  116  16   43   65  .249  .388  22  17   9   1   3   3   0   0  .213  .260
  R Jones, Todd            6   6  .500  4.81  101.0   98  19   50   59  .256  .439  21  16   7   0   4   2   0   0  .288  .224
  R Drews, Matt            5   1  .833  4.36   93.0  108  16   10   40  .292  .465  38   0   0   0  12   6   3   2  .291  .293
  L Perez, Carlos          6   6  .500  4.13   89.1   93  14   20   45  .264  .423  15  15   6   1   0   0   0   0  .329  .244
  R Freeman, Marvin        6   3  .667  3.81   73.1   72   9   22   27  .256  .391  16   6   4   0   2   0   1   0  .336  .192
  R Selman, Ray            5   3  .625  2.89   53.0   43   8   11   58  .221  .400  45   0   0   0  23   3  12  17  .342  .148
  R Harnisch, Pete         0   5  .000  6.34   44.0   63   9   16   19  .330  .545   7   7   3   2   0   0   0   0  .330  .330
  L Rhodes, Arthur         2   2  .500  7.68   38.2   47   3   22   18  .297  .468   8   7   1   0   1   1   0   0  .345  .287
  R Nen, Robb              1   0 1.000   .90   20.0   17   1    3   21  .233  .315  23   0   0   0  10   0  13   8  .276  .205
  R Mecir, Jim             0   2  .000  8.59   14.2   21   5    9    3  .339  .677  12   0   0   0   2   0   4   1  .259  .400

    Typhoon               96  66  .593  3.69 1460.0 1441 230  298  965  .256  .427 162 162  91  14  92  22  44  30  .279  .243
    Opponents             66  96  .407  4.29 1446.1 1518 212  309  706  .266  .429 162 162  75  21 107  22  31  21  .287  .240


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Gehrig, Lou           .340  1253  5012   839  1702  268   5  338   879   355   314  1147  .387  .597  145  .318  .346   20  .998
 CF Anderson, Brady       .289  1196  4881   669  1411  294  12  191   519   300   749   760  .333  .472  181  .315  .282    3  .999
 2B Veras, Quilvio        .276  1113  4760   700  1316  246  22  116   410   259   799   613  .319  .411  310  .247  .283  102  .981
 LF Bonilla, Bobby        .280  1229  4712   562  1320  161   1  254   730   346   378   739  .332  .476    2  .279  .281    2  .939
  C Alomar Jr., Sandy     .243  1128  3979   391   968  123   0  156   434   295   576   460  .298  .392   12  .275  .234   67  .992
 3B Kent, Jeff            .242  1087  3904   396   946  149   1  126   430   262   698   427  .293  .378   17  .236  .244   39  .977
 CF McRae, Brian          .280  1027  3885   534  1086  208  12  121   421   234   529   538  .323  .433  136  .270  .282    5  .998
 RF Ramirez, Manny        .300  1007  3781   471  1135  166   1  191   588   277   416   652  .350  .496   19  .294  .302   16  .987
  C Wilson, Dan           .259   851  3111   321   805  124   2   96   324   186   491   367  .303  .392    5  .239  .262   68  .989
 3B Cirillo, Jeff         .265   815  3017   375   801  123   2   86   292   174   458   362  .307  .393   47  .263  .266   36  .975
 2B Fox, Andy             .266   513  1841   228   489   97   4   66   159   102   318   240  .308  .430   32  .291  .258    0 1.000
 CF Young, Ernie          .283   472  1669   216   472   83   1   60   199    96   320   237  .325  .442   49  .326  .265   10  .976
  C Fasano, Sal           .237   379  1302   116   309   56   0   44   148    83   348   140  .286  .382    2  .239  .236   21  .992
 CF Tavarez, Jesus        .266   388  1209   181   321   56   6   35   115    56   215   147  .303  .409   68  .261  .266    2  .996
 LF Berroa, Geronimo      .271   381  1004   108   272   35   1   32   111    76   178   130  .326  .403    7  .266  .273    5  .975
 LF Mouton, James         .228   112   400    52    91   13   1   12    39    21    95    37  .274  .355    7  .250  .226    0 1.000
 1B Johnson, Mark         .224    96   352    32    79   14   0    7    14    29    73    32  .289  .324    0  .268  .214    0 1.000
  P Young, Cy             .146   292   144     8    21    4   0    1     4    12    41     5  .212  .194    0  .095  .154   13  .974
  C Figga, Mike           .283    44   138    16    39    5   0    1    12    18    30    17  .365  .341    3  .321  .273    3  .993
 LF Misterio, Pib         .236    68   123    14    29    2   0    1     2    14    29    10  .314  .276    1  .217  .247    2  .935
  P Alvarez, Wilson       .150   191   120     8    18    3   0    1     9    10    38     5  .221  .200    0  .156  .148   11  .970
  P Brown, Three Finger   .211   281   109     6    23    3   0    2    12     8    23     8  .263  .294    0  .242  .197    9  .982
 SS Velandia, Jorge       .173    35    81     2    14    1   0    1     5     4    27     3  .209  .222    1  .231  .145    0 1.000
 CF Cole, Alex            .250    48    80    20    20    4   0    1    12     1    20     7  .259  .338    6  .095  .305    0 1.000
  P Harnisch, Pete        .171   171    70     3    12    2   0    0     4     2    22     2  .205  .200    0  .217  .149    6  .982
  P Rhodes, Arthur        .182   258    55     6    10    2   0    0     2     8    16     3  .286  .218    1  .364  .136    0 1.000
  P Freeman, Marvin       .107   169    28     1     3    0   0    0     1     1     5     0  .133  .107    0  .000  .143    1  .985
  P Wagner, Brett         .059   352    17     0     1    0   0    0     0     2    11     0  .158  .059    0  .333  .000    5  .981
  P Perez, Melido         .000   142    11     1     0    0   0    0     0     1     5     0  .083  .000    0  .000  .000    2  .977
  P Selman, Ray           .000   238     7     0     0    0   0    0     0     0     5     0  .000  .000    0  .000  .000    1  .988
  P Nen, Robb             .333   179     3     0     1    0   0    0     0     0     0     0  .333  .333    0  .000  .000    2  .953
  P Jones, Todd           .500    67     2     0     1    0   0    0     0     0     1     0  .500  .500    0  .000  .000    0 1.000
 2B Gerona, Nueva         .000     3     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Mecir, Jim            .000   207     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  C Pagnozzi, Tom         .000     1     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Young, Cy              95  120  .442  3.81  1882.0  1962  302   163  1616  .262  .431  292  246  137  72   7   2  .284  .247
  R Brown, Three Finger   138   79  .636  3.08  1853.1  1674  293   175  2273  .236  .404  281  251  168  52   3   1  .247  .225
  L Perez, Carlos          76   92  .452  3.93  1398.2  1469  206   297   806  .268  .431  236  221  100  26   0   0  .289  .261
  L Alvarez, Wilson        78   63  .553  4.06  1116.1  1109  163   429   727  .259  .419  191  183   83   8   2   0  .265  .257
  R Harnisch, Pete         64   52  .552  3.97  1057.1  1080  135   263   618  .262  .403  171  170   93  10   0   0  .277  .250
  L Wagner, Brett          59   41  .590  3.81   994.2  1014  155   200   388  .263  .437  352   71   49   9  37  36  .264  .262
  L Rhodes, Arthur         42   27  .609  4.03   761.2   736   99   355   411  .255  .406  258   63   26   2  15  27  .291  .243
  R Drews, Matt            41   37  .526  4.81   692.0   842  129   111   240  .299  .492  232   67   29   4  10  23  .310  .291
  R Selman, Ray            24   20  .545  4.16   341.2   359   48   107   291  .271  .441  238    0    0   0  38  49  .302  .246
  R Freeman, Marvin        16   16  .500  4.42   323.2   337   47   121   183  .268  .425  169    8    5   0  10  15  .307  .242
  R Mecir, Jim             15   16  .484  3.39   231.1   231   25    90   125  .259  .395  207    0    0   0  72  22  .269  .251
  R Perez, Melido           7    6  .538  5.38   222.1   238   34   131   117  .270  .422  142    0    0   0   8  12  .283  .261
  R Jones, Todd             9   10  .474  3.84   192.1   174   28    80   107  .243  .395   67   16    7   0   0   3  .272  .218
  R Nen, Robb              18   13  .581  2.46   186.1   165   16    68   188  .237  .352  179    0    0   0  53  39  .295  .192
  L Naruto, Wajima         12    9  .571  3.48   165.2   178   28    29    57  .275  .454   27   27   14   1   0   0  .361  .250