Chicago Whales Team Statistics
Chicago Whales Team Statistics
Tuesday, October 5, 2004

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Grissom, Marquis     .256  156  671   95  172  38   3  28   58   32   81   87  .294  .447  13   1  22  .240  .261   0 1.000
 RF Dye, Jermaine        .300  157  669  108  201  38   2  38   94   26   63  116  .329  .534  32   1  13  .299  .301   0 1.000
 1B Williams, Shane      .250  150  616   88  154  22   2  30   69   24  122   75  .283  .438   9   0  13  .311  .230   2  .999
 LF Musial, Stan         .337  157  606  110  204  50   0  37  104   49   24  140  .392  .602  29   0   7  .368  .328   0 1.000
 SS Hernandez, Jose      .269  162  606   67  163  27   0  39   98   54  102  100  .331  .507   1   0  16  .277  .266   5  .991
 LF Williams, Keith      .207  156  569   56  118  18   0  31   64   50  139   62  .272  .402   5   0  20  .246  .195   0 1.000
 3B Castilla, Vinny      .283  162  566   66  160  17   0  32   80   36   72   88  .331  .482   0   0  22  .248  .295  13  .968
 2B Lewis, Mark          .244  127  468   50  114  24   1  15   41   22   45   51  .287  .395   3   0  23  .275  .240  12  .980
  C Wade, Joe            .259  115  424   54  110  19   0  17   38   11   70   50  .281  .425   8   0  10  .250  .260   6  .991
  C Hoiles, Chris        .297   49  182   20   54   3   0   9   30    7   30   27  .337  .462   1   0  12  .257  .362   7  .974
 SS Huffman, Bob         .170   41  147   11   25   7   1   4   12    4   27    8  .196  .313   1   0   5  .173  .163   2  .990
 RF Benitez, Yamil       .273   12   44    7   12   1   0   3    4    4   12    7  .333  .500   0   0   1  .333  .250   0 1.000
 CF Murray, Calvin       .306   25   36    8   11   0   0   2    4    2   14    5  .350  .472   3   0   0  .294  .316   0 1.000
 1B Hamelin, Bob         .208    6   24    1    5   1   0   0    0    1    6    1  .269  .250   0   0   2  .286  .100   1  .985
 1B Ibarra, Jesse        .174    6   23    2    4   1   0   1    1    0    5    1  .208  .348   2   0   1  .000  .000   0 1.000

    Whales               .267  162 5651  743 1507 266   9 286  697  322  812  811  .311  .469 107   2 167  .273  .265  55  .991
    Opponents            .288  162 5779  807 1665 295   7 291  745  345  697  934  .332  .493 122   4 162  .378  .281  37  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Wakefield, Tim         7  14  .333  4.78  212.2  222  55   53  236  .264  .507  34  30  10   5   4   2   2   1  .267  .260
  R Mlicki, Dave          14  14  .500  4.07  208.0  224  32   38   93  .272  .444  33  33  18   2   0   0   0   0  .286  .256
  R Acevedo, Juan         13  16  .448  4.73  192.0  222  39   34   78  .289  .497  34  34  14   2   0   0   0   0  .322  .253
  R McDowell, Jack        12   9  .571  5.12  182.2  196  37   60   67  .271  .465  34  31  10   2   5   5   0   0  .285  .254
  R Mathias, Dan           8  12  .400  4.36  177.2  204  31   32   90  .287  .470  33  30  13   1   0   0   0   1  .332  .247
  R Pavano, Carl           3   5  .375  4.42  159.0  178  38   40   48  .282  .521  42   3   2   0  10   3   0   3  .264  .297
  R Cunnane, Will          3   3  .500  3.90  113.0  125  20   32   35  .280  .468  58   0   0   0  19   7   1   7  .298  .261
  L Barnes, Chris          6   3  .667  8.09   92.1  157  22   28   12  .378  .602  60   0   0   0  18   9   6   6  .406  .366
  R Vazquez, Javier        6   6  .500  5.64   59.0   79  11   16   15  .321  .520  38   1   1   0  17   5   3  11  .331  .313
  R Dedeaux, Al            4   2  .667  7.52   32.1   53   6   10   19  .366  .552  32   0   0   0  15   2  14   1  .367  .364
  R Harris, Pep            1   1  .500  2.84    6.1    5   0    2    4  .200  .240   8   0   0   0   2   0   2   2  .273  .143

    Whales                77  85  .475  4.85 1435.0 1665 291  345  697  .288  .493 162 162  68  12  90  33  28  28  .302  .275
    Opponents             85  77  .525  4.52 1442.2 1507 286  322  812  .267  .469 162 162  78  11 102  33  36  25  .289  .260


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Musial, Stan          .362  1288  5120   946  1851  342   8  352   944   416   321  1337  .412  .638  231  .376  .358    3  .998
 CF Grissom, Marquis      .260  1106  4475   593  1163  244   9  143   396   269   606   559  .304  .414  103  .265  .258    3  .999
 SS Hernandez, Jose       .251  1171  4304   467  1082  179   0  205   500   288   795   559  .302  .436   13  .273  .245   78  .983
 3B Castilla, Vinny       .264  1083  4051   429  1070  150   0  167   455   263   567   531  .310  .425    3  .268  .263   70  .973
 CF Burks, Ellis          .264   888  3441   392   909  136   4  128   382   222   707   443  .311  .418   31  .272  .262    6  .997
 2B Young, Eric           .263   855  3390   460   893  172  10  103   292   211   577   427  .308  .411  138  .278  .259  108  .970
 1B Martinez, Dave        .274   700  2697   332   739  130   1   66   193   179   393   341  .322  .396   22  .282  .273   27  .990
 1B Williams, Shane       .245   672  2600   311   637  126   5   98   280   141   513   302  .288  .410   36  .248  .244   10  .998
  C Hoiles, Chris         .250   758  2477   254   620   76   1  112   289   172   511   309  .304  .417    3  .269  .241   46  .991
 2B Lewis, Mark           .255   559  2194   256   560   94   1   83   210    88   209   256  .289  .412   13  .261  .252   48  .982
 RF Dye, Jermaine         .283   493  1934   286   547  107  10   87   214    88   226   293  .318  .483   86  .260  .291    1  .999
 RF Benitez, Yamil        .215   496  1755   168   377   74   0   59   148    85   412   157  .256  .358   18  .226  .211    0 1.000
 1B Ibarra, Jesse         .257   478  1735   219   446   71   0  100   231   134   389   253  .316  .471   42  .270  .252   15  .994
  C Wade, Joe             .245   343  1280   131   314   64   0   29   102    46   260   126  .273  .363   25  .261  .243   23  .990
 LF Williams, Keith       .210   350  1222   110   257   46   0   47   119    99   323   119  .271  .363    9  .206  .212    0 1.000
  C Matheny, Mike         .250   228   813    86   203   37   0   23    83    35   126    86  .282  .380    3  .205  .255   12  .992
 1B Hamelin, Bob          .228   149   479    49   109   12   0   17    46    31   122    47  .280  .359    0  .252  .220    6  .973
 SS Huffman, Bob          .192   133   453    25    87   20   1    8    25    22   108    30  .232  .294    2  .179  .201    4  .991
 CF Murray, Calvin        .232   170   181    41    42    9   1    3    11    12    54    17  .286  .343   26  .194  .241    0 1.000
  P Maddux, Mike          .176   133   102    13    18    4   0    1     4    16    37     7  .300  .245    2  .211  .169    3  .977
  P Wakefield, Tim        .122   225    74     4     9    1   0    1     5     8    29     2  .207  .176    0  .158  .109    9  .981
  P Cormier, Rheal        .181   159    72     5    13    4   0    0     2     5    21     3  .234  .236    0  .235  .164    2  .987
  P Mlicki, Dave          .094   241    64     6     6    1   1    0     2     5    20     1  .159  .141    0  .214  .060    6  .985
 RF Burton, Darren        .250     7    20     5     5    0   0    1     3     2     0     2  .318  .400    0  .250  .250    0 1.000
  P McMichael, Greg       .154   272    13     2     2    1   0    0     0     1     2     0  .267  .231    0 1.000  .083    3  .974
  P Schmitt, Todd         .000   113    10     2     0    0   0    0     1     2     3     0  .167  .000    0  .000  .000    0 1.000
  P Pavano, Carl          .000   243     9     0     0    0   0    0     0     1     1     0  .182  .000    0  .000  .000    0 1.000
  P Heredia, Gil          .200   182     5     0     1    0   0    0     0     1     2     0  .333  .200    0  .500  .000    3  .957



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R McDowell, Jack         82   72  .532  4.14  1405.0  1416  207   482   791  .261  .419  231  202  104  25   1   0  .259  .262
  R Wakefield, Tim         50   96  .342  4.95  1342.0  1369  323   379  1434  .259  .484  225  203   88  20   3   2  .269  .250
  R Mlicki, Dave           59   83  .415  4.79  1188.2  1341  245   281   596  .281  .485  241  170   78  17   3   4  .300  .266
  R Acevedo, Juan          45   57  .441  4.40   872.0   950  173   191   455  .275  .469  189  119   50   9  17   4  .285  .264
  R Pavano, Carl           22   24  .478  4.10   544.1   596   92   136   223  .278  .451  242   35   13   1   7  27  .281  .276
  R Maddux, Mike           30   33  .476  5.98   463.2   623  103   135   244  .324  .534  133   69   26   1   6   8  .315  .332
  L Cormier, Rheal         12   36  .250  6.85   433.2   619  104   152   231  .332  .566  159   50   14   0  18   9  .360  .323
  R Mathias, Dan           12   34  .261  4.88   384.0   437   76    87   173  .284  .483   70   63   26   4   0   1  .296  .273
  R McMichael, Greg        14   23  .378  7.01   367.0   496   84   163   177  .322  .546  272    0    0   0  18  42  .316  .327
  R Harris, Pep            13   10  .565  5.05   301.0   340   61    86    76  .285  .493  174    0    0   0   6  20  .299  .271
  L McElroy, Chuck         12   10  .545  4.33   280.2   311   42   101   147  .280  .439  201    0    0   0  23  20  .275  .282
  R Heredia, Gil           14   26  .350  4.33   230.2   270   34    76   136  .294  .456  182    7    4   0  65  23  .309  .280
  R Cunnane, Will           5   11  .313  4.60   184.0   218   31    62    61  .294  .482  105    0    0   0  10  15  .312  .276
  R Dedeaux, Al             6   15  .286  5.08   182.2   236   36    44   148  .311  .512  131    0    0   0  44   4  .336  .287
  R Schmitt, Todd           3    7  .300  4.41   155.0   164   21    68    74  .272  .434  113    0    0   0   1  18  .283  .262
  L Barnes, Chris           6    3  .667  8.09    92.1   157   22    28    12  .378  .602   60    0    0   0   6   6  .406  .366
  R Vazquez, Javier         6    6  .500  5.64    59.0    79   11    16    15  .321  .520   38    1    1   0   3  11  .331  .313
  R Martin, Bruce           1    0 1.000  4.61    41.0    39   11    17    40  .248  .522    9    0    0   0   0   0  .282  .215