Atlanta Rebels Team Statistics
Atlanta Rebels Team Statistics
Tuesday, October 5, 2004

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Cruz Jr., Jose       .249  162  631   71  157  37   0  23   60   24   98   72  .279  .417  20   2  21  .253  .247   0 1.000
 2B Milliard, Ralph      .240  162  604   67  145  36   2  26   69   22  108   70  .271  .435  18   0  12  .262  .233   2  .997
 RF Buhner, Jay          .233  155  587   54  137  14   0  27   61   43  105   66  .288  .395   0   0  19  .182  .248   0  .000
  C Hundley, Todd        .257  139  529   61  136  22   0  24   75   27   58   67  .295  .435   1   0  30  .269  .255   4  .996
 RF Bautista, Danny      .249  137  493   53  123  25   0  17   41   29   83   57  .294  .404  10   0  12  .273  .241   1  .988
 RF Green, Shawn         .264  126  485   45  128  25   2  17   44   18   60   60  .296  .429  13   0  12  .367  .257   0 1.000
 SS Garciaparra, Nomar   .195  115  420   41   82  19   2   9   22   19   76   30  .231  .314  14   0   3  .176  .203   6  .989
 CF Herrera, Jose        .252   85  349   35   88  16   0  13   27   14   37   40  .282  .410   7   0   3  .200  .261   0 1.000
 3B Fryman, Travis       .275   78  291   26   80  13   0   3   19   11   45   30  .304  .351   0   0   7  .190  .289   0 1.000
 3B Gomez, Leo           .147   79  273   20   40   7   0   6   16   15   60   12  .195  .238   0   0   8  .177  .137  10  .947
 LF Hunter, Torii        .227   77  256   23   58  10   0   8   16   11   41   23  .266  .359   2   0   8  .235  .223   0  .000
 1B Brown, Brant         .217   68  254   25   55   8   0  10   16   12   46   23  .268  .366   0   0   7  .238  .215   0 1.000
  C Bonaparte, Napoleon  .178   72  241   16   43   9   0   7   25   22   54   18  .244  .303   1   0  10  .196  .173   2  .995
 RF Tucker, Michael      .264   45  174   32   46  10   0  10   23   11   35   26  .312  .494   9   0   3  .278  .263   0  .000
 1B Mitchell, Alan       .226   44  159   15   36   5   0   4   16    6   14   13  .256  .333   0   0  10  .223  .237   0 1.000
  C Lieberthal, Mike     .239   35  117    8   28   7   0   3   13   12   15   13  .316  .376   7   0   7  .238  .240   1  .995
 SS Dunston, Shawon      .120    8   25    2    3   0   0   1    4    0    4    0  .120  .240   0   0   1  .111  .143   0  .000
 1B Jaha, John           .217    6   23    3    5   1   0   1    3    4    3    3  .333  .391   2   0   0  .500  .190   0 1.000

    Rebels               .235  162 5569  561 1307 249   6 199  505  287  907  589  .276  .389 102   2 152  .234  .235  44  .993
    Opponents            .276  162 5820  778 1607 280   9 277  705  316  753  857  .316  .470 157   4 147  .266  .279  40  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Wolcott, Bob          12  13  .480  4.15  221.1  223  36   34  130  .260  .435  33  33  17   6   0   0   0   0  .278  .241
  L Serafini, Dan          8  15  .348  3.10  220.2  209  40   17  110  .245  .431  32  32  20   8   0   0   0   0  .286  .233
  R Shiraz, Yazd           9  14  .391  5.29  183.2  205  34   48   90  .279  .469  39  20   9   3  10   1   1   0  .274  .283
  R Fiene, Jack            5  15  .250  5.15  167.2  184  46   29  100  .275  .531  38  22   7   3   6   2   1   0  .311  .232
  R Verbanic, Lee          8   7  .533  5.27  152.0  187  34   23   72  .298  .512  39  18   7   2  10   4   0   0  .300  .297
  R Isringhausen, Jason    6  11  .353  4.33  124.2  150  19   27   74  .296  .467  21  16   9   2   0   0   0   0  .307  .284
  R Wood, Gus              4   5  .444  3.72  116.0  108  12   33   69  .242  .363  29   9   4   0  11   4   3   2  .236  .248
  R Rockenfield, King      5   2  .714  5.82   68.0   82  20   16   47  .297  .554  33   0   0   0  25  11   3   4  .277  .317
  L Esfahan, Aran          2   3  .400  4.74   38.0   48   3   14   13  .304  .430  36   0   0   0  13   0   2  16  .364  .281
  R Slocumb, Heathcliff    0   3  .000  4.10   26.1   26   4   16   14  .255  .441  33   0   0   0  20   4  17   5  .293  .230
  L Thompson, Justin       0   1  .000  9.00   19.0   32   8   10    1  .372  .744  10   0   0   0   1   0   0   0  .382  .365
  R Ossus, Richie          1   2  .333  6.38   18.1   30   3   11    6  .366  .561   5   5   1   0   0   0   0   0  .327  .433
  R Kifri, Diwaniya        1   3  .250  3.27   11.0   10   2    8    4  .244  .439  11   0   0   0   7   2   3   2  .182  .316
  R Bandar, Ahvaz          0   1  .000 10.39    4.1    8   1    2    1  .400  .550   1   1   0   0   0   0   0   0  .200  .467
  R Smith, Cam             0   0  .000  9.00    3.0    6   2    1    0  .400  .933   3   0   0   0   1   0   0   0  .000  .545

    Rebels                61 101  .377  4.63 1458.1 1607 277  316  753  .276  .470 162 162  75  24 110  30  33  26  .290  .265
    Opponents            101  61  .623  3.20 1477.2 1307 199  287  907  .235  .389 162 162  99  14 110  33  47  36  .249  .227


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Buhner, Jay           .246  1200  4614   512  1137  122   1  228   538   343   899   580  .304  .422    7  .232  .250   26  .975
  C Hundley, Todd         .272  1048  3964   471  1077  162   1  183   525   269   526   569  .321  .452   11  .275  .271   71  .991
 3B Fryman, Travis        .261  1047  3871   388  1009  168   3  124   397   199   587   461  .300  .402   17  .280  .255   39  .985
 RF Green, Shawn          .281   976  3784   477  1063  198   6  219   498   232   572   622  .328  .510   62  .302  .276    2  .998
 CF Herrera, Jose         .267   942  3777   484  1008  201   3  167   391   206   587   523  .309  .454   78  .307  .256    7  .996
 LF Cruz Jr., Jose        .249   889  3435   367   857  176   6  119   307   170   541   399  .288  .408   79  .234  .254    0 1.000
 SS Garciaparra, Nomar    .216   937  3294   334   710  129   8   89   223   158   725   282  .254  .341   61  .221  .214   71  .985
 2B Milliard, Ralph       .235   701  2531   301   594  122   5  102   226   109   499   274  .271  .408   62  .225  .237   27  .992
 RF Tucker, Michael       .280   583  2233   337   626  141   9  118   296   155   432   372  .331  .510   92  .284  .280    0 1.000
 1B Jaha, John            .246   580  2224   262   547   85   3   92   246   151   386   268  .297  .411   15  .264  .239    7  .994
  C Bonaparte, Napoleon   .227   628  2215   213   502   75   3   83   214   139   470   226  .275  .376    3  .228  .226   47  .989
  C Lieberthal, Mike      .209   548  1999   161   417   71   0   59   166   104   427   164  .251  .333   11  .205  .209   27  .992
 1B Mitchell, Alan        .254   486  1922   206   488   84   0   77   209   103   260   234  .295  .418    5  .233  .261    0 1.000
 3B Brosius, Scott        .229   388  1351   128   310   40   0   68   160    83   284   151  .278  .410    3  .231  .229   28  .952
 RF Bautista, Danny       .246   359  1066   131   262   54   0   49   122    60   235   132  .292  .434   26  .251  .244    2  .978
 SS Dunston, Shawon       .243   320  1031   133   251   35   0   35   113    80   203   116  .302  .379   18  .257  .237   24  .982
 3B Gomez, Leo            .202   270   848    85   171   38   0   29    76    63   182    76  .262  .349    1  .201  .202   18  .944
 LF Hunter, Torii         .223   193   722    78   161   18   1   22    44    30   137    62  .261  .342   13  .255  .212    0 1.000
 1B Balad, Qasr           .208   244   696    70   145   17   0   25    70    73   171    67  .288  .341    4  .195  .211   55  .962
 2B Kash, Farah           .200   169   439    31    88    7   0    9    26    42   102    32  .273  .278    1  .152  .209    2  .980
 1B Brown, Brant          .217    68   254    25    55    8   0   10    16    12    46    23  .268  .366    0  .238  .215    0 1.000
  P Isringhausen, Jason   .085   227   129     6    11    0   0    0     2     6    52     1  .132  .085    0  .040  .096    4  .990
  P Shiraz, Yazd          .080   297   100     4     8    2   0    1     3     4    31     1  .115  .130    0  .083  .079    9  .977
  P Ghar, Fahlian         .131   130    61     5     8    3   0    2     3     1    27     2  .145  .279    0  .182  .120    1  .991
  P Thompson, Justin      .133    69    45     4     6    1   0    1     4     2    23     1  .170  .222    0  .167  .121    1  .988
  P Bandar, Ahvaz         .100   230    40     1     4    1   0    0     0     2    15     0  .143  .125    0  .000  .118    6  .966
  P Smith, Cam            .200   118    10     1     2    1   0    0     1     0     4     0  .200  .300    0  .000  .250    1  .992
  P Ossus, Richie         .100    66    10     0     1    1   0    0     1     0     3     0  .100  .200    0  .000  .111    1  .933
  P Wolcott, Bob          .111   194     9     0     1    0   0    0     0     0     5     0  .111  .111    0  .000  .143    7  .979
  P Esfahan, Aran         .111   260     9     0     1    0   0    0     0     0     2     0  .111  .111    0  .250  .000    2  .979
  P Rockenfield, King     .000   192     5     0     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    4  .958
  P Kifri, Diwaniya       .000    96     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Isringhausen, Jason    82   79  .509  3.94  1392.1  1424  198   294   930  .262  .421  227  215  116  14   1   0  .279  .248
  R Shiraz, Yazd           58   74  .439  4.86  1277.1  1426  236   367   791  .280  .474  297  122   58  10   6   7  .297  .267
  R Wolcott, Bob           52   86  .377  4.33  1123.0  1200  184   225   657  .270  .448  194  191   77  27   1   0  .280  .260
  L Serafini, Dan          29   44  .397  3.79   713.0   727  122   101   368  .260  .452  119  107   57  16   1   0  .279  .253
  R Bandar, Ahvaz          16   24  .400  6.17   541.1   718  136   162   278  .313  .546  229   15    0   0   9   9  .320  .308
  R Ghar, Fahlian          16   44  .267  6.12   534.0   641  120   238   243  .297  .527  130   71   21   5   3   2  .301  .294
  R Wood, Gus              12   23  .343  4.94   424.1   426   71   183   214  .259  .450   96   49   17   1   3   3  .270  .249
  L Esfahan, Aran          22   34  .393  6.04   318.2   401   64   172   154  .309  .518  259    0    0   0  23  67  .313  .307
  R Verbanic, Lee          20   15  .571  5.31   305.1   364   70    67   145  .292  .508  118   18    7   2  14   7  .321  .270
  R Fiene, Jack            12   24  .333  5.37   305.1   342   80    66   175  .279  .525   95   22    7   3   9   4  .318  .241
  R Rockenfield, King      14   13  .519  5.25   305.0   343   73    92   206  .282  .510  192    0    0   0  13  49  .301  .267
  R Smith, Cam              9   21  .300  6.20   300.2   392   86   105    93  .313  .573  118   26    8   2   2   6  .348  .293
  L Thompson, Justin        8   21  .276  7.60   285.1   396  103   114    93  .331  .659   69   36   11   1   1   1  .368  .321
  R Slocumb, Heathcliff    10   23  .303  4.39   250.1   242   45   142   178  .251  .428  258    0    0   0  92  47  .283  .223
  R Hermanson, Dustin       7   16  .304  6.47   232.1   268   48   146    83  .289  .500   85   25    4   0   4   7  .315  .271
  R Kifri, Diwaniya         5   17  .227  4.81   106.2   110   12    63    51  .269  .423   96    0    0   0  18  28  .240  .291
  R Ossus, Richie           3    4  .429  6.69   105.0   141   17    41    68  .322  .505   66    5    1   0   3   7  .308  .332