Nairobi Malaria Team Statistics
Nairobi Malaria Team Statistics
Tuesday, October 7, 2003

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Veras, Quilvio       .199  162  702   57  140  32   0   9   49   21  117   44  .232  .283  22   2   7  .146  .215  23  .969
 CF Young, Ernie         .274  162  653   74  179  27   0  20   66   29  110   81  .307  .407  15   0  22  .312  .263   5  .978
 1B Gehrig, Lou          .333  162  633   90  211  36   0  39   95   50   41  139  .382  .575  13   0   7  .333  .333   1  .999
 CF McRae, Brian         .255  162  585   51  149  34   0  10   45   21   64   59  .286  .364  20   1  11  .228  .263   0 1.000
 3B Kent, Jeff           .248  151  557   47  138  27   0  22   58   35   89   67  .295  .415   3   0  11  .238  .250   0 1.000
 3B Cirillo, Jeff        .205  115  434   41   89  12   1   8   30   25   73   31  .248  .293   5   0  13  .236  .193   3  .990
 SS Larkin, Barry        .228   91  377   47   86  20   1  10   32   15   36   35  .269  .366  15   0   7  .214  .232   1  .998
 LF Payton, Jay          .219  111  360   38   79  15   1  10   25   19   63   32  .262  .350  13   0  14  .236  .215   0 1.000
 RF Ramirez, Manny       .298   91  342   39  102  21   0  16   46   23   32   58  .346  .500   4   0  10  .288  .301   2  .975
  C Fasano, Sal          .216  101  338   24   73  11   0  12   30   22   85   31  .266  .355   0   0   8  .205  .219   3  .996
 1B Johnson, Mark        .233   64  258   27   60  10   0   6   12   20   54   25  .293  .341   0   0   6  .266  .222   0  .000
  C Wilson, Dan          .228   61  215   21   49  10   1   4   19   12   33   19  .266  .340   0   0   7  .298  .208   6  .984
 CF Tavarez, Jesus       .220   56  159   23   35   4   0   4   12    1   31   11  .230  .321  13   0   3  .214  .222   0 1.000
 SS Velandia, Jorge      .138    8   29    0    4   1   0   0    0    2    9    0  .194  .172   1   0   1  .000  .190   0 1.000

    Malaria              .247  162 5642  579 1394 260   4 170  519  295  837  617  .288  .385 124   3 127  .246  .247  67  .989
    Opponents            .263  162 5655  670 1489 300   6 229  598  274  845  739  .302  .440 102   6 145  .269  .259  59  .990


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Brown, Three Finger   18  12  .600  2.92  247.0  200  43   13  298  .215  .403  33  33  23  12   0   0   0   0  .208  .222
  R Harnisch, Pete         7  14  .333  3.89  201.1  204  22   35   99  .261  .405  33  33  17   3   0   0   0   0  .324  .211
  L Rogers, Kenny         10  14  .417  4.23  197.2  212  33   54   87  .274  .453  32  32  12   5   0   0   0   0  .274  .274
  L Wagner, Brett          5   9  .357  3.47  184.0  184  28   21   68  .258  .433  39  12   7   2   8   5   0   0  .275  .251
  L Perez, Carlos          8  15  .348  4.22  181.1  215  25   36  104  .291  .446  33  30  13   4   0   0   0   0  .325  .279
  R Drews, Matt           10  13  .435  4.57  177.1  208  29   21   70  .285  .472  42  20   9   2   6   2   0   1  .314  .261
  L Rhodes, Arthur         4   7  .364  3.76   76.2   77   7   39   32  .268  .373  24  12   4   0  10   2   4   3  .278  .266
  L Ashworth, Kym          2   7  .222  4.30   73.1   70  11   13   44  .245  .437  40   0   0   0  11   3   3   4  .343  .213
  R Krehmeyer, Walker      1   3  .250  5.09   63.2   79  14   11   26  .302  .515  33   0   0   0   4   1   1   4  .323  .279
  R Freeman, Marvin        0   2  .000  5.82   43.1   53  11   15   19  .296  .492  11   0   0   0   1   1   0   0  .293  .298
  R Selman, Ray            4   2  .667  1.42   31.2   19   3    5   22  .174  .303  22   0   0   0  12   2   5   3  .220  .136
  R Perez, Melido          0   0  .000  4.29   21.0   26   4   11    8  .299  .483  12   0   0   0   1   1   1   0  .303  .296
  R Mecir, Jim             2   2  .500  5.11   12.1   17   2    4    5  .327  .500  15   0   0   0   7   1   8   0  .353  .314
  R Nen, Robb              0   1  .000  7.20   10.0   13   2   10    9  .333  .615  16   0   0   0   7   2   6   4  .444  .238

    Malaria               67  95  .414  4.00 1444.0 1489 229  274  845  .263  .440 162 162  78  26  67  20  28  18  .284  .252
    Opponents             95  67  .586  3.35 1458.0 1394 170  295  837  .247  .385 162 162  97  16 113  28  54  37  .266  .237


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Larkin, Barry         .300  1055  4553   791  1367  252  21  166   535   251   511   727  .340  .474  285  .301  .300    9  .998
 1B Gehrig, Lou           .339  1091  4354   720  1475  228   4  296   754   316   282   996  .388  .597  120  .318  .346   20  .998
 2B Veras, Quilvio        .275   951  4048   596  1113  206  21   95   352   230   706   516  .319  .407  264  .259  .279   92  .979
 3B Kent, Jeff            .246  1001  3581   367   880  135   1  114   394   243   641   399  .296  .380   16  .238  .247   33  .977
 CF McRae, Brian          .285   877  3272   440   931  177  11  101   356   205   447   468  .329  .438  108  .268  .290    5  .997
 RF Ramirez, Manny        .307   845  3139   395   965  142   1  165   508   234   353   570  .358  .511   16  .307  .308   14  .987
  C Wilson, Dan           .260   788  2893   300   752  113   2   91   306   173   461   344  .304  .395    5  .241  .263   67  .988
 3B Cirillo, Jeff         .272   711  2618   330   713  105   2   80   265   164   392   334  .316  .406   41  .267  .274   33  .973
 LF Payton, Jay           .241   476  1687   205   407   88   1   41   141    97   347   175  .287  .368   68  .255  .238    8  .987
 CF Young, Ernie          .282   469  1662   216   469   82   1   60   197    95   319   235  .324  .441   47  .324  .265   10  .976
  C Fasano, Sal           .238   377  1294   115   308   56   0   44   148    83   346   140  .287  .383    2  .240  .237   21  .992
 LF Berroa, Geronimo      .271   381  1004   108   272   35   1   32   111    76   178   130  .326  .403    7  .266  .273    5  .975
 CF Tavarez, Jesus        .263   321   984   143   259   43   5   27    95    48   184   116  .300  .399   48  .242  .266    2  .996
 LF Mouton, James         .225   104   395    51    89   13   1   11    38    20    93    35  .271  .347    7  .258  .223    0 1.000
 1B Johnson, Mark         .233    69   262    27    61   10   0    6    12    21    54    25  .295  .340    0  .262  .223    0  .000
  C Figga, Mike           .287    41   136    16    39    5   0    1    12    18    29    17  .370  .346    3  .321  .278    3  .993
 LF Misterio, Pib         .236    68   123    14    29    2   0    1     2    14    29    10  .314  .276    1  .217  .247    2  .935
  P Alvarez, Wilson       .150   169   120     8    18    3   0    1     9    10    38     5  .221  .200    0  .156  .148   10  .969
  P Brown, Three Finger   .211   248   109     6    23    3   0    2    12     8    23     8  .263  .294    0  .242  .197    9  .980
  P Rogers, Kenny         .122   191    90     7    11    0   1    0     6     4    33     2  .168  .144    1  .063  .135    8  .977
 CF Cole, Alex            .250    48    80    20    20    4   0    1    12     1    20     7  .259  .338    6  .095  .305    0 1.000
  P Harnisch, Pete        .171   164    70     3    12    2   0    0     4     2    22     2  .205  .200    0  .217  .149    5  .985
 SS Velandia, Jorge       .148    23    61     1     9    1   0    0     0     4    22     2  .200  .164    1  .143  .149    0 1.000
  P Rhodes, Arthur        .182   250    55     6    10    2   0    0     2     8    16     3  .286  .218    1  .364  .136    0 1.000
  P Freeman, Marvin       .107   153    28     1     3    0   0    0     1     1     5     0  .133  .107    0  .000  .143    0 1.000
  P Wagner, Brett         .059   325    17     0     1    0   0    0     0     2    11     0  .158  .059    0  .333  .000    5  .977
  P Perez, Melido         .000   142    11     1     0    0   0    0     0     1     5     0  .083  .000    0  .000  .000    2  .977
  P Selman, Ray           .000   193     7     0     0    0   0    0     0     0     5     0  .000  .000    0  .000  .000    1  .985
  P Nen, Robb             .333   156     3     0     1    0   0    0     0     0     0     0  .333  .333    0  .000  .000    2  .944
  P Jones, Todd           .500    46     2     0     1    0   0    0     0     0     1     0  .500  .500    0  .000  .000    0 1.000
  P Mecir, Jim            .000   195     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
 2B Gerona, Nueva         .000     3     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Coppinger, Rocky      .000   115     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    1  .976
  C Pagnozzi, Tom         .000     1     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Brown, Three Finger   117   72  .619  3.18  1604.0  1472  262   162  1925  .239  .411  248  218  141  47   3   1  .251  .228
  L Perez, Carlos          70   86  .449  3.91  1309.1  1376  192   277   761  .268  .432  221  206   94  25   0   0  .286  .262
  L Rogers, Kenny          77   60  .562  4.03  1207.2  1203  176   347   673  .258  .415  191  189   96  20   0   1  .280  .252
  R Harnisch, Pete         64   47  .577  3.86  1013.1  1017  126   247   599  .259  .397  164  163   90   8   0   0  .275  .246
  L Alvarez, Wilson        69   58  .543  4.16   993.1   993  147   386   662  .260  .423  169  166   74   7   2   0  .271  .257
  L Wagner, Brett          45   35  .563  3.93   806.2   842  119   181   316  .267  .436  325   44   32   6  37  36  .265  .268
  L Rhodes, Arthur         40   25  .615  3.83   723.0   689   96   333   393  .252  .402  250   56   25   2  15  27  .289  .240
  R Drews, Matt            36   36  .500  4.88   599.0   734  113   101   200  .300  .496  194   67   29   4   7  21  .312  .291
  R Selman, Ray            19   17  .528  4.40   288.2   316   40    96   233  .279  .448  193    0    0   0  26  32  .296  .265
  L Ashworth, Kym          15   19  .441  3.98   264.2   258   36    90   141  .254  .418  177    0    0   0  22  32  .291  .239
  R Freeman, Marvin        10   13  .435  4.60   250.1   265   38    99   156  .272  .434  153    2    1   0   9  15  .298  .255
  R Coppinger, Rocky       10    8  .556  4.19   249.0   267   43    33   134  .271  .448  115    0    0   0   4  10  .273  .269
  R Perez, Melido           7    6  .538  5.38   222.1   238   34   131   117  .270  .422  142    0    0   0   8  12  .283  .261
  R Mecir, Jim             15   14  .517  3.03   216.2   210   20    81   122  .253  .374  195    0    0   0  68  21  .269  .240
  R Nen, Robb              17   13  .567  2.65   166.1   148   15    65   167  .237  .356  156    0    0   0  40  31  .297  .191
  R Jones, Todd             3    4  .429  2.76    91.1    76    9    30    48  .228  .344   46    0    0   0   0   3  .250  .213
  R Krehmeyer, Walker       1    6  .143  4.37    90.2   108   16    21    41  .294  .482   51    0    0   0   6  11  .309  .278