Gobi Mongols Team Statistics
Gobi Mongols Team Statistics
Tuesday, October 7, 2003

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B DeShields, Delino    .277  162  701   89  194  42   3  14   51   36   99   88  .317  .405  39   1  10  .201  .297  24  .969
 LF Williams, Ted        .333  162  658  113  219  27   0  54  134   35   36  149  .373  .620   2   0  22  .290  .344   4  .979
 RF Garcia, Karim        .267  162  633   90  169  31   0  27   74   27  124   83  .303  .444  10   0  12  .219  .280   0 1.000
 3B Williams, Matt       .246  162  626   71  154  26   0  27   77   36  100   74  .290  .417   0   0  30  .242  .247  14  .962
 3B Martinez, Edgar      .289  162  591   64  171  24   0  29   84   34   59   92  .332  .477   0   0  31  .246  .301   0  .000
 SS Abbott, Kurt         .234  152  518   75  121  22   2  23   61   36  117   61  .287  .417  16   0  17  .264  .226   4  .995
 CF Velazquez, Edgardo   .174  101  437   41   76  15   0   8   26   16  131   23  .207  .263   1   0  14  .213  .164   3  .988
  C Greene, Todd         .231   88  347   37   80  16   0  11   25   18   76   34  .266  .372   2   0   8  .151  .252   5  .992
 LF Timmons, Ozzie       .313   54  195   29   61  16   0  10   27   16   38   39  .360  .549   5   0   5  .371  .300   0  .000
 1B Olerud, John         .294   45  170   18   50   6   0   7   30    2   26   23  .309  .453   0   0   4  .269  .299   0 1.000
 RF O'Neill, Paul        .000    2    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   1  .000  .000   0  .000

    Mongols              .267  162 5684  741 1516 253   5 244  681  295  922  760  .306  .442  80   2 177  .237  .275  68  .989
    Opponents            .263  162 5688  789 1497 296   8 293  725  348  929  821  .308  .473 182  10 128  .284  .258  45  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Mussina, Mike         16   8  .667  1.97  255.1  232  19   22  271  .239  .347  33  33  24  10   0   0   0   0  .235  .244
  L Watson, Allen         17  14  .548  3.34  240.0  228  32   28  201  .249  .400  33  33  21  10   0   0   0   0  .281  .238
  R Smoltz, John          13  16  .448  3.24  228.0  228  22   51  144  .256  .385  33  33  21   7   0   0   0   0  .262  .252
  R Barber, Brian         12  11  .522  3.21  224.1  184  38   35  192  .221  .420  31  31  19   4   0   0   0   0  .222  .220
  R Clemens, Roger        17   9  .654  3.32  214.1  200  28   29  173  .242  .387  32  32  19   2   0   0   0   0  .255  .229
  R VanLandingham, Willi   3   2  .600  5.80  122.2  145  35   29   48  .291  .563  33   0   0   0  21   2   3   1  .280  .302
  R Carpenter, Chris       5  11  .313  5.46  118.2  143  24   20   61  .295  .514  21  21   7   2   0   0   0   0  .300  .291
  R Rijo, Jose             6   6  .500  3.78  112.0  101  19   40   60  .239  .430  21  18   9   1   0   0   1   0  .246  .231
  L Wells, David           7   4  .636  3.62  104.1  107  14    9   74  .262  .406  15  15   9   3   0   0   0   0  .265  .260
  L Neagle, Denny          1   6  .143  8.48   97.2  134  28   47   32  .325  .592  48   2   0   0   6   2   1   4  .319  .328
  R Park, Chan Ho          4   8  .333  4.53   93.1   91  25   26   47  .253  .503  37   7   5   0  10   4   4   7  .259  .247
  L Lauterborn, Stan       0   5  .000  6.60   43.2   50  12   15   23  .279  .547  31   0   0   0  10   4   0   7  .283  .277
  R Benes, Andy            1   4  .200 11.96   26.1   46  16   19   14  .383  .833  15   2   0   0   8   7   4   1  .382  .385
  R Nelson, Jeff           1   4  .200  4.05   20.0   23   2    5    5  .271  .388  22   0   0   0  16   7   8   4  .286  .250
  R Holmes, Darren         0   4  .000  5.03   19.2   20   4    6   12  .263  .434  22   0   0   0  18   2   8   4  .242  .279
  R Telemaco, Amaury       0   0  .000  8.50   18.0   25   9   10    4  .333  .747   8   0   0   0   7   5   1   0  .306  .359
  R Pavlik, Roger          1   2  .333  9.53   17.0   25   8   11    8  .333  .733   6   3   0   1   3   1   1   0  .448  .261
  R Larkin, Andy           1   2  .333  5.25   12.0   14   2    3    5  .292  .479  10   0   0   0   1   0   3   2  .192  .409
  R Burkett, John          0   1  .000 15.00    3.0    4   2    1    2  .333  .917   1   1   0   0   0   0   0   0  .429  .200
  L Charlton, Norm         0   0  .000  9.00    2.0    3   1    1    0  .333  .667   2   0   0   0   0   0   0   1  .333  .333

    Mongols               72  90  .444  4.63 1447.1 1497 293  348  929  .263  .473 162 162  84  19 100  34  34  24  .263  .264
    Opponents             90  72  .556  4.38 1452.1 1516 244  295  922  .267  .442 162 162  88  18 118  41  32  23  .290  .247


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Williams, Matt        .266  1129  4333   522  1153  130   1  238   580   302   596   627  .316  .461    3  .271  .264   69  .974
 LF Williams, Ted         .330  1087  4322   710  1426  195   3  328   841   361   269   996  .384  .604   17  .328  .331   19  .985
 2B DeShields, Delino     .290   992  4171   668  1211  231  17  157   424   222   592   635  .330  .467  209  .269  .297  126  .974
 RF Garcia, Karim         .260   840  3087   405   804  131   1  136   355   194   599   409  .310  .436   28  .257  .262   10  .991
 3B Martinez, Edgar       .272   795  2940   340   799  105   1  149   375   190   287   427  .317  .460    2  .278  .267   17  .936
 1B Fielder, Cecil        .234   619  2325   239   545   49   0  101   247   160   448   254  .288  .386    1  .234  .234   39  .985
 SS Abbott, Kurt          .239   540  1851   231   443   74   3   71   205   127   423   212  .292  .398   37  .244  .238   26  .990
 CF Javier, Stan          .283   485  1782   268   504   86   7   49   166   122   334   246  .331  .421   74  .259  .296    8  .992
 1B Olerud, John          .256   493  1646   191   421   55   0   66   176   111   223   204  .308  .409    2  .327  .249   23  .995
 RF O'Neill, Paul         .272   338  1206   142   328   52   0   51   140    98   211   174  .329  .442    3  .263  .275   10  .973
 LF Timmons, Ozzie        .270   328  1071   137   289   44   0   58   135    82   177   163  .322  .473   14  .240  .282    5  .928
  C Greene, Todd          .223   242   860    89   192   29   0   29    73    57   203    83  .273  .358    9  .235  .219   22  .984
 CF Velazquez, Edgardo    .174   101   437    41    76   15   0    8    26    16   131    23  .207  .263    1  .213  .164    3  .988
  P Mussina, Mike         .162   197   154     8    25    3   1    0     3    10    54     6  .213  .195    0  .125  .172   13  .964
  P Clemens, Roger        .130   243   131     6    17    2   0    1     4     7    43     3  .180  .168    1  .125  .132    8  .980
  P Smoltz, John          .120   222   125     4    15    3   0    0     1     6    50     2  .167  .144    0  .172  .104    8  .981
  C Houston, Tyler        .282    26    78    16    22    4   0    3    14     7     8    11  .337  .449    0  .389  .250    0 1.000
  P Pavlik, Roger         .093    97    54     6     5    0   0    0     3     7    24     0  .197  .093    0  .222  .067    2  .973
  P Watson, Allen         .122   192    41     4     5    0   0    2     3     1    11     1  .140  .268    0  .167  .103    1  .995
 LF Vaughn, Greg          .273     6    11     1     3    1   1    0     0     1     0     2  .333  .545    0  .333  .250    0  .000
 CF Kelly, Roberto        .000     5     7     0     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    0 1.000
  P Larkin, Andy          .167   173     6     0     1    1   0    0     1     0     2     0  .286  .333    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Clemens, Roger        110   58  .655  2.90  1581.1  1414  168   301  1356  .235  .359  243  242  147  16   0   0  .259  .216
  R Smoltz, John           87   79  .524  3.01  1502.2  1405  146   352  1069  .245  .368  222  222  149  29   0   0  .262  .232
  L Wells, David          107   57  .652  3.11  1486.0  1411  199   205  1187  .247  .399  213  200  133  36   1   1  .266  .240
  R Mussina, Mike         109   45  .708  2.09  1395.1  1142  111   119  1456  .219  .325  197  197  148  25   0   0  .224  .215
  R Benes, Andy            90   76  .542  4.19  1372.0  1401  224   441   853  .262  .431  220  207  110  22   4   1  .272  .251
  L Neagle, Denny          42   82  .339  4.85  1140.1  1289  218   318   514  .283  .477  257  151   71  19   6   5  .304  .275
  R Burkett, John          61   68  .473  4.69  1124.0  1271  209   320   665  .281  .468  195  154   79  12   2   1  .283  .280
  R Rijo, Jose             63   65  .492  4.37  1084.2  1153  156   361   699  .270  .426  200  166   85   9   5   2  .277  .264
  L Watson, Allen          55   52  .514  3.43   930.1   894  113   144   773  .251  .392  191  118   67  24   3   6  .268  .246
  R Carpenter, Chris       23   60  .277  4.63   634.0   652  106   129   356  .262  .446  108  102   47  12   0   0  .262  .262
  R VanLandingham, Willi   19   23  .452  5.80   457.2   558  108   135   207  .295  .531  134   38   14   4   9   6  .311  .279
  R Park, Chan Ho          22   24  .478  5.97   457.0   534  107   169   204  .287  .510  215   21   11   0  13  17  .304  .271
  R Holmes, Darren         17   29  .370  4.37   399.1   384   81   136   231  .250  .453  258   24    5   0  21  56  .239  .261
  R Barber, Brian          16   14  .533  3.25   371.0   326   53   102   285  .237  .408  112   33   21   4   5   6  .236  .238
  R Pavlik, Roger          14   18  .438  4.71   309.1   317   50   136   196  .265  .438   97   31   15   2   3   5  .277  .257
  R Nelson, Jeff           24   30  .444  4.04   262.2   258   37    83   146  .254  .416  245    0    0   0  84  33  .273  .237
  R Larkin, Andy           13   15  .464  5.12   248.0   309   34    72   108  .307  .473  173    8    0   0  12  14  .332  .288
  R Rojas, Mel             12   21  .364  5.01   221.0   244   36   136   161  .277  .445  175    0    0   0  33  30  .282  .272
  L Charlton, Norm          8   12  .400  5.09   185.2   212   35    84   103  .290  .477  144    0    0   0  24  28  .346  .267
  L Lauterborn, Stan        0    5  .000  6.60    43.2    50   12    15    23  .279  .547   31    0    0   0   0   7  .283  .277
  R Telemaco, Amaury        0    3  .000  7.15    39.0    49   14    18    11  .308  .616   11    3    0   1   1   0  .292  .322