Honolulu Volcanos Team Statistics
Honolulu Volcanos Team Statistics
Tuesday, October 1, 2002
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2B Lajoie, Napoleon .327 162 697 122 228 35 2 36 77 32 36 133 .356 .538 58 2 13 .352 .320 0 1.000
LF Bonds, Barry .286 162 661 88 189 34 0 28 66 34 53 98 .323 .464 13 0 19 .252 .297 0 1.000
CF Edmonds, Jim .312 162 638 96 199 37 1 39 98 38 46 124 .358 .556 5 0 24 .371 .295 0 1.000
LF Bichette, Dante .315 162 625 86 197 31 0 45 113 58 58 135 .376 .581 1 0 20 .349 .305 0 .000
3B Thome, Jim .303 162 624 69 189 34 1 22 62 32 44 98 .340 .466 4 0 30 .326 .296 15 .957
RF Grieve, Ben .210 123 505 57 106 22 1 15 35 24 126 43 .253 .347 8 0 13 .183 .216 0 1.000
C Lopez, Javy .255 115 431 50 110 10 0 21 58 25 78 54 .302 .425 0 0 11 .206 .272 7 .992
SS Aurilia, Rich .225 124 431 42 97 15 0 11 42 17 54 36 .259 .336 2 0 18 .273 .222 8 .984
1B Hyers, Tim .268 92 317 30 85 22 0 13 35 13 44 43 .297 .461 1 0 9 .313 .266 0 1.000
C Ashby, Chris .128 50 180 5 23 2 0 2 10 9 78 5 .173 .172 1 0 7 .083 .144 3 .992
1B Perry, Herbert .198 50 177 15 35 6 0 5 14 9 26 13 .246 .316 1 0 17 .214 .176 0 1.000
RF Hammonds, Jeffrey .186 40 172 16 32 10 0 4 11 5 33 11 .208 .314 2 0 3 .242 .173 0 1.000
SS Clayton, Royce .195 64 159 19 31 5 0 5 13 7 23 11 .238 .321 6 0 3 .213 .157 0 1.000
LF Conine, Jeff .247 24 85 9 21 5 1 2 9 3 14 9 .270 .400 0 0 2 .313 .232 0 .000
CF McCracken, Quinton .000 22 9 3 0 0 0 0 0 0 7 0 .100 .000 5 0 0 .000 .000 0 1.000
Volcanos .270 162 5711 707 1542 268 6 248 643 306 720 788 .311 .449 107 2 189 .277 .268 39 .994
Opponents .249 162 5604 659 1393 271 17 209 599 359 1042 683 .298 .415 204 7 136 .245 .250 49 .992
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Schilling, Curt 13 19 .406 4.03 254.2 259 38 36 155 .261 .434 36 36 23 7 0 0 0 0 .260 .263
L Avery, Steve 21 5 .808 3.01 254.0 228 26 54 192 .237 .364 36 36 26 3 0 0 0 0 .263 .229
R Cone, David 12 10 .545 2.84 209.1 165 19 57 190 .215 .342 28 28 18 6 0 0 0 0 .221 .210
R Jarvis, Kevin 15 6 .714 2.51 204.2 158 22 33 193 .209 .341 31 29 20 2 0 0 0 0 .235 .189
R Schmidt, Jason 6 7 .462 3.81 125.1 123 17 43 95 .252 .411 20 20 11 0 0 0 0 0 .235 .264
L Jennings, Carroll 4 6 .400 6.25 98.0 100 25 40 50 .259 .523 57 0 0 0 17 6 0 2 .279 .252
R Smith, Jack 4 4 .500 2.72 59.2 51 6 16 36 .234 .390 43 0 0 0 18 3 6 13 .228 .238
R Miller, Kurt 2 6 .250 7.86 52.2 80 14 14 12 .346 .593 23 0 0 0 17 3 3 0 .330 .360
R Mahomes, Pat 1 5 .167 8.65 51.0 84 14 22 27 .375 .638 12 12 2 0 0 0 0 0 .444 .310
R Wohlers, Mark 2 6 .250 3.02 44.2 42 7 8 31 .249 .414 44 0 0 0 19 4 18 8 .267 .234
R Fuentes, Allan 2 2 .500 2.85 41.0 29 6 7 40 .193 .347 39 0 0 0 14 0 8 10 .212 .179
L Anderson, Brian 1 1 .500 6.64 40.2 43 8 19 15 .265 .475 20 0 0 0 7 1 0 1 .200 .291
R Hanson, Erik 1 1 .500 7.36 22.0 31 7 10 6 .323 .583 15 1 0 0 2 2 1 0 .341 .309
L Dishman, Glenn 1 0 1.000 .00 5.0 3 0 1 0 .176 .235 1 0 0 0 0 0 0 0 .167 .182
Volcanos 84 78 .519 3.90 1457.2 1393 209 359 1042 .249 .415 162 162 100 18 94 19 36 26 .259 .242
Opponents 78 84 .481 4.18 1454.2 1542 248 306 720 .270 .449 162 162 83 24 96 34 37 30 .279 .262
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
2B Lajoie, Napoleon .317 972 4176 711 1323 248 13 171 440 281 300 759 .362 .505 283 .303 .323 11 .998
LF Bonds, Barry .312 935 3815 607 1189 225 14 168 496 278 325 697 .360 .510 154 .324 .306 3 .997
3B Thome, Jim .301 936 3603 470 1085 196 4 142 475 268 325 599 .351 .476 16 .297 .303 77 .964
CF Edmonds, Jim .294 860 3408 489 1003 177 2 176 500 244 374 584 .344 .502 36 .307 .289 5 .997
LF Bichette, Dante .290 851 3246 433 940 152 1 167 495 279 361 551 .348 .491 8 .282 .293 1 .000
C Lopez, Javy .254 689 2644 292 671 90 0 117 350 184 379 336 .306 .421 0 .235 .262 41 .992
RF Canseco, Jose .266 639 2385 287 634 104 5 98 280 173 317 328 .317 .437 11 .271 .264 9 .927
SS Aurilia, Rich .255 520 1797 201 459 71 1 39 153 102 246 191 .297 .361 13 .253 .256 35 .984
LF Conine, Jeff .256 484 1724 223 441 76 1 72 203 118 245 223 .305 .426 11 .251 .258 1 .941
SS Clayton, Royce .235 386 1275 167 299 60 2 28 120 75 231 123 .281 .351 35 .233 .236 20 .987
CF McCracken, Quinton .265 366 891 120 236 40 1 18 65 34 125 96 .300 .373 54 .233 .282 0 1.000
1B Perry, Herbert .255 238 825 105 210 44 1 33 98 50 102 105 .304 .430 2 .250 .258 1 .999
RF Grieve, Ben .210 123 505 57 106 22 1 15 35 24 126 43 .253 .347 8 .183 .216 0 1.000
1B Hyers, Tim .258 127 450 39 116 26 0 14 44 18 69 52 .286 .409 2 .250 .259 0 1.000
RF Hammonds, Jeffrey .222 99 379 35 84 21 0 7 20 15 87 31 .256 .332 4 .241 .218 0 1.000
C Ashby, Chris .114 75 255 12 29 4 0 3 13 12 112 6 .159 .165 1 .091 .122 4 .992
3B Norton, Greg .227 43 141 11 32 8 0 0 8 8 37 10 .268 .284 4 .218 .233 3 .966
C Devarez, Cesar .218 57 119 5 26 1 0 1 10 7 40 7 .268 .252 0 .286 .204 4 .988
LF Nuevitas, Placetas .178 17 45 4 8 1 0 0 0 2 9 1 .213 .200 0 .261 .091 2 .833
SS Zoreister, Eddie .116 13 43 4 5 2 0 0 0 2 19 1 .156 .163 0 .091 .125 3 .949
P Smith, Jack .077 298 26 2 2 1 0 0 1 4 9 0 .200 .115 0 .000 .105 3 .978
P Schmidt, Jason .000 131 1 0 0 0 0 0 0 0 1 0 .000 .000 0 .000 .000 3 .989
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Schilling, Curt 104 63 .623 2.72 1435.1 1222 143 269 988 .227 .351 201 201 147 23 0 0 .229 .226
R Cone, David 103 53 .660 2.45 1371.2 1081 113 332 1178 .215 .327 190 190 142 27 0 0 .217 .212
L Avery, Steve 102 39 .723 2.74 1296.2 1089 137 286 910 .226 .355 192 191 135 16 0 0 .255 .215
R Schmidt, Jason 52 31 .627 3.65 707.1 645 92 240 503 .240 .390 131 112 64 4 1 2 .245 .234
R Hanson, Erik 35 23 .603 3.71 592.2 580 65 257 332 .258 .386 168 68 34 6 6 7 .266 .250
R Jarvis, Kevin 36 14 .720 2.70 466.2 365 59 87 394 .212 .355 109 52 32 4 2 4 .227 .198
R Smith, Jack 21 27 .438 4.19 419.1 425 63 130 274 .264 .429 298 5 0 0 33 57 .250 .273
R Jones, Bobby 23 19 .548 3.96 386.2 398 46 87 213 .261 .415 79 46 28 4 2 0 .255 .266
L Anderson, Brian 27 14 .659 4.03 375.2 344 54 136 182 .246 .420 137 31 16 2 10 15 .268 .237
L Dishman, Glenn 8 14 .364 5.59 307.2 384 52 102 151 .305 .477 104 0 0 0 5 5 .355 .283
R Fuentes, Allan 7 10 .412 3.53 291.0 288 36 38 267 .257 .412 179 2 2 0 12 28 .271 .243
R Wohlers, Mark 13 19 .406 2.63 273.2 234 24 58 225 .229 .350 248 0 0 0 89 43 .246 .214
R Mahomes, Pat 13 6 .684 4.16 264.0 282 30 92 147 .273 .430 139 12 2 0 14 7 .294 .253
R Montgomery, Jeff 19 19 .500 2.58 237.0 192 25 90 144 .220 .340 203 0 0 0 53 59 .212 .229
L Jennings, Carroll 4 6 .400 6.25 98.0 100 25 40 50 .259 .523 57 0 0 0 0 2 .279 .252
R Miller, Kurt 5 6 .455 6.36 80.2 108 17 22 15 .320 .536 39 2 1 0 5 1 .300 .337
L Oliver, Darren 1 1 .500 3.98 20.1 29 3 5 4 .345 .500 7 2 0 0 0 0 .333 .350