Madrid Wolves Team Statistics
Madrid Wolves Team Statistics
Tuesday, October 2, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
  C Johnson, Charles     .258  161  654   61  169  35   0  20   54   34  108   77  .299  .404   6   0  16  .267  .256   2  .999
 RF Vespucci, Amerigo    .301  162  648   81  195  41   2  23   56   31  114  102  .333  .477  28   1  18  .313  .298   0 1.000
 SS Zeiger, Kurt         .230  161  638   73  147  35   0  26   63   43  171   72  .284  .408  17   1  19  .254  .225  10  .987
 LF Giljo, Bernanrdo     .281  162  630   54  177  36   1  17   52   36  101   85  .318  .422   2   0  21  .299  .276   0 1.000
 RF Mieske, Matt         .260  145  570   48  148  24   0  17   54   37  137   67  .304  .391   0   0  18  .284  .252   0 1.000
 2B Pena, Gerry          .247  139  562   46  139  25   0  14   51   29  133   58  .290  .367   1   0  14  .213  .257  14  .980
 3B Pappa, Escobar       .254  146  512   49  130  25   0  13   43   26   97   56  .297  .379   1   0  12  .252  .254   6  .954
 1B Tappan, Brian        .234  124  432   34  101  13   2  12   33   19   95   40  .269  .356  10   0  13  .248  .228   0 1.000
 RF Cienfuego, Bahia     .241  102  353   36   85  19   0   9   32   22   87   37  .292  .371   7   1   5  .185  .257   0  .000
 1B Maristo, Juan        .248   91  318   20   79  14   0   5   24   13   59   30  .282  .340   0   0  16  .000  .264   2  .996
 LF Rambo, Ramon         .212   69  222   14   47  10   0   6    9    8   64   17  .246  .338   1   0   6  .192  .218   0  .000
 CF Aguirre, Ollie       .173   68  208   22   36  14   0   2    3    8   63   11  .215  .269   7   0   3  .136  .183   4  .960
 2B de Gamma, Vasco      .124   51  129    9   16   2   0   0    2   16   45    3  .226  .140   0   0   3  .156  .107   3  .974
 CF Dorito, Rey          .223   30  112   18   25  11   0   2   11    7   17   11  .264  .375   1   0   3  .206  .231   0 1.000
 1B Bevacqua, Larry      .200   27   20    1    4   1   0   0    1    0    4    1  .238  .250   0   0   0  .000  .267   0 1.000
  C Schemer, Ed          .308    8   13    2    4   0   0   1    5    0    2    2  .286  .538   0   0   1  .000  .000   0 1.000
 1B Goodenough, Norm     .000    2    7    0    0   0   0   0    0    0    1    0  .000  .000   0   0   1  .000  .000   0  .000

    Wolves               .250  162 5678  522 1419 285   5 152  455  310 1212  626  .292  .382  72   3 157  .243  .252  60  .990
    Opponents            .267  162 5761  697 1538 262   7 158  619  305 1239  695  .308  .397 221   5 159  .342  .264  53  .991


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Joss, Addie           18   6  .750  1.08  283.2  195   6    8  423  .189  .238  37  37  31  11   0   0   0   0  .207  .175
  R Petko, Marco          15  20  .429  3.91  276.0  311  27   51  184  .284  .404  40  40  26   5   0   0   0   0  .310  .265
  R Dauer, Shane           9  15  .375  2.87  257.1  225  28   32  297  .229  .356  43  32  22   3   2   0   0   1  .239  .221
  R Colon, Jose            5  13  .278  5.27  114.1  129   8   30   62  .283  .428  19  19   6   1   0   0   0   0  .301  .267
  R Armstrong, Bennie      2   6  .250  4.37  111.1  132  13   15   84  .295  .426  67   0   0   0  31  11   8   3  .332  .266
  R Frascatore, Juan       3   5  .375  4.98  106.2  123  16   34   56  .289  .454  33   0   0   0  15   4   2   1  .310  .277
  L Urbani, Vito           2   2  .500  5.77   34.1   51   4    8   16  .345  .473   7   5   2   0   0   0   0   0  .333  .348
  R Hadr, Mosul            0   5  .000  8.64   33.1   46  12   19   12  .317  .600  27   0   0   0  14   9   0   6  .286  .337
  R Mathias, Dan           0   5  .000  6.00   33.0   35   3   18   15  .271  .388   7   7   3   0   0   0   0   0  .309  .243
  R Touraine, Brian        0   4  .000  7.31   32.0   47   4   15   11  .343  .496  22   0   0   0   4   2   2   4  .431  .278
  R DeLucia, Ricardo       1   3  .250 10.97   21.1   35   7   12    8  .368  .663  21   0   0   0  11   5   4   4  .474  .298
  L Rodriguez, Silo        0   5  .000  7.17   21.1   30   6    8    6  .337  .573  22   0   0   0  18   6   5   3  .455  .299
  R Arocha, Esteban        0   1  .000  9.16   18.2   29   3    9    8  .345  .464   9   0   0   0   1   1   0   1  .350  .341
  R Hooten, Eddie          1   2  .333  7.71    9.1   12   3    4    4  .316  .632  11   0   0   0   7   4   3   1  .412  .238

    Wolves                60 102  .370  4.04 1464.1 1538 158  305 1239  .267  .397 162 162  97  21 103  42  24  23  .286  .253
    Opponents            102  60  .630  3.00 1480.2 1419 152  310 1212  .250  .382 162 162 116  15 102  22  33  30  .243  .253


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Zeiger, Kurt          .245   762  2882   358   705  148   7  111   283   207   713   354  .299  .416   70  .243  .245   82  .977
  C Johnson, Charles      .235   792  2878   269   675  100   1   84   273   217   518   296  .292  .358   11  .231  .236   24  .996
 RF Vespucci, Amerigo     .265   678  2728   334   723  142  11   89   236   160   510   352  .308  .423  127  .240  .271    6  .992
 CF Dorito, Rey           .264   669  2611   303   689  124   4   89   246   228   450   351  .327  .417   56  .264  .264   18  .986
 LF Giljo, Bernanrdo      .264   675  2608   265   688  111   1   79   237   181   409   323  .314  .398   16  .281  .260    0 1.000
 1B Maristo, Juan         .257   662  2382   192   612   82   0   54   230   160   410   259  .307  .359    3  .264  .256   19  .995
  C Schemer, Ed           .221   593  2096   199   464   62   2   49   192   159   503   187  .282  .323    3  .237  .217   43  .991
 2B Pena, Gerry           .223   599  2095   168   468   69   0   47   168   152   490   187  .282  .324    8  .203  .229   69  .975
 RF Mieske, Matt          .258   587  1864   185   481   68   1   59   185   143   411   226  .312  .391    6  .254  .259    2  .989
 RF Cienfuego, Bahia      .244   548  1847   175   451   82   2   43   156   127   389   195  .295  .361   29  .217  .251   12  .942
 3B Pappa, Escobar        .250   328  1130    96   283   34   0   26    98    59   202   113  .294  .350    1  .224  .255   14  .960
 1B Goodenough, Norm      .238   384  1039    94   247   29   0   24    91    65   255    98  .287  .335    3  .210  .254   23  .988
 LF Rambo, Ramon          .217   164   599    42   130   25   0   11    27    39   158    49  .267  .314    1  .178  .222    3  .964
 1B Tappan, Brian         .234   124   432    34   101   13   2   12    33    19    95    40  .269  .356   10  .248  .228    0 1.000
  C Picasso, Pablo        .180   152   350    20    63    8   0    6    23    24    97    20  .242  .254    0  .193  .177    5  .993
 CF Aguirre, Ollie        .173    68   208    22    36   14   0    2     3     8    63    11  .215  .269    7  .136  .183    4  .960
 2B de Gamma, Vasco       .145    67   152    13    22    2   0    1     5    18    51     6  .244  .178    0  .173  .130    3  .979
  P Joss, Addie           .156   193    96     8    15    4   1    1     6     6    21     4  .206  .250    0  .083  .167    7  .977
  P Dauer, Shane          .167   184    72     5    12    2   0    2     5     2    27     3  .189  .278    1  .250  .150    4  .977
  P Petko, Marco          .194   158    67     3    13    3   1    0     5     0    25     3  .194  .269    0  .071  .226    6  .978
  P Colon, Jose           .111   126    36     2     4    1   0    0     5     0    12     0  .111  .139    0  .200  .097    5  .975
  P Urbani, Vito          .130   248    23     1     3    1   0    0     1     1     8     0  .167  .174    0  .000  .188    2  .987
 1B Bevacqua, Larry       .200    27    20     1     4    1   0    0     1     0     4     1  .238  .250    0  .000  .267    0 1.000
  P Hadr, Mosul           .000    42    17     1     0    0   0    0     0     0     9     0  .000  .000    0  .000  .000    2  .846
  P Arocha, Esteban       .167   193     6     1     1    0   0    0     0     1     2     0  .286  .167    0  .000  .000    4  .947
  P Armstrong, Bennie     .200   226     5     0     1    0   0    0     0     0     2     0  .200  .200    0  .000  .250   11  .960
  C Hemo, Scolo           .667     1     3     1     2    1   0    0     0     0     0     2  .667 1.000    0  .000  .000    0 1.000
 1B Swelo, Marco          .333     3     3     0     1    0   0    0     0     0     0     0  .333  .333    0  .000  .000    0  .000
  P Frascatore, Juan      .000   130     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    1  .986



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Joss, Addie            75   41  .647  1.97  1160.1   923   61    67  1533  .213  .292  193  143  116  37   8   9  .221  .207
  R Petko, Marco           41   53  .436  3.30   867.1   919   76   172   575  .271  .376  158  115   76  12   4   1  .288  .258
  R Dauer, Shane           30   46  .395  4.09   713.2   757   88   179   669  .270  .413  184   98   46   3   6   4  .285  .260
  R Touraine, Brian        20   37  .351  6.00   566.0   770   98   223   190  .321  .479  163   71   32   9   6   8  .340  .302
  L Urbani, Vito           17   27  .386  4.54   563.2   704   58   189   312  .306  .431  248   38   20   2  11  22  .314  .303
  R Armstrong, Bennie      30   36  .455  3.89   523.1   552   80   103   284  .268  .419  226   37   22   6  14  30  .294  .249
  R Colon, Jose            25   31  .446  4.09   508.2   507   67   155   264  .257  .413  126   65   29   4   4   0  .277  .244
  R Arocha, Esteban        10   20  .333  6.31   286.2   398   41   123   168  .331  .485  193    0    0   0  13  30  .331  .331
  R Frascatore, Juan        5   14  .263  4.38   203.1   228   26    84    94  .286  .434  130    0    0   0  22  21  .309  .271
  R Velazquez, Beleo        1   11  .083  6.39   129.2   163   20    66    62  .305  .478   34   20    5   0   2   1  .305  .305
  R Hadr, Mosul             1   11  .083  5.65    87.2   110   20    38    52  .306  .519   42   11    1   0   1   7  .321  .294
  R DeLucia, Ricardo        5    7  .417  6.16    64.1    72   11    31    17  .279  .457   70    0    0   0  27  10  .315  .260
  R Hooten, Eddie           2    5  .286  3.19    36.2    33    6    13    19  .239  .406   35    0    0   0  11   4  .304  .195
  R Mathias, Dan            0    5  .000  6.00    33.0    35    3    18    15  .271  .388    7    7    3   0   0   0  .309  .243
  L Rodriguez, Silo         0    5  .000  7.17    21.1    30    6     8     6  .337  .573   22    0    0   0   5   3  .455  .299