Rio de Janerio Capybaras Team Statistics
Rio de Janerio Capybaras Team Statistics
Monday, January 1, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   

    Capybaras                    0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      
    Opponents                    0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   

    Capybaras              0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000
    Opponents              0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Lofton, Kenny         .335   585  2543   404   852  151  24   82   232   140   283   479  .373  .510  225  .339  .334    3  .998
  C Kendall, Jason        .280   611  2394   339   670  117   3   72   290   173   511   331  .332  .421   81  .278  .280   45  .992
 CF White, Rondell        .291   560  2263   350   658  111   5   83   307   141   361   341  .334  .454  108  .340  .277    1  .980
 RF Sosa, Sammy           .311   566  2226   351   693  150   5   97   313   177   310   414  .364  .514  105  .301  .314    7  .991
 LF Klesko, Ryan          .322   569  2180   342   701  101   1  131   428   190   253   450  .381  .549   18  .329  .320    0 1.000
 SS Renteria, Edgar       .269   579  2064   249   555   87   0   53   199   151   408   255  .321  .388   78  .303  .259   30  .988
 3B Paquette, Craig       .242   534  1967   200   476   83   2   73   250   139   400   228  .296  .398   11  .278  .231   52  .956
 1B Grace, Mark           .270   547  1495   143   403   61   0   43   192    69   132   178  .303  .397    4  .271  .269    2  .999
 3B Owens, Eric           .278   360  1462   188   406   75   4   35   124    68   247   184  .314  .406   38  .283  .276    2  .988
 LF Curtis, Chad          .287   288  1008   174   289   54   1   26   118    92   190   146  .349  .420   43  .303  .280    5  .978
  C Stanley, Mike         .288   196   347    35   100   12   0   18    50    22    56    54  .333  .478    0  .301  .277    7  .980
 RF Hall, Mel             .344    59   212    41    73    9   1    4    25    28    35    40  .428  .453    2  .390  .327    2  .953
 1B Clark, Will           .289   145   190    27    55    9   0    9    25    15    34    31  .345  .479    2  .385  .265    0 1.000
  P Johnson, Walter       .283   138   166    17    47    6   0    1    19    10    24    18  .322  .337    1  .271  .288    1  .997
 SS Perez, Neifi          .207    57   145     8    30    1   0    3    13     8    38     9  .247  .276    1  .333  .178    1  .995
  P Glavine, Tom          .180   145   133    15    24    3   0    2    12    12    46     8  .264  .248    1  .216  .167    7  .981
  P Ogea, Chad            .145   141   131    12    19    4   0    0     6     4    46     3  .182  .176    0  .100  .158    5  .983
  P Grace, Mike           .150   144   127    14    19    6   0    1    14    12    47     6  .229  .220    0  .125  .155    4  .985
  P Leiter, Mark          .122   116   123     6    15    2   0    1     5     5    42     3  .169  .163    0  .077  .134    2  .991
  C Encarnacion, Bobby    .174    77   121    12    21    3   0    5     7     6    31     8  .213  .322    0  .148  .181    8  .978
  P Stottlemyre, Todd     .144   119    90     7    13    2   0    1     5     4    29     3  .181  .200    0  .111  .148    1  .989
 CF Tinsley, Lee          .217    20    83    12    18    3   0    1     4     4    17     6  .258  .289    0  .133  .235    0  .000
  P Belcher, Tim          .205   165    39     2     8    1   0    0     4     2     9     2  .244  .231    0  .333  .148    5  .971
 3B Otanez, Willis        .158     7    19     0     3    0   0    0     1     2     6     0  .238  .158    0  .250  .133    0 1.000
  P Worrell, Todd         .063   137    16     1     1    0   0    0     2     1     6     0  .118  .063    0  .000  .077    0 1.000
  P Pavano, Carl          .000   168     9     0     0    0   0    0     0     1     1     0  .182  .000    0  .000  .000    0 1.000
 RF Myers, Rod            .429    13     7     1     3    0   0    0     1     0     3     1  .429  .429    1  .000  .750    0 1.000
  P Larkin, Andy          .167   131     6     0     1    1   0    0     1     0     2     0  .286  .333    0  .000  .000    0 1.000
  P Rivera, Mariano       .000   224     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    6  .946
  P Wade, Terrell         .000   182     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    2  .955
 CF Peterson, Charles     .000     2     1     1     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Johnson, Walter        85   35  .708  2.18  1044.0   841  108    63   905  .216  .334  138  136  109  37   0   0  .222  .210
  L Glavine, Tom           52   50  .510  2.95   965.0   900  119   162   740  .244  .379  145  144   96  11   0   0  .262  .240
  R Ogea, Chad             80   29  .734  2.36   944.2   787   81   130   770  .224  .328  141  135   99   7   0   0  .238  .211
  R Grace, Mike            61   45  .575  3.27   882.2   909  122   142   558  .263  .407  144  127   87   8   0   2  .264  .262
  R Leiter, Mark           44   31  .587  3.57   651.0   639   80   179   358  .255  .393  116  103   62   4   3   0  .256  .255
  R Belcher, Tim           24   17  .585  4.03   406.2   408   44   170   232  .257  .376  165   26   13   0  17   5  .238  .271
  R Stottlemyre, Todd      20   21  .488  3.47   404.2   402   46   113   247  .260  .383  119   49   30   0   4   8  .258  .262
  R Rivera, Mariano        17   10  .630  2.92   321.0   282   32    85   262  .231  .358  224    8    4   0  65  17  .232  .231
  R Pavano, Carl            9    7  .563  3.13   227.0   231   21    53   122  .266  .367  168    5    0   1   6  24  .278  .257
  L Wade, Terrell          14   21  .400  3.40   198.2   187   23    65   103  .248  .373  182    0    0   0  38  51  .263  .242
  R Worrell, Todd          18    7  .720  2.48   185.1   156   16    64   115  .228  .349  137    0    0   0  23  25  .218  .234
  R Larkin, Andy            9    7  .563  5.08   170.0   206   17    61    81  .304  .450  131    0    0   0   8  10  .348  .269
  R Miceli, Danny           5   10  .333  3.67    88.1    91   11    32    51  .260  .403   84    0    0   0  12  23  .292  .227
  R Roa, Joe                4    1  .800  3.60    45.0    47   11     8    15  .267  .483   28    0    0   0   4   1  .221  .296