Nairobi Malaria Team Statistics
Nairobi Malaria Team Statistics
Monday, January 1, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   

    Malaria                      0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      
    Opponents                    0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   

    Malaria                0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000
    Opponents              0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Larkin, Barry         .318   640  2771   526   882  144  16   96   334   174   335   482  .362  .486  197  .330  .315    8  .998
 2B Veras, Quilvio        .306   611  2578   436   789  140  17   70   245   172   441   409  .352  .455  189  .319  .304   62  .979
 1B Gehrig, Lou           .323   605  2406   377   776  118   3  164   426   170   187   511  .371  .579   51  .292  .333   18  .997
 CF McRae, Brian          .301   570  2216   316   666  116  10   73   259   154   319   353  .347  .461   67  .296  .302    5  .996
 RF Ramirez, Manny        .311   546  1988   254   618   78   1  100   318   149   228   358  .361  .502   12  .315  .310    8  .988
  C Wilson, Dan           .270   540  1981   212   534   73   1   66   222   122   315   251  .315  .407    3  .257  .272   45  .988
 3B Kent, Jeff            .249   529  1811   217   451   54   1   64   232   128   310   208  .300  .386   11  .245  .250   22  .977
 3B Cirillo, Jeff         .282   442  1545   201   436   61   1   53   171    98   232   213  .327  .426   20  .270  .286   16  .975
 1B Karros, Eric          .326   403  1238   166   404   64   0   50   205    91   156   230  .377  .499    7  .339  .322    2  .999
 CF Young, Ernie          .308   186   539    76   166   24   0   22    82    40   112    91  .357  .475   16  .308  .308    5  .972
  C Fasano, Sal           .246   135   455    46   112   23   0   19    62    29   133    55  .297  .422    0  .240  .256    9  .989
 LF Mouton, James         .225   104   395    51    89   13   1   11    38    20    93    35  .271  .347    7  .258  .223    0 1.000
 LF Payton, Jay           .246    41   142    22    35   11   0    4    16    13    37    17  .308  .408    8  .200  .262    0 1.000
  P Drabek, Doug          .144   136   139     7    20    0   0    2     7     7    49     4  .189  .187    1  .231  .124    8  .970
  C Figga, Mike           .287    40   136    16    39    5   0    1    12    18    29    17  .370  .346    3  .321  .278    3  .993
 CF Tavarez, Jesus        .254    56   130    23    33    5   1    2    11     5    35    12  .290  .354    4  .233  .264    0 1.000
 LF Misterio, Pib         .236    68   123    14    29    2   0    1     2    14    29    10  .314  .276    1  .217  .247    2  .935
  P Alvarez, Wilson       .150   118   120     8    18    3   0    1     9    10    38     5  .221  .200    0  .156  .148    9  .962
  P Brown, Three Finger   .211   149   109     6    23    3   0    2    12     8    23     8  .263  .294    0  .242  .197    8  .970
  P Rogers, Kenny         .122   107    90     7    11    0   1    0     6     4    33     2  .168  .144    1  .063  .135    5  .975
  P Harnisch, Pete        .171   105    70     3    12    2   0    0     4     2    22     2  .205  .200    0  .217  .149    3  .986
  P Rhodes, Arthur        .182   168    55     6    10    2   0    0     2     8    16     3  .286  .218    1  .364  .136    0 1.000
  P Gooden, Dwight        .135   185    52     3     7    0   0    0     2     3    19     1  .182  .135    0  .273  .098    2  .986
 SS Velandia, Jorge       .156    14    32     1     5    0   0    0     0     2    13     1  .206  .156    0  .333  .115    0 1.000
 CF Cole, Alex            .214    29    28    11     6    2   0    0     5     0     9     1  .214  .286    3  .125  .250    0 1.000
  P Freeman, Marvin       .107   139    28     1     3    0   0    0     1     1     5     0  .133  .107    0  .000  .143    0 1.000
  P Wagner, Brett         .059   195    17     0     1    0   0    0     0     2    11     0  .158  .059    0  .333  .000    3  .971
  P Perez, Melido         .000   130    11     1     0    0   0    0     0     1     5     0  .083  .000    0  .000  .000    2  .976
  P Selman, Ray           .000   103     7     0     0    0   0    0     0     0     5     0  .000  .000    0  .000  .000    1  .967
 1B Johnson, Mark         .250     5     4     0     1    0   0    0     0     1     0     0  .400  .250    0  .000  .333    0  .000
  P Jones, Todd           .500    44     2     0     1    0   0    0     0     0     1     0  .500  .500    0  .000  .000    0 1.000
  P Mecir, Jim            .000   136     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  C Pagnozzi, Tom         .000     1     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Coppinger, Rocky      .000    15     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Drabek, Doug           50   45  .526  3.61   830.1   791  124   221   461  .250  .404  136  133   77   9   0   0  .262  .242
  R Brown, Three Finger    59   43  .578  3.75   823.0   848  144   123   848  .263  .445  149  119   67  18   3   1  .278  .250
  L Rogers, Kenny          47   28  .627  4.05   677.2   662  103   202   402  .254  .410  107  107   56   8   0   0  .275  .248
  L Alvarez, Wilson        53   35  .602  4.16   668.2   665  106   248   460  .257  .427  118  115   53   3   2   0  .278  .252
  R Harnisch, Pete         45   26  .634  3.95   642.2   656   82   170   414  .262  .395  105  104   56   4   0   0  .262  .263
  L Rhodes, Arthur         26   14  .650  3.15   433.2   388   52   180   281  .240  .378  168   24   15   0   8  23  .277  .229
  R Gooden, Dwight         22   22  .500  4.91   381.0   404   76   102   149  .272  .479  185   26   12   0  18  25  .258  .283
  L Wagner, Brett          17   16  .515  4.36   297.1   332   46   108   126  .282  .447  195    0    0   0  33  31  .246  .295
  R Freeman, Marvin         9   11  .450  4.33   203.2   208   26    83   136  .265  .419  139    2    1   0   9  15  .298  .243
  R Perez, Melido           7    6  .538  5.50   201.1   212   30   120   109  .267  .415  130    0    0   0   7  12  .281  .257
  R Selman, Ray             7    8  .467  5.53   166.0   219   18    74   118  .323  .484  103    0    0   0   2  19  .333  .313
  R Mecir, Jim              8    7  .533  2.87   163.0   157   13    67    92  .252  .368  136    0    0   0  42  18  .275  .235
  R Drews, Matt            11    9  .550  5.27   138.1   163   30    38    16  .294  .505   65   15    6   1   4  18  .285  .302
  L Ashworth, Kym           6    2  .750  3.33   110.2    97   12    44    54  .237  .386   68    0    0   0   7   8  .241  .236
  R Jones, Todd             3    4  .429  2.62    89.1    73    8    30    47  .225  .335   44    0    0   0   0   3  .248  .210
  R Coppinger, Rocky        1    2  .333  6.16    19.0    27    1     8     9  .333  .432   15    0    0   0   1   3  .433  .275