Moscow Chaos Team Statistics
Moscow Chaos Team Statistics
Monday, January 1, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   

    Chaos                        0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      
    Opponents                    0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   

    Chaos                  0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000
    Opponents              0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Caminiti, Ken         .276   640  2523   312   696   99   0  112   346   193   388   370  .328  .448    7  .318  .265    3  .998
 CF Johnson, Lance        .334   548  2362   397   788  132  20   61   193   153   326   427  .379  .484  135  .323  .336    6  .995
 SS DiSarcina, Gary       .277   583  2316   274   641  105   3   57   242   155   294   297  .325  .399   47  .292  .273   38  .986
 2B Hornsby, Rogers       .348   623  2295   385   798  100   3  133   450   211   167   524  .403  .568   51  .370  .342   34  .987
 1B Segui, David          .284   592  2130   234   605  120   0   62   238   164   269   305  .338  .428   10  .266  .289   22  .994
 LF Martin, Al            .264   426  1450   190   383   57   1   46   163    95   308   179  .315  .400   56  .292  .259    5  .987
 1B Morris, Hal           .237   461  1365   110   323   28   0   39   138    89   213   132  .285  .343    0  .308  .231    5  .998
 RF Alou, Moises          .285   353   944   127   269   50   1   28   104    78   145   137  .343  .429   19  .303  .273    2  .857
 RF Nunnally, Jon         .237   266   909   104   215   33   1   25    92    69   225    94  .295  .358   38  .222  .239   10  .961
  C Casanova, Raul        .188   148   542    36   102   17   0    8    32    25   175    32  .232  .264    4  .185  .189    5  .996
  C Masuda, Shobara       .197   167   446    37    88   12   0    9    46    33    98    32  .256  .285    0  .165  .247   12  .982
 SS Bautista, Juan        .191    93   298    32    57    3   2    6    16    11    80    18  .228  .275    4  .207  .188    9  .961
  P Mussina, Mike         .162   130   154     8    25    3   1    0     3    10    54     6  .213  .195    0  .125  .172   12  .956
 CF Cangelosi, John       .211    48   133    21    28    5   0    3     8    10    24    11  .276  .316    3  .180  .229    0 1.000
 LF Bragg, Darren         .242    48   132    16    32    2   1    1    10    17    35    12  .331  .295    5  .250  .242    1  .966
 3B Oliva, Jose           .162    37   130     7    21    3   0    2    10    16    32     7  .262  .231    0  .177  .137    1  .900
  P Smiley, John          .117   130   128     8    15    0   0    1     5    17    46     3  .236  .141    1  .105  .122    9  .964
  P Smoltz, John          .120   124   125     4    15    3   0    0     1     6    50     2  .167  .144    0  .172  .104    5  .979
 1B VanderWal, John       .243    58   103    11    25    4   0    4    11     5    16    11  .278  .398    0  .273  .220    0 1.000
  P Finley, Chuck         .088   111   102     9     9    1   0    0     5    12    43     1  .191  .098    1  .125  .085    4  .980
  P Saberhagen, Bret      .085   100    82     2     7    1   0    1     1     2    26     1  .107  .134    1  .160  .053    6  .966
 2B Lemke, Mark           .196    43    51    11    10    3   0    2     7     4    15     4  .268  .373    0  .133  .222    1  .984
 3B Duran, Harry          .186    28    43     2     8    1   0    0     3     5    10     2  .271  .209    0  .143  .207    0 1.000
  P Watson, Allen         .122    94    41     4     5    0   0    2     3     1    11     1  .140  .268    0  .167  .103    0 1.000
 LF Stynes, Chris         .233     9    30     5     7    1   0    2     5     2     9     3  .281  .467    1  .000  .280    0 1.000
  P Busby, Mike           .091   185    22     1     2    1   0    0     0     1    11     0  .130  .136    0  .500  .050    6  .970
  P Adams, Willie         .071    27    14     0     1    0   0    0     0     1     9     0  .133  .071    0  .000  .000    0 1.000
  P Bones, Ricky          .091   113    11     0     1    1   0    0     0     3     5     0  .286  .182    0  .000  .125    0 1.000
  P Rueter, Kirk          .100   186    10     0     1    1   0    0     2     0     3     0  .100  .200    0  .000  .167    5  .949
  P Lima, Jose            .000   229     8     1     0    0   0    0     2     1     2     0  .200  .000    0  .000  .000    3  .974
  C Johnson, Brian        .286     2     7     1     2    0   0    0     0     2     2     0  .444  .286    0 1.000  .167    0 1.000
  P Nen, Robb             .333    96     3     0     1    0   0    0     0     0     0     0  .333  .333    0  .000  .000    1  .964
 CF Coleman, Micheal      .000     9     2     4     0    0   0    0     0     0     1     0  .000  .000    3  .000  .000    0  .000
  P Henneman, Mike        .000   105     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Wetteland, John      1.000   175     1     0     1    0   0    0     0     0     0     1 1.000 1.000    0 1.000  .000    4  .957



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Mussina, Mike          71   34  .676  2.32   896.0   732   86    81   932  .218  .335  130  130   98  14   0   0  .225  .214
  R Smoltz, John           49   42  .538  2.73   838.2   758   56   201   659  .239  .334  124  124   87  11   0   0  .260  .223
  L Smiley, John           61   40  .604  3.23   818.1   793   98   151   547  .252  .392  130  129   83   6   0   0  .270  .248
  L Finley, Chuck          45   37  .549  3.92   669.2   642   84   278   447  .251  .387  111  110   64   6   0   0  .270  .246
  R Saberhagen, Bret       34   28  .548  2.94   567.1   533   63    93   431  .246  .376  100   75   52   7   4   0  .246  .246
  R Busby, Mike            38   22  .633  3.41   496.0   452   75    89   293  .241  .401  185   45   25   4   5   7  .230  .249
  R Lima, Jose             16    8  .667  3.35   314.1   295   38    65   185  .246  .379  229    0    0   0  20  39  .251  .243
  L Rueter, Kirk            8   17  .320  4.18   271.1   289   40    68   115  .272  .435  186    1    0   1  53  35  .288  .267
  L Watson, Allen          12   12  .500  4.01   240.0   248   26    57   185  .270  .395   93   21    7   0   3   6  .260  .273
  R Wetteland, John         2    8  .200  2.52   235.1   199   20    26   196  .224  .327  175    0    0   0  45  26  .222  .226
  R Bones, Ricky            9    4  .692  4.15   154.0   163   22    73    95  .271  .422  113    2    1   0   3  10  .257  .279
  R Henneman, Mike          9    7  .563  3.52   117.2   127   11    44    67  .277  .423  105    0    0   0   6  37  .275  .278
  R Nen, Robb              10    8  .556  2.28   106.2    92    8    36    97  .232  .330   96    0    0   0  20  23  .273  .203
  R Adams, Willie           0    8  .000  5.96    68.0    79   10    33    26  .292  .487   27   11    1   0   1   0  .356  .260
  L Draper, Oliver B.       7    5  .583  4.26    63.1    68    8    12    44  .273  .414   45    1    0   0   9   9  .241  .283
  R Ralston, Kris           0    1  .000 11.57     2.1     3    1     1     0  .300  .600    4    0    0   0   0   1  .400  .200