Madrid Conquistadores Team Statistics
Madrid Conquistadores Team Statistics
Monday, January 1, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   

    Conquistadores               0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      
    Opponents                    0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   

    Conquistadores         0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000
    Opponents              0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Dorito, Rey           .266   639  2499   285   664  113   4   87   235   221   433   340  .330  .419   55  .267  .265   18  .985
  C Schemer, Ed           .221   585  2083   197   460   62   2   48   187   159   501   184  .282  .322    3  .237  .217   43  .991
 RF Vespucci, Amerigo     .254   516  2080   253   528  101   9   66   180   129   396   251  .300  .406   99  .214  .263    6  .990
 1B Maristo, Juan         .258   571  2064   172   533   68   0   49   206   147   351   230  .311  .362    3  .283  .255   17  .995
 LF Giljo, Bernanrdo      .258   513  1978   211   511   75   0   62   185   145   308   238  .312  .390   14  .274  .255    0 1.000
 2B Pena, Gerry           .215   460  1533   122   329   44   0   33   117   123   357   128  .280  .308    7  .199  .218   55  .973
 RF Cienfuego, Bahia      .245   446  1494   139   366   63   2   34   124   105   302   157  .296  .358   22  .226  .250   12  .942
 RF Mieske, Matt          .257   442  1294   137   333   44   1   42   131   106   274   158  .315  .390    6  .241  .262    2  .986
 1B Goodenough, Norm      .239   382  1032    94   247   29   0   24    91    65   254    98  .289  .337    3  .213  .254   23  .988
 2B Oquendo, Juan         .238   376   966    91   230   36   1   22    69    59   178    94  .286  .346   16  .195  .253   20  .978
 3B Wagner, Dizzy         .238   209   639    55   152   22   0   12    61    37   115    58  .283  .329    1  .238  .238   12  .974
 3B Pappa, Escobar        .248   182   618    47   153    9   0   13    55    33   105    57  .291  .325    0  .172  .255    8  .963
 LF Rambo, Ramon          .220    95   377    28    83   15   0    5    18    31    94    31  .280  .300    0  .143  .225    3  .964
  C Picasso, Pablo        .180   152   350    20    63    8   0    6    23    24    97    20  .242  .254    0  .193  .177    5  .993
 2B Boyd, Guy             .303    39    99    13    30    8   0    4    17     6    30    17  .349  .505    1  .292  .333    6  .959
  P Joss, Addie           .156   156    96     8    15    4   1    1     6     6    21     4  .206  .250    0  .083  .167    6  .974
  P Dauer, Shane          .167   141    72     5    12    2   0    2     5     2    27     3  .189  .278    1  .250  .150    4  .968
  P Petko, Marco          .194   118    67     3    13    3   1    0     5     0    25     3  .194  .269    0  .071  .226    5  .972
  P Osborno, Donovan      .138   115    65     4     9    2   0    0     3     7    24     2  .233  .169    0  .286  .098    9  .968
 CF Adair, Billy          .190    70    63    13    12    0   0    1     1     8    18     4  .292  .238    1  .308  .160    0 1.000
  P Colon, Jose           .111   107    36     2     4    1   0    0     5     0    12     0  .111  .139    0  .200  .097    5  .970
 2B de Gamma, Vasco       .261    16    23     4     6    0   0    1     3     2     6     2  .346  .391    0  .286  .250    0 1.000
  P Urbani, Vito          .130   241    23     1     3    1   0    0     1     1     8     0  .167  .174    0  .000  .188    2  .986
  P Hadr, Mosul           .000    15    17     1     0    0   0    0     0     0     9     0  .000  .000    0  .000  .000    1  .833
 LF Bradaccio, Mico       .333     2     9     1     3    0   0    1     1     0     2     2  .333  .667    0  .375  .000    0 1.000
  P Arocha, Esteban       .167   184     6     1     1    0   0    0     0     1     2     0  .286  .167    0  .000  .000    4  .941
  P Armstrong, Bennie     .200   159     5     0     1    0   0    0     0     0     2     0  .200  .200    0  .000  .250    9  .964
  C Hemo, Scolo           .667     1     3     1     2    1   0    0     0     0     0     2  .667 1.000    0  .000  .000    0 1.000
 1B Swelo, Marco          .333     3     3     0     1    0   0    0     0     0     0     0  .333  .333    0  .000  .000    0  .000
  P Sabatini, Carlos      .000     2     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000
  P Frascatore, Juan      .000    97     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    1  .973



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Joss, Addie            57   35  .620  2.26   876.2   728   55    59  1110  .221  .309  156  106   85  26   8   9  .226  .217
  L Osborno, Donovan       27   67  .287  4.76   689.0   826   88   137   403  .292  .429  115  112   49  11   1   2  .302  .289
  R Petko, Marco           26   33  .441  3.01   591.1   608   49   121   391  .264  .363  118   75   50   7   4   1  .277  .255
  L Urbani, Vito           15   25  .375  4.46   529.1   653   54   181   296  .303  .429  241   33   18   2  11  22  .313  .300
  R Dauer, Shane           21   31  .404  4.77   456.1   532   60   147   372  .292  .444  141   66   24   0   6   3  .312  .279
  R Armstrong, Bennie      28   30  .483  3.76   412.0   420   67    88   200  .260  .417  159   37   22   6   6  27  .283  .244
  R Colon, Jose            20   18  .526  3.74   394.1   378   59   125   202  .250  .408  107   46   23   3   4   0  .268  .238
  R Arocha, Esteban        10   19  .345  6.11   268.0   369   38   114   160  .330  .487  184    0    0   0  13  29  .329  .330
  R Velazquez, Beleo        1   11  .083  6.39   129.2   163   20    66    62  .305  .478   34   20    5   0   2   1  .305  .305
  R Frascatore, Juan        2    9  .182  3.72    96.2   105   10    50    38  .282  .410   97    0    0   0  20  20  .308  .264
  R Hadr, Mosul             1    6  .143  3.81    54.1    64    8    19    40  .298  .465   15   11    1   0   1   1  .340  .261
  R DeLucia, Ricardo        4    4  .500  3.77    43.0    37    4    19     9  .227  .337   49    0    0   0  23   6  .196  .241
  R Hooten, Eddie           1    3  .250  1.65    27.1    21    3     9    15  .210  .320   24    0    0   0   8   3  .256  .180
  R Mateo, T.J.             0    1  .000  7.56    16.2    24    7    12     6  .343  .657    6    3    1   0   0   0  .361  .324
  R Sabatini, Carlos        0    0  .000 14.09     7.2    20    3     1    11  .465  .814    2    0    0   0   0   0  .455  .469