Kabul Mujahadeen Team Statistics
Kabul Mujahadeen Team Statistics
Monday, January 1, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   

    Mujahadeen                   0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      
    Opponents                    0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   

    Mujahadeen             0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000
    Opponents              0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Colbrunn, Greg        .279   648  2566   373   717  112   3  136   360   207   392   414  .337  .484   21  .294  .273    1  .997
 RF Sanders, Reggie       .325   604  2431   414   790  138  12  150   386   197   304   526  .378  .577  127  .334  .321   11  .987
 LF Rivera, Ruben         .246   644  2296   256   565   93   2   86   247   146   483   267  .296  .401   38  .255  .242    8  .990
 SS Vizquel, Omar         .245   518  2077   255   509   96   3   52   181   134   373   223  .295  .369   75  .225  .256    5  .998
 3B Andrews, Shane        .252   540  1973   236   498   72   0   88   244   170   410   259  .316  .423    5  .238  .259   27  .981
  C Wilkins, Rick         .240   536  1968   206   473   58   0   81   228   184   401   236  .310  .393   11  .261  .233   39  .991
 CF Williams, Bernie      .264   475  1857   253   491   59   2   95   202   136   265   263  .321  .452   20  .294  .239    0 1.000
 1B Palmeiro, Rafael      .283   381  1532   229   433   40   1   91   223   115   204   248  .337  .488    4  .276  .286   26  .992
 RF Giles, Brian          .276   337  1180   168   326   61   1   57   144    88   188   182  .330  .475   13  .265  .279    0 1.000
 CF Hunter, Brian L.      .312   239   910   147   284   48   3   32   103    60   117   153  .357  .477   48  .465  .304    3  .991
 RF Erstad, Darrin        .229   253   902    99   207   26   1   31    92    62   116    91  .280  .364    4  .265  .213    0 1.000
 SS Jeter, Derek          .249   222   835   103   208   25   0   25    86    53   131    90  .297  .369   18  .250  .249    8  .983
 1B Ibarra, Jesse         .236   211   762    89   180   31   0   41   100    58   196    96  .295  .438   12  .273  .219   15  .992
  C Widger, Chris         .279   123   445    61   124   16   0   30    71    18    74    70  .311  .517    5  .257  .307    5  .994
 2B Mejia, Roberto        .185    89   313    27    58   10   0    2    18    25    67    18  .248  .236   12  .134  .214   11  .972
 2B Diaz, Edwin           .231   147   247    24    57    8   0    6    24    16    56    23  .277  .336    3  .220  .250    9  .974
 RF Monds, Wonderful      .237    58   177    21    42    5   1    7    19     9    31    19  .279  .395   10  .278  .220    0 1.000
 3B Smith, Bobby          .220    35   123    11    27    8   0    2     8     8    25    10  .269  .333    2  .182  .233    3  .970
  P Nagy, Charles         .138   113   123     8    17    1   1    0     2    14    51     4  .232  .163    0  .250  .092    2  .992
 SS Harkrider, Tim        .200     9    25     4     5    0   0    1     1     0     3     1  .200  .320    1  .000  .000    0 1.000
 SS Beltre, Esteban       .300    14    20     0     6    1   0    0     2     1     3     2  .333  .350    0  .444  .182    1  .929
  C Martinez, Sandy       .143     4    14     2     2    0   0    1     2     1     0     1  .188  .357    1  .000  .154    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Gibson, Bob            83   27  .755  2.27  1023.0   757  141    68   891  .202  .344  134  134   98  26   0   0  .209  .195
  L Fassero, Jeff          48   52  .480  4.53   820.2   816  131   367   482  .259  .421  137  137   61  11   0   0  .276  .252
  R Nomo, Hideo            62   32  .660  2.52   780.0   610  106   135   734  .211  .342  113  113   82  13   0   0  .229  .192
  R Erickson, Scott        53   37  .589  4.05   747.2   776  124   172   527  .264  .422  117  117   64   6   0   0  .271  .256
  R Nagy, Charles          52   40  .565  2.96   740.0   650   87   196   373  .236  .364  113  113   74   7   0   0  .233  .238
  L Hampton, Mike          46   38  .548  3.65   725.0   686  123   234   326  .249  .417  153   94   64   4   5   5  .292  .233
  R Clark, Mark             9   10  .474  5.88   329.0   403   83   104   128  .300  .520  150    0    0   0  13   5  .305  .296
  R Hawkins, LaTroy         7    8  .467  5.21   293.2   319   58   118   157  .275  .457  145    5    2   1   7  11  .304  .250
  R Ritz, Kevin            11    6  .647  4.77   279.0   289   49    98   141  .265  .438  161    0    0   0  15   6  .266  .265
  R Brando, Marlon         19   13  .594  2.55   208.1   182   16    67   123  .235  .339  152    0    0   0  43  16  .251  .220
  R Parra, Jose             6    4  .600  4.05   189.0   184   22    79   145  .255  .395   99    0    0   0   8   4  .270  .241
  L Estes, Shawn            5   16  .238  4.22   145.0   153   26    52    84  .274  .448   94   10    4   0  28  21  .220  .297
  R Webb, Doug              7   20  .259  5.96   122.1   142   35    48    44  .287  .551  101    0    0   0  16  39  .324  .253
  R Sanders, Scott          5   14  .263  4.75   108.0   112   31    37    60  .266  .525  104    0    0   0  44  20  .283  .250
  R Tomko, Brett            3    2  .600  8.19    29.2    37   14    11     6  .316  .718    6    6    2   0   0   0  .328  .304