Jamaica Rastafarians Team Statistics
Jamaica Rastafarians Team Statistics
Monday, January 1, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   

    Rastafarians                 0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      
    Opponents                    0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   

    Rastafarians           0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000
    Opponents              0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Belle, Albert         .286   645  2494   332   714   77   0  147   416   182   336   412  .333  .494   11  .294  .283   10  .976
 CF Grissom, Marquis      .268   630  2467   324   661  129   3   72   218   160   364   316  .315  .410   65  .281  .264    3  .998
 RF Gwynn, Tony           .308   578  2456   359   756  117   2   88   254   168   229   401  .356  .465   22  .323  .304    7  .990
 2B Cordero, Wil          .295   555  2283   307   674  111   1   84   248   173   305   358  .346  .455   47  .293  .296   80  .968
 1B Brogna, Rico          .288   551  2106   278   606  114   0   96   284   150   324   337  .338  .479   13  .293  .286   24  .995
 LF Ruth, Babe            .357   462  1797   326   642   94   1  141   355   168   116   478  .416  .646   11  .397  .344    3  .995
  C Oliver, Joe           .260   501  1764   173   458   49   0   53   211   126   338   205  .312  .378    1  .299  .248   31  .992
 3B Giambi, Jason         .249   418  1567   168   390   67   0   40   154   102   285   170  .301  .368   11  .320  .237   32  .965
 3B Davis, Russ           .254   381  1120   127   285   26   0   55   139    80   238   144  .306  .425    3  .281  .240   18  .970
 SS Abbott, Kurt          .250   226   760    93   190   22   0   25    86    53   175    85  .301  .378    6  .247  .250    6  .994
 1B Carreon, Mark         .239   186   457    47   109   10   0   12    37    26    76    43  .284  .339    4  .214  .246   20  .969
  C Eusebio, Tony         .230   132   408    40    94   10   2   14    33    16    47    38  .261  .368    1  .306  .214   14  .980
 2B Kelly, Pat            .191   129   397    29    76    4   0    6    21    23    80    23  .238  .247    2  .214  .184    4  .987
 RF Hidalgo, Richard      .234   122   376    42    88   15   0   11    40    32    99    40  .295  .362    4  .229  .237    0 1.000
 CF Goodwin, Curtis       .232   119   293    47    68    3   3    8    17    14    44    26  .269  .345   19  .321  .223    0 1.000
 RF Dye, Jermaine         .244    82   225    32    55   13   0    8    18    20    38    28  .320  .409   12  .246  .243    1  .987
 1B Thompson, Jason       .226    56   190    18    43    7   0    7    24    15    53    20  .296  .374    1  .218  .230    0 1.000
  C Turner, Chris         .271    69   166    18    45    5   0    5    20     9    36    20  .309  .392    1  .313  .242    5  .989
  P Rekar, Bryan          .144   117   139     5    20    3   0    0     6    10    41     4  .205  .165    0  .200  .132    4  .969
  P Clemens, Roger        .130   144   131     6    17    2   0    1     4     7    43     3  .180  .168    1  .125  .132    7  .972
  P Martinez, Ramon       .079   132   127     6    10    1   0    0     4    11    48     1  .158  .087    0  .033  .093    7  .974
  P McDonald, Ben         .148   124   115     6    17    1   0    0     2    10    37     3  .222  .157    0  .148  .148    9  .963
  P Karros, Ray           .069   136    58     2     4    1   0    0     0     3    20     0  .156  .086    0  .063  .071    3  .980
  P Prieto, Ariel         .139   125    36     0     5    1   0    0     0     0    17     0  .139  .167    0  .250  .107    2  .973
  P Boskie, Shawn         .143   204    21     0     3    1   0    0     0     0    12     0  .143  .190    0  .000  .158    5  .959
 RF Jennings, Robin       .200    16    15     3     3    0   0    1     2     0     3     1  .200  .400    1  .500  .091    0  .000
 2B Rodriguez, Hector     .286     7    14     2     4    0   0    0     1     3     6     1  .412  .286    0  .000  .400    0 1.000
  P Brewer, Billy         .400   202     5     0     2    0   0    0     0     0     0     0  .400  .400    0  .000  .500    1  .984
  P Wojciechowski, Stev   .000    18     5     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Beck, Rod             .000   216     5     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    1  .986
  P Mesa, Jose            .000   202     4     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    1  .979
  P Reed, Dana            .667   130     3     0     2    1   0    0     0     0     1     2  .667 1.000    0  .000  .000    3  .959
  P Parreo, Jorge         .333    16     3     0     1    0   0    0     0     0     1     0  .333  .333    0  .000  .000    1  .875
  P Adams, Terry          .000    88     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    2  .979
  P Pattin, Patsy         .000    15     3     0     0    0   0    0     0     1     1     0  .250  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Clemens, Roger         60   33  .645  2.70   909.2   805   89   192   801  .234  .345  144  143   89   8   0   0  .254  .218
  R Martinez, Ramon        60   39  .606  3.59   840.1   862   98   215   612  .263  .396  132  129   75   7   1   0  .275  .254
  R McDonald, Ben          50   45  .526  3.97   788.2   811  116   247   569  .262  .411  124  124   74   8   0   0  .266  .259
  R Rekar, Bryan           39   41  .488  3.98   678.1   720   89   178   428  .271  .422  117  114   60   4   0   0  .284  .261
  R Karros, Ray            13   36  .265  4.84   459.2   546   75   154   257  .292  .461  136   47   23   4   3  14  .290  .294
  R Wagner, Paul           17   18  .486  3.78   399.2   370   51   155   175  .244  .385  133   28   13   2   4   9  .247  .241
  R Boskie, Shawn          21   12  .636  4.21   391.2   442   60    81   224  .280  .434  204    4    2   0   7  28  .289  .273
  R Reed, Dana             19   26  .422  5.72   328.2   420   74   102   203  .309  .521  130   30   11   0   4  19  .325  .293
  R Prieto, Ariel          16   20  .444  6.30   288.2   343   49   137   159  .293  .467  125   24    9   1   7   4  .306  .283
  R Beck, Rod              16    9  .640  4.00   279.0   309   30   107   171  .282  .412  216    0    0   0   8  43  .285  .280
  L Brewer, Billy          11   13  .458  4.17   220.1   235   33    98   104  .273  .426  202    0    0   0  12  68  .268  .275
  R Mesa, Jose             14   11  .560  3.23   212.0   217   20    55   194  .261  .380  202    0    0   0 112  19  .271  .254
  R Adams, Terry            9    4  .692  3.17   144.2   125   19    41    73  .229  .369   88    0    0   0  13  14  .285  .187
  L Wojciechowski, Steve    3    0 1.000  3.64    34.2    23    1    15    23  .187  .260   18    0    0   0   0   1  .156  .198
  R Parreo, Jorge           1    1  .500  4.70    23.0    22    4     8    10  .259  .435   16    0    0   0   0   2  .270  .250
  R Pattin, Patsy           0    2  .000  5.87    23.0    23    3    20    11  .271  .388   15    0    0   0   0   3  .235  .294
  R Ludwick, Eric           0    1  .000  5.19    17.1    24    2     9     3  .343  .471   12    2    1   0   0   5  .343  .343
  L Johnston, Sean          0    1  .000 18.00     3.0     7    1     2     0  .467  .733    1    0    0   0   0   0  .000  .538