Honolulu Volcanos Team Statistics
Honolulu Volcanos Team Statistics
Monday, January 1, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   

    Volcanos                     0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      
    Opponents                    0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   

    Volcanos               0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000
    Opponents              0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Lajoie, Napoleon      .309   648  2773   465   857  169  10  105   286   211   226   487  .361  .491  175  .282  .323   11  .997
 LF Bonds, Barry          .309   611  2492   399   771  142  12  110   346   202   219   457  .363  .508  116  .332  .298    3  .996
 3B Thome, Jim            .298   623  2377   313   708  125   2   93   309   195   255   391  .354  .469   11  .289  .302   49  .966
 CF Edmonds, Jim          .281   546  2154   295   605  102   1  104   298   163   285   338  .334  .474   20  .282  .280    4  .996
 LF Bichette, Dante       .284   540  2070   294   588   99   1  102   321   183   234   340  .343  .481    7  .268  .292    1  .000
 RF Canseco, Jose         .264   519  1938   237   511   84   5   80   240   139   262   264  .314  .436    9  .263  .264    9  .927
  C Lopez, Javy           .245   424  1614   167   395   54   0   66   201   114   214   190  .300  .401    0  .229  .253   28  .991
 SS Ripken, Cal           .272   407  1465   154   399   33   0   47   142   103   193   183  .324  .391    5  .282  .269   10  .994
 LF Conine, Jeff          .263   378  1340   182   352   57   0   62   173   101   190   187  .315  .444   10  .249  .272    1  .941
 SS Clayton, Royce        .240   322  1116   148   268   55   2   23   107    68   208   112  .287  .355   29  .237  .243   20  .985
 SS Aurilia, Rich         .266   290  1006   120   268   43   1   22    84    65   148   117  .311  .377    6  .237  .273   22  .982
 CF McCracken, Quinton    .277   258   640    90   177   31   1   13    51    26    81    75  .312  .389   36  .244  .289    0 1.000
 1B Molitor, Paul         .269   121   427    44   115   20   0   13    54    33    66    55  .322  .407    5  .266  .272    9  .986
 1B Perry, Herbert        .286   118   391    64   112   28   1   21    60    27    53    68  .341  .524    1  .285  .288    0 1.000
  C Manwaring, Kirt       .257    67   202    18    52    6   0    3    16    15    41    20  .305  .332    1  .250  .263    9  .980
 SS Polcovich, Kevin      .214    65   196    26    42   11   1    2    12    14    49    16  .276  .311    7  .214  .214    0 1.000
 RF Hammonds, Jeffrey     .266    46   158    13    42    8   0    2     7     7    38    16  .310  .354    1  .429  .258    0 1.000
  C Devarez, Cesar        .218    57   119     5    26    1   0    1    10     7    40     7  .268  .252    0  .286  .204    4  .988
 3B Norton, Greg          .216    33   102     9    22    6   0    0     4     4    30     6  .245  .275    1  .212  .220    2  .969
 1B Hyers, Tim            .235    22    85     7    20    3   0    1     5     3    14     6  .261  .306    0  .237  .234    0 1.000
 LF Nuevitas, Placetas    .189    14    37     4     7    1   0    0     0     1     7     1  .211  .216    0  .313  .095    2  .833
  P Smith, Jack           .077   217    26     2     2    1   0    0     1     4     9     0  .200  .115    0  .000  .105    3  .972
  C Ashby, Chris          .130     8    23     3     3    1   0    0     1     1    11     0  .200  .174    0  .333  .100    0 1.000
 3B Oliva, Bernardo       .200     2     5     0     1    0   0    0     0     1     3     0  .333  .200    0  .000  .000    0  .000
  P Schmidt, Jason        .000    85     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    3  .985



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Schilling, Curt        73   35  .676  2.40   936.1   743   77   196   671  .215  .321  132  132   99  14   0   0  .213  .218
  R Cone, David            74   33  .692  2.30   913.2   712   71   211   788  .213  .316  129  129   99  16   0   0  .218  .208
  L Avery, Steve           63   29  .685  2.81   852.2   712   93   201   569  .225  .357  128  127   87  11   0   0  .252  .215
  R Hanson, Erik           32   20  .615  3.46   523.0   502   51   223   309  .254  .373  137   62   33   5   5   6  .262  .245
  R Schmidt, Jason         31   15  .674  3.87   416.2   395   59   153   282  .247  .403   85   66   38   2   1   2  .262  .231
  R Smith, Jack            15   23  .395  4.70   325.1   353   55   108   214  .278  .453  217    5    0   0  19  31  .266  .285
  R Jones, Bobby           14   17  .452  3.79   261.0   266   26    64   122  .260  .392   47   36   21   3   0   0  .253  .266
  R Jarvis, Kevin          21    8  .724  2.99   231.2   187   35    45   169  .217  .379   54   23   12   2   0   2  .230  .203
  R Montgomery, Jeff       16   16  .500  2.30   223.0   172   20    86   134  .212  .315  183    0    0   0  44  58  .196  .228
  R Mahomes, Pat           12    1  .923  3.09   213.0   198   16    70   120  .245  .373  127    0    0   0  14   7  .253  .237
  R Wohlers, Mark           9   10  .474  2.46   183.0   148   10    45   152  .218  .313  163    0    0   0  57  28  .233  .204
  R Fuentes, Allan          4    7  .364  4.18   170.0   191   25    23   137  .286  .463   86    2    2   0   2  10  .294  .278
  L Anderson, Brian         9    5  .643  4.33   137.1   136   18    54    69  .265  .427   78    4    1   0  10  14  .282  .257
  R Zanni, Andy             4    5  .444  5.51    80.0    84   20    17    37  .264  .472   63    0    0   0   5   8  .254  .271
  L Oliver, Darren          1    1  .500  3.98    20.1    29    3     5     4  .345  .500    7    2    0   0   0   0  .333  .350
  R Miller, Kurt            1    0 1.000  4.22    10.2    13    2     4     2  .310  .476    3    2    1   0   0   0  .292  .333