Atlanta Rebels Team Statistics
Atlanta Rebels Team Statistics
Monday, January 1, 2001

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   

    Rebels                       0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      
    Opponents                    0    0    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   

    Rebels                 0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000
    Opponents              0   0  .000   .00     .0    0   0    0    0  .000  .000   0   0   0   0   0   0   0   0  .000  .000


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Vero, Qual            .299   590  2467   404   737  136  21   91   221   181   378   411  .351  .482  183  .278  .305   77  .974
 1B Jaha, John            .246   547  2102   244   517   78   3   81   228   142   358   247  .296  .402   13  .263  .239    7  .991
 3B Solomon, King         .253   546  2057   242   521   75   2   96   244   166   357   274  .312  .432    5  .330  .232   51  .964
  C Bonaparte, Napoleon   .237   462  1639   161   388   53   2   65   160   101   340   179  .284  .390    2  .238  .236   40  .988
 RF Green, Shawn          .280   367  1397   185   391   53   0   96   210   101   262   240  .334  .524    7  .310  .271    1  .998
 CF Herrera, Jose         .243   372  1350   162   328   62   0   51   147   107   306   162  .306  .402   25  .298  .225    7  .982
 SS Garciaparra, Nomar    .211   336  1145   136   242   36   3   28    80    72   306    94  .262  .321   26  .225  .205   32  .980
 SS Dunston, Shawon       .247   311  1006   131   248   35   0   34   109    80   199   116  .306  .383   18  .265  .238   24  .982
 3B Brosius, Scott        .214   281   945    78   202   26   0   37   100    67   196    90  .269  .359    3  .213  .214   19  .945
 LF Cruz Jr., Jose        .243   241   913    92   222   32   0   34    85    45   159    99  .284  .390   17  .223  .250    0 1.000
 1B Williams, Shane       .254   204   777    89   197   38   2   23    76    53   147    92  .305  .396   10  .226  .266    8  .990
 1B Balad, Qasr           .208   244   696    70   145   17   0   25    70    73   171    67  .288  .341    4  .195  .211   55  .962
 RF Tucker, Michael       .231   155   594    66   137   24   0   31    69    46   142    72  .291  .428   13  .289  .210    0 1.000
 RF Bautista, Danny       .233   159   477    56   111   20   0   27    65    26   135    57  .283  .444    6  .191  .245    1  .000
 LF Hunter, Torii         .219   115   462    51   101    8   1   14    28    18    95    37  .254  .331   10  .267  .202    0 1.000
  C Lieberthal, Mike      .185   121   444    36    82   17   0   12    32    22   140    30  .228  .304    2  .208  .175    8  .990
 2B Kash, Farah           .200   169   439    31    88    7   0    9    26    42   102    32  .273  .278    1  .152  .209    2  .980
  C Bruett, Dick          .212   179   396    38    84    5   0   12    23    25    62    32  .262  .316    0  .218  .207    7  .986
 3B Gomez, Leo            .238   140   390    38    93   26   0   15    45    31    72    48  .297  .421    0  .257  .232    1  .933
  C Macfarlane, Mike      .219    75   224    20    49    8   0   12    29     8    47    22  .244  .415    0  .234  .205    0 1.000
  P Shiraz, Yazd          .080   154   100     4     8    2   0    1     3     4    31     1  .115  .130    0  .083  .079    5  .972
  P Brickett, Peter       .174   165    92     5    16    2   0    1     4     4    38     4  .232  .228    0  .238  .155    1  .996
  P Mlicki, Dave          .094   134    64     6     6    1   1    0     2     5    20     1  .159  .141    0  .214  .060    6  .974
  P Ghar, Fahlian         .131    70    61     5     8    3   0    2     3     1    27     2  .145  .279    0  .182  .120    1  .984
  P Thompson, Justin      .133    59    45     4     6    1   0    1     4     2    23     1  .170  .222    0  .167  .121    1  .987
  P Bandar, Ahvaz         .100   169    40     1     4    1   0    0     0     2    15     0  .143  .125    0  .000  .118    5  .965
 3B Mohammed, Shah        .243    37    37     4     9    0   0    2     7     3     4     4  .300  .405    0  .091  .308    2  .900
 CF Gilgamesh, Enkidu     .154     4    13     2     2    0   0    0     1     0     3     0  .154  .154    0  .000  .000    0 1.000
  P Smith, Cam            .200   114    10     1     2    1   0    0     1     0     4     0  .200  .300    0  .000  .250    1  .992
  P Ossus, Richie         .100    61    10     0     1    1   0    0     1     0     3     0  .100  .200    0  .000  .111    1  .917
  P Esfahan, Aran         .111   156     9     0     1    0   0    0     0     0     2     0  .111  .111    0  .250  .000    1  .984
  P Kifri, Diwaniya       .000    27     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Brickett, Peter        28   59  .322  5.01   748.2   928  119   236   516  .303  .467  165  130   52   8   0   0  .311  .298
  R Gordon, Tom            46   42  .523  4.25   731.0   811  105   252   462  .280  .440  124  114   57   4   0   0  .280  .279
  R Major, John            29   49  .372  4.75   671.0   754  124   191   340  .285  .473  120  101   46   8   1   0  .299  .272
  R Shiraz, Yazd           25   37  .403  5.02   562.2   654  104   147   393  .288  .486  154   69   32   2   3   4  .305  .277
  R Mlicki, Dave           23   45  .338  5.54   557.2   632  151   145   324  .281  .526  134   72   29  10   3   3  .281  .281
  R Bandar, Ahvaz          13   17  .433  6.20   411.0   546  100   115   219  .312  .537  168   13    0   0   6   6  .306  .316
  R Ghar, Fahlian          12   21  .364  5.39   302.1   349   52   130   154  .293  .487   70   44   15   1   1   1  .307  .283
  R Smith, Cam              8   21  .276  6.29   290.1   381   84   104    93  .315  .576  114   25    7   2   2   6  .353  .292
  L Thompson, Justin        8   20  .286  7.50   266.1   364   95   104    92  .328  .653   59   36   11   1   1   1  .366  .318
  R Acevedo, Juan          13   16  .448  4.90   249.2   266   52    77   144  .272  .468   71   32   11   3  16   3  .279  .265
  L Shorten, Rankin         5   27  .156  5.04   223.1   286   29    98   168  .315  .456   58   37   14   0   8   5  .354  .300
  L Esfahan, Aran          13   20  .394  6.17   198.1   253   39   114   100  .315  .520  155    0    0   0  11  32  .309  .317
  R Witasick, Jay           6   16  .273  7.82   183.0   249   61    72    39  .316  .596   60   23    7   1   0   3  .317  .316
  R Slocumb, Heathcliff     4    9  .308  4.47   129.0   119   22    70    97  .243  .413  116    0    0   0  28  28  .308  .184
  R Ossus, Richie           2    2  .500  6.75    86.2   111   14    30    62  .312  .492   61    0    0   0   3   7  .300  .319
  R Kifri, Diwaniya         0    4  .000  3.77    31.0    35    2    20    16  .297  .441   27    0    0   0   6   4  .318  .284