Weaver League International Statistics
Weaver League International Statistics
Monday, October 26, 1998

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .264  5581  707  1471  346  14  191  655  434   682  765  .317  .433  208  73  102  .248  .271   29  .995
Berlin Brewmasters     .229  5411  514  1240  269  12  119  472  427   760  539  .287  .349   68  17  153  .227  .230   95  .985
Bombay Elephants       .249  5557  627  1386  321  25  159  578  428   836  677  .303  .402  199  53   81  .258  .245   85  .986
Canberra Politicians   .257  5523  618  1422  316   8  164  566  393   826  689  .308  .407   95  30  111  .272  .250   50  .992
Cheyenne Scalpers      .262  5548  678  1452  327  23  195  611  455   744  765  .320  .434   77  15  166  .269  .259   43  .993
Dallas Doom            .244  5515  516  1345  307  19  108  478  416   802  597  .299  .365  111  45  120  .239  .246   44  .993
Gobi Mongols           .284  5560  847  1580  314  11  262  811  493   682  925  .343  .486  147  29  161  .294  .279   58  .991
Hiroshima H-Bombs      .265  5480  537  1451  248   0  128  482  424   781  661  .319  .380   17   8  207  .246  .275   52  .992
Honolulu Volcanos      .279  5537  758  1547  353  15  173  699  534   642  839  .342  .442  178  57  143  .285  .277   50  .992
London Substitutes     .251  5563  569  1398  316  16  129  511  420   761  648  .305  .383  155  24  115  .263  .245   62  .990
New York Nukes         .262  5612  660  1471  287  20  178  608  486   735  748  .321  .416  211  41  117  .250  .267   62  .990
Rome Centurions        .249  5460  592  1357  277  12  162  535  415   801  646  .303  .393  113  41  125  .253  .247   43  .993


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Baghdad Scuds          .275  5689  795  1562  332   7  294  748  433   969  909  .327  .490  102  30  116  .283  .272   69  .989
Belfast Bombers        .289  5715  876  1653  363  34  249  807  486   823  976  .346  .495  221  61  140  .301  .286   69  .989
Havana Cigars          .274  5586  724  1529  340  32  161  646  441   848  789  .327  .433  298  66  105  .271  .274   35  .994
Jamaica Rastafarians   .274  5662  697  1551  321   4  191  639  467   837  807  .330  .433   81  27  136  .289  .270   78  .987
Kinshasa Gorillas      .282  5798  847  1633  342   4  302  795  404  1002  948  .330  .498   70  21  134  .270  .284   89  .986
Madrid Conquistadores  .259  5692  612  1476  310   9  154  560  379  1005  692  .308  .398   92  21  149  .239  .265   63  .990
Moscow Chaos           .275  5579  712  1537  344  14  177  644  466   808  808  .330  .437  121  34  141  .288  .272   37  .994
Nairobi Malaria        .298  5683  868  1691  318  15  237  785  418   851  950  .346  .484  242  55  139  .309  .295   48  .992
Planet-X Aliens        .264  5551  660  1466  268   6  200  600  396   878  734  .314  .423  128  25  141  .261  .265   30  .995
Rio de Janerio Capyba  .272  5581  702  1519  357  17  168  633  384   845  770  .319  .433  229  52  124  .309  .262   43  .993
Sicily Godfathers      .287  5727  852  1643  347  12  276  779  419   838  953  .337  .496  164  49  132  .280  .289   59  .990
Tenochtitlan Aztec Go  .246  5552  605  1368  298   9  187  552  395   842  665  .298  .404  119  23  124  .242  .248   70  .989


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks      102  60  .630  3.01  1488.0  1294  121  506   662  .237  .362   93   9  25  106   18  46  32  .245  .232
Berlin Brewmasters       61 101  .377  3.90  1455.0  1521  180  446   716  .270  .416   81  14   5   79   21  33  22  .284  .259
Bombay Elephants         74  88  .457  3.75  1467.0  1471  192  447   711  .263  .426   86  14  10  113   36  36  29  .279  .251
Canberra Politicians     83  79  .512  3.50  1452.1  1434  126  543   709  .263  .393   99  11  18  103   32  39  25  .284  .248
Cheyenne Scalpers        76  86  .469  3.76  1452.2  1425  171  333   811  .259  .429   92  12  18   74   28  32  20  .280  .246
Dallas Doom              76  86  .469  3.18  1467.2  1336  126  400   741  .244  .373   96  16  15  100   27  37  23  .263  .230
Gobi Mongols             94  68  .580  4.26  1444.2  1486  244  455   792  .268  .461   90   7  11   98   24  30  39  .282  .257
Hiroshima H-Bombs        58 104  .358  4.93  1427.0  1635  221  545   602  .291  .481   74   5  10  101   26  37  26  .301  .284
Honolulu Volcanos        97  65  .599  3.22  1455.0  1391  119  439   887  .255  .387   97   8  17  107   28  38  35  .265  .246
London Substitutes       83  79  .512  3.20  1471.1  1378  127  414   810  .250  .382   87  11  22  110   30  42  32  .254  .247
New York Nukes           90  72  .556  3.50  1485.0  1405  152  420   828  .250  .382   95  14  15  100   35  47  27  .252  .249
Rome Centurions          78  84  .481  3.49  1453.1  1344  189  377   783  .247  .398  113  15  25   96   29  40  28  .260  .237


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Baghdad Scuds            64  98  .395  5.58  1441.2  1708  323  492   771  .297  .532   66   0   6  114   31  35  35  .298  .296
Belfast Bombers          88  74  .543  4.54  1471.2  1599  219  522   938  .280  .462   80   1   8  104   23  45  46  .290  .275
Havana Cigars            99  63  .611  3.56  1464.0  1395  218  404   856  .253  .421   98   1  13   81   17  52  38  .264  .247
Jamaica Rastafarians     90  72  .556  3.73  1463.2  1431  151  459   942  .257  .393  103   1  15   94   32  42  47  .262  .253
Kinshasa Gorillas        47 115  .290  7.64  1431.0  2152  455  426   742  .351  .652   39   1   2  103   44  16  21  .361  .345
Madrid Conquistadores    73  89  .451  3.66  1487.2  1517  169  392   911  .266  .414  110   5  12  101   26  31  41  .271  .263
Moscow Chaos             89  73  .549  3.47  1456.0  1420  153  324  1007  .256  .409   94   0  17   80   19  43  37  .270  .250
Nairobi Malaria          98  64  .605  3.99  1456.2  1463  168  512   810  .265  .421   82   0  17  121   41  45  49  .274  .260
Planet-X Aliens          92  70  .568  3.12  1462.2  1395  141  439   781  .255  .384  113   2  19   81   27  46  48  .261  .252
Rio de Janerio Capybara  88  74  .543  3.47  1454.0  1436  138  376   821  .260  .393   98   8  17   82   27  34  26  .265  .257
Sicily Godfathers        82  80  .506  5.02  1453.1  1623  296  374  1054  .284  .506   81   5   8   73   32  36  35  .289  .281
Tenochtitlan Aztec Gods  62 100  .383  3.87  1462.0  1489  165  368   913  .264  .416   88   7  11  102   33  32  31  .284  .253